Extracted from MTO on 06-Apr-2026 00:42,
last changed 06-Apr-2026.
| # | Ver | Text | Start | End |
| 1 | 1 | Survey. | 27-May-1988 | |
| 2 | 1 | Compliance with the provisions of the Aboriginal Heritage Act, 1972 to ensure that no action is taken which is likely to interfere with or damage any Aboriginal Site. | 27-May-1988 | |
| 3 | 1 | Mining on any gazetted road or road reserve being confined to below a depth of 15 metres from the natural surface. | 27-May-1988 | |
| 4 | 1 | No mining on Trignometical Station Reserve 11937 without the prior written consent of the Minister for Mines. | 27-May-1988 | |
| 5 | 3 | The construction and operation of the project and measures to protect the environment to be carried out in accordance with the documents titled:
- Gnangara Specaility Silica Sand Project proposal as assessed by the Environmental Protection Authority and fulfilling the commitment given for environmental management;
- (MCP Reg ID 72869) "Mine Closure Plan Gaskell Avenue Mining Lease 70/238 Rev 1" dated 29 November 2018 signed by Vern Newton, and retained on Department of Mines, Industry Regulation and Safety File No. EARS-MCP-72869 as Doc ID 6185826
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail.
| 29-Jan-2019 | |
| 5 | 2 | The construction and operation of the project and measures to protect the environment to be carried out in accordance with the documents titled:- Gnangara Specaility Silica Sand Project proposal as assessed by the Environmental Protection Authority and fulfilling the commitment given for environmental management;
- (Reg ID 54087) "Mine Closure Plan Mining Lease 702/238 Gaskell Avenue, Gnangara" dated 27 February 2015 signed by Vernon Newton and retained on Department of Mines and Petroleum File No. EARS-MCP-54087
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 10-Jun-2015 | 28-Jan-2019 |
| 5 | 1 | The lessee adhering to the Gnangara Speciality Silica Sand Project proposal as assessed by the Environmental Protection Authority and fulfilling the commitment given for environmental management. | 27-May-1988 | 09-Jun-2015 |
| 6 | 1 | The lessee ensuring that all waste oils and vehicle washdown water is collected and treated, or disposed offsite, to the satisfaction of the Water Authority of Western Australia. | 27-May-1988 | |
| 7 | 1 | The lessee constructing and operating all fuel storage facilites in accordance with the requirements of the Water Authority of Western Australia. | 27-May-1988 | |
| 8 | 1 | The lessee submitting brief annual reports to the satisfaction of the Department of Mines describing rehabilitation programmes and summarising monitoring results with respect to environmental management programmes adopted for the project. | 27-May-1988 | |
| 9 | 1 | Rehabilitation on private land being an end land use agreed with the land owner, provided that the lessee shall ensure that disturbed area are left in a condition acceptable to the Environmental Protection Authority. | 27-May-1988 | |
| 10 | 1 | Prior to commissioning, a dust management programme be developed by the lessee to control dust migration from unstabilised operations areas, to the satisfaction of the Department of Mines. This programme to include a proposal to install an appropriate dust suppression system such as mobile water cannon to control dust during adverse weather conditions. | 27-May-1988 | |
| 11 | 1 | The lessee shall not carry out processing activities or place electrical equipment or power lines within 500 metres of the Gnangara Magnetic Observatory for such a period that the Magnetic Observatory is in operation. | 27-May-1988 | 21-Aug-2014 |
| 12 | 1 | In order to reduce the effects of vibration and magnetic disturbances on the Gnangara Magnetic Observatory, the lessee ensuring that mining and heavy vehicle access to and from the project is kept at a distance of at least 200 metres from the Gnangara Magnetic Observatory. (Except for the intrusion caused by the current alignment of Gaskell Avenue.) | 27-May-1988 | 21-Aug-2014 |
| 13 | 1 | If, following detailed testing (by the operators of the observatory) it is shown that the vibration and magnetic disturbances associated with the proposals are unacceptable, the Environmental Protection Authority shall modify the requirements of conditions 11 and 12 to ensure that the integrity of the observatory is maintained. | 27-May-1988 | 21-Aug-2014 |
| 14 | 2 | The lessee paying to the Executive Director, Department of Conservation and Land Management (CALM), compensation for all areas cleared of vegetation for mining, in support of mining and degraded as a result of mining in association with this lease. Provided that the Executive Director and the lessee may agree from time to time that land shall be transferred or works undertaken by the lessee in lieu of payment under this condition. The rate of compensation being $2,789.65 per hectare and adjusted annually by the Executive Director. The C.P.I. for Perth providing the basis of such adjustments. The Executive Director issuing a notice for the amount of compensation due and the lessee paying the amount within 2 months of the date of such notice. A penalty of interest at the Commonwealth bond rate being charged for late payment. The Lessee providing detailed surveys of areas cleared in conjunction with annual mining proposals. | 11-Jul-1994 | |
| 14 | 1 | The lessee paying to the Executive Director of the Department of Conservation and Land Management (CALM) compensation for land cleared for on in connection with mining. Compensation being at the rate of $2,158 per hectare and being reviewed three times yearly from the date of grant by the Executive Director. | 27-May-1988 | 10-Jul-1994 |
| 15 | 1 | The lessee taking all such necessary precautions as may be indicated by the District Manager CALM to prevent the occurrence or spread of any fires within or adjacent to the leased area and undertaking to enter an agreement to commit resources to fire suppression. | 27-May-1988 | |
| 16 | 1 | The lessee at his expense rehabilitating all areas affected by mining or operations associated with mining including the rehabilitation enrichment of dieback or other forest disease affected areas. Rehabilitation being to the satisfaction of the Executive Director. | 27-May-1988 | |
| 17 | 1 | The lessee reviewing and submitting a triennial "Mine Plan and Environmental Management Programme" for approval to the Director Mining Engineering Division in agreement with the Executive Director CALM. | 27-May-1988 | |
| 18 | 3 | The lessee arranging lodgement of an Unconditional Performance Bond executed by a Bank or other approved financial institution in favour of the Minister for State Development for due compliance with the environmental conditions of the lease in the sum of: | 02-Jan-2002 | 02-Jul-2013 |
| 18 | 2 | The lessee arranging lodgement of an Unconditional Performance Bond executed by a Bank or other approved financial institution in favour of the Minister for Mines in the sum of $160,000 for due compliance with the environmental conditions of the lease. | 31-Dec-1997 | 01-Jan-2002 |
| 18 | 1 | The lessee lodging a security being the sum of $20,000 in the term of Section 26(1)(d) of the Mining Act, 1978 with the Director General of Mines, for due annual performance of the approved plan. | 27-May-1988 | 30-Dec-1997 |
| 19 | 1 | The Lessee avoiding any disturbance to the Gnangara Fire Tower and its communications. If necessary the Lessee shall relocate the tower and associated equipment at his expense to a site to be agreed. | 27-May-1988 | 31-Dec-1997 |
| 20 | 1 | The Lessee shall, if necessary, meet any reasonable costs of relocating the Gnangara Forest Settlement in an area within the Conservation and Land Management Wanneroo District, free from the disturbance of mining operations. | 27-May-1988 | 31-Dec-1997 |
| 21 | 1 | Provisions of the Metropolitan Water Supply and Sewerage and Drainage Act 1909 as amended and the Rights in Water and Irrigation Act 1914 as amended. | 27-May-1988 | |
| 22 | 1 | No claim being made against the Water Authority of Western Australia in respect of the effects the abstraction of groundwater by the Authrority in or on the subject of the mining lease. | 27-May-1988 | |
| 23 | 1 | No mining within 25 metres of either side of the Dampier to Perth Gas Pipeline and Dongara to Pinjarra Gas Pipeline. | 22-Jun-1988 | |
| 24 | 1 | No surface excavation approaching closer to the boundary of the Safety Zone established by Condition (23) hereof than a distance equal to three times the depth of the excavation without the prior written approval of the State Mining Engineer. | 22-Jun-1988 | |
| 25 | 1 | No interference with the drainage pattern, and no parking, storage, or movement of equipment or vehicles used in the course of mining within the Safety Zone established by Condition (23) hereof without the prior approval of the State Energy Commission of Western Australia. | 22-Jun-1988 | |
| 26 | 1 | The lessee shall not excavate, drill, install, erect, deposit or permit to be excavated, drilled, installed, erected or deposited within the Safety Zone established in Condition (23) hereof, any pit, well, pavement, foundation, building, or other structure or installation, or material of any nature whatsoever without the prior written consent of the State Mining Engineer. | 22-Jun-1988 | |
| 27 | 1 | No explosives being used or stored within 150 metres of the Dampier to Perth Gas Pipeline and Dongara to Pinjarra Gas Pipeline without the prior written consent of the State Mining Engineer. | 22-Jun-1988 | |
| 28 | 1 | Mining on the Safety Zone established in Condition (23) hereof being confined to below a depth of 50 metres from the natural surface unless otherwise approved by the State Mining Engineer. | 22-Jun-1988 | |
| 29 | 1 | The rights of ingress to and egress from the Dampier to Perth Gas Pipeline Easement and Dongara to Pinjarra Gas Pipeline respectively being at all times preserved for employees, contractors and agents of the operations of the Dampier to Perth Pipeline Authority and State Energy Commission respectively. | 22-Jun-1988 | |
| 30 | 1 | Such further conditions as may from time to time be imposed by the Minister for Mines for the purpose of protecting the Dampier to Perth Natural Gas Pipeline and Dongara to Pinjarra Gas Pipeline. | 22-Jun-1988 | |
| 31 | 3 | A Mine Closure Plan is to be submitted in the Annual Environmental Reporting month specified in tenement conditions in the year specified below, unless otherwise directed by the Executive Director Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety. The Mine Closure Plan is to be prepared in accordance with the Department's "Guidelines for Preparing Mine Closure Plans":
| 29-Jan-2019 | |
| 31 | 2 | A Mine Closure Plan is to be submitted in the Annual Environmental Reporting month specified in tenement conditions in the year specified below, unless otherwise directed by an Environmental Officer, DMP. The Mine Closure Plan is to be prepared in accordance with the "Guidelines for Preparing Mine Closure Plans" available on DMP's website: | 10-Jun-2015 | 28-Jan-2019 |
| 31 | 1 | A Mine Closure Plan is to be submitted in the Annual Environmental Reporting month specified in tenement conditions in the year specified below, unless otherwise directed by an Environmental Officer, DMP. The Mine Closure Plan is to be prepared in accordance with the "Guidelines for Preparing Mine Closure Plans" available on DMP's website:
| 22-Apr-2013 | 09-Jun-2015 |
| 32 | 1 | The Lessee submitting to the Executive Director, Environment Division, DMP, a brief annual report outlining the project operations, minesite environmental management plans undertaken in the previous 12 months and the proposed operations, environmental management plans and rehabilitation programmes for the next 12 months. This report to be submitted each year in:
| 30-Jul-2013 | |
| 33 | 1 | Any alteration or expansion of operations within the lease boundaries beyond that outlined in the above document(s) not commencing until a plan of operations and a programme to safeguard the environment are submitted to the Executive Director, Environment Division, Department of Mines and Petroleum (DMP) for his assessment and until his written approval to proceed has been obtained. | 10-Jun-2015 | |
| 34 | 1 | The development and operations being carried out in such a manner so as to create the minimum practicable disturbance to the existing vegetation and natural landform. | 10-Jun-2015 | |
| 35 | 1 | All topsoil and vegetation being removed ahead of all mining operations and being stockpiled appropriately for later respreading or immediately respread as rehabilitation progresses. | 10-Jun-2015 | |
| 36 | 1 | At the completion of operations, all buildings and structure being removed from site or demolished and buried to the satisfaction of the Executive Director, Environment Division, DMP. | 10-Jun-2015 | |
| 37 | 1 | All rubbish and scrap is to be progressively disposed of in a suitable manner. | 10-Jun-2015 | |
| 38 | 1 | Where saline water is used for dust suppression, all reasonable measures being taken to avoid any detrimental effects to surrounding vegetation and topsoil stockpiles. | 10-Jun-2015 | |
| Cond # | Ver | Text | Start | End |
| 1 | 1 | Survey. | 27-May-1988 | |
| 2 | 1 | Compliance with the provisions of the Aboriginal Heritage Act, 1972 to ensure that no action is taken which is likely to interfere with or damage any Aboriginal Site. | 27-May-1988 | |
| 3 | 1 | Mining on any gazetted road or road reserve being confined to below a depth of 15 metres from the natural surface. | 27-May-1988 | |
| 4 | 1 | No mining on Trignometical Station Reserve 11937 without the prior written consent of the Minister for Mines. | 27-May-1988 | |
| 5 | 3 | The construction and operation of the project and measures to protect the environment to be carried out in accordance with the documents titled:
- Gnangara Specaility Silica Sand Project proposal as assessed by the Environmental Protection Authority and fulfilling the commitment given for environmental management;
- (MCP Reg ID 72869) "Mine Closure Plan Gaskell Avenue Mining Lease 70/238 Rev 1" dated 29 November 2018 signed by Vern Newton, and retained on Department of Mines, Industry Regulation and Safety File No. EARS-MCP-72869 as Doc ID 6185826
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail.
| 29-Jan-2019 | |
| 5 | 2 | The construction and operation of the project and measures to protect the environment to be carried out in accordance with the documents titled:- Gnangara Specaility Silica Sand Project proposal as assessed by the Environmental Protection Authority and fulfilling the commitment given for environmental management;
- (Reg ID 54087) "Mine Closure Plan Mining Lease 702/238 Gaskell Avenue, Gnangara" dated 27 February 2015 signed by Vernon Newton and retained on Department of Mines and Petroleum File No. EARS-MCP-54087
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 10-Jun-2015 | 28-Jan-2019 |
| 5 | 1 | The lessee adhering to the Gnangara Speciality Silica Sand Project proposal as assessed by the Environmental Protection Authority and fulfilling the commitment given for environmental management. | 27-May-1988 | 09-Jun-2015 |
| 6 | 1 | The lessee ensuring that all waste oils and vehicle washdown water is collected and treated, or disposed offsite, to the satisfaction of the Water Authority of Western Australia. | 27-May-1988 | |
| 7 | 1 | The lessee constructing and operating all fuel storage facilites in accordance with the requirements of the Water Authority of Western Australia. | 27-May-1988 | |
| 8 | 1 | The lessee submitting brief annual reports to the satisfaction of the Department of Mines describing rehabilitation programmes and summarising monitoring results with respect to environmental management programmes adopted for the project. | 27-May-1988 | |
| 9 | 1 | Rehabilitation on private land being an end land use agreed with the land owner, provided that the lessee shall ensure that disturbed area are left in a condition acceptable to the Environmental Protection Authority. | 27-May-1988 | |
| 10 | 1 | Prior to commissioning, a dust management programme be developed by the lessee to control dust migration from unstabilised operations areas, to the satisfaction of the Department of Mines. This programme to include a proposal to install an appropriate dust suppression system such as mobile water cannon to control dust during adverse weather conditions. | 27-May-1988 | |
| 11 | 1 | The lessee shall not carry out processing activities or place electrical equipment or power lines within 500 metres of the Gnangara Magnetic Observatory for such a period that the Magnetic Observatory is in operation. | 27-May-1988 | 21-Aug-2014 |
| 12 | 1 | In order to reduce the effects of vibration and magnetic disturbances on the Gnangara Magnetic Observatory, the lessee ensuring that mining and heavy vehicle access to and from the project is kept at a distance of at least 200 metres from the Gnangara Magnetic Observatory. (Except for the intrusion caused by the current alignment of Gaskell Avenue.) | 27-May-1988 | 21-Aug-2014 |
| 13 | 1 | If, following detailed testing (by the operators of the observatory) it is shown that the vibration and magnetic disturbances associated with the proposals are unacceptable, the Environmental Protection Authority shall modify the requirements of conditions 11 and 12 to ensure that the integrity of the observatory is maintained. | 27-May-1988 | 21-Aug-2014 |
| 14 | 2 | The lessee paying to the Executive Director, Department of Conservation and Land Management (CALM), compensation for all areas cleared of vegetation for mining, in support of mining and degraded as a result of mining in association with this lease. Provided that the Executive Director and the lessee may agree from time to time that land shall be transferred or works undertaken by the lessee in lieu of payment under this condition. The rate of compensation being $2,789.65 per hectare and adjusted annually by the Executive Director. The C.P.I. for Perth providing the basis of such adjustments. The Executive Director issuing a notice for the amount of compensation due and the lessee paying the amount within 2 months of the date of such notice. A penalty of interest at the Commonwealth bond rate being charged for late payment. The Lessee providing detailed surveys of areas cleared in conjunction with annual mining proposals. | 11-Jul-1994 | |
| 14 | 1 | The lessee paying to the Executive Director of the Department of Conservation and Land Management (CALM) compensation for land cleared for on in connection with mining. Compensation being at the rate of $2,158 per hectare and being reviewed three times yearly from the date of grant by the Executive Director. | 27-May-1988 | 10-Jul-1994 |
| 15 | 1 | The lessee taking all such necessary precautions as may be indicated by the District Manager CALM to prevent the occurrence or spread of any fires within or adjacent to the leased area and undertaking to enter an agreement to commit resources to fire suppression. | 27-May-1988 | |
| 16 | 1 | The lessee at his expense rehabilitating all areas affected by mining or operations associated with mining including the rehabilitation enrichment of dieback or other forest disease affected areas. Rehabilitation being to the satisfaction of the Executive Director. | 27-May-1988 | |
| 17 | 1 | The lessee reviewing and submitting a triennial "Mine Plan and Environmental Management Programme" for approval to the Director Mining Engineering Division in agreement with the Executive Director CALM. | 27-May-1988 | |
| 18 | 3 | The lessee arranging lodgement of an Unconditional Performance Bond executed by a Bank or other approved financial institution in favour of the Minister for State Development for due compliance with the environmental conditions of the lease in the sum of: | 02-Jan-2002 | 02-Jul-2013 |
| 18 | 2 | The lessee arranging lodgement of an Unconditional Performance Bond executed by a Bank or other approved financial institution in favour of the Minister for Mines in the sum of $160,000 for due compliance with the environmental conditions of the lease. | 31-Dec-1997 | 01-Jan-2002 |
| 18 | 1 | The lessee lodging a security being the sum of $20,000 in the term of Section 26(1)(d) of the Mining Act, 1978 with the Director General of Mines, for due annual performance of the approved plan. | 27-May-1988 | 30-Dec-1997 |
| 19 | 1 | The Lessee avoiding any disturbance to the Gnangara Fire Tower and its communications. If necessary the Lessee shall relocate the tower and associated equipment at his expense to a site to be agreed. | 27-May-1988 | 31-Dec-1997 |
| 20 | 1 | The Lessee shall, if necessary, meet any reasonable costs of relocating the Gnangara Forest Settlement in an area within the Conservation and Land Management Wanneroo District, free from the disturbance of mining operations. | 27-May-1988 | 31-Dec-1997 |
| 21 | 1 | Provisions of the Metropolitan Water Supply and Sewerage and Drainage Act 1909 as amended and the Rights in Water and Irrigation Act 1914 as amended. | 27-May-1988 | |
| 22 | 1 | No claim being made against the Water Authority of Western Australia in respect of the effects the abstraction of groundwater by the Authrority in or on the subject of the mining lease. | 27-May-1988 | |
| 23 | 1 | No mining within 25 metres of either side of the Dampier to Perth Gas Pipeline and Dongara to Pinjarra Gas Pipeline. | 22-Jun-1988 | |
| 24 | 1 | No surface excavation approaching closer to the boundary of the Safety Zone established by Condition (23) hereof than a distance equal to three times the depth of the excavation without the prior written approval of the State Mining Engineer. | 22-Jun-1988 | |
| 25 | 1 | No interference with the drainage pattern, and no parking, storage, or movement of equipment or vehicles used in the course of mining within the Safety Zone established by Condition (23) hereof without the prior approval of the State Energy Commission of Western Australia. | 22-Jun-1988 | |
| 26 | 1 | The lessee shall not excavate, drill, install, erect, deposit or permit to be excavated, drilled, installed, erected or deposited within the Safety Zone established in Condition (23) hereof, any pit, well, pavement, foundation, building, or other structure or installation, or material of any nature whatsoever without the prior written consent of the State Mining Engineer. | 22-Jun-1988 | |
| 27 | 1 | No explosives being used or stored within 150 metres of the Dampier to Perth Gas Pipeline and Dongara to Pinjarra Gas Pipeline without the prior written consent of the State Mining Engineer. | 22-Jun-1988 | |
| 28 | 1 | Mining on the Safety Zone established in Condition (23) hereof being confined to below a depth of 50 metres from the natural surface unless otherwise approved by the State Mining Engineer. | 22-Jun-1988 | |
| 29 | 1 | The rights of ingress to and egress from the Dampier to Perth Gas Pipeline Easement and Dongara to Pinjarra Gas Pipeline respectively being at all times preserved for employees, contractors and agents of the operations of the Dampier to Perth Pipeline Authority and State Energy Commission respectively. | 22-Jun-1988 | |
| 30 | 1 | Such further conditions as may from time to time be imposed by the Minister for Mines for the purpose of protecting the Dampier to Perth Natural Gas Pipeline and Dongara to Pinjarra Gas Pipeline. | 22-Jun-1988 | |
| 31 | 3 | A Mine Closure Plan is to be submitted in the Annual Environmental Reporting month specified in tenement conditions in the year specified below, unless otherwise directed by the Executive Director Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety. The Mine Closure Plan is to be prepared in accordance with the Department's "Guidelines for Preparing Mine Closure Plans":
| 29-Jan-2019 | |
| 31 | 2 | A Mine Closure Plan is to be submitted in the Annual Environmental Reporting month specified in tenement conditions in the year specified below, unless otherwise directed by an Environmental Officer, DMP. The Mine Closure Plan is to be prepared in accordance with the "Guidelines for Preparing Mine Closure Plans" available on DMP's website: | 10-Jun-2015 | 28-Jan-2019 |
| 31 | 1 | A Mine Closure Plan is to be submitted in the Annual Environmental Reporting month specified in tenement conditions in the year specified below, unless otherwise directed by an Environmental Officer, DMP. The Mine Closure Plan is to be prepared in accordance with the "Guidelines for Preparing Mine Closure Plans" available on DMP's website:
| 22-Apr-2013 | 09-Jun-2015 |
| 32 | 1 | The Lessee submitting to the Executive Director, Environment Division, DMP, a brief annual report outlining the project operations, minesite environmental management plans undertaken in the previous 12 months and the proposed operations, environmental management plans and rehabilitation programmes for the next 12 months. This report to be submitted each year in:
| 30-Jul-2013 | |
| 33 | 1 | Any alteration or expansion of operations within the lease boundaries beyond that outlined in the above document(s) not commencing until a plan of operations and a programme to safeguard the environment are submitted to the Executive Director, Environment Division, Department of Mines and Petroleum (DMP) for his assessment and until his written approval to proceed has been obtained. | 10-Jun-2015 | |
| 34 | 1 | The development and operations being carried out in such a manner so as to create the minimum practicable disturbance to the existing vegetation and natural landform. | 10-Jun-2015 | |
| 35 | 1 | All topsoil and vegetation being removed ahead of all mining operations and being stockpiled appropriately for later respreading or immediately respread as rehabilitation progresses. | 10-Jun-2015 | |
| 36 | 1 | At the completion of operations, all buildings and structure being removed from site or demolished and buried to the satisfaction of the Executive Director, Environment Division, DMP. | 10-Jun-2015 | |
| 37 | 1 | All rubbish and scrap is to be progressively disposed of in a suitable manner. | 10-Jun-2015 | |
| 38 | 1 | Where saline water is used for dust suppression, all reasonable measures being taken to avoid any detrimental effects to surrounding vegetation and topsoil stockpiles. | 10-Jun-2015 | |
| Type | Number | Details |
| Application to Amend | 940H/878 | Lodged 9:30 AM on 07 Jun 1988 amending the 5th leg of the description to read: "Thence along Western side Plantation Road for 240m at 140 degrees"REGISTERED 9:30 AM 07 Jun 1988 |
| Mortgage | 1H/889 | Lodged 11:15 AM on 30 Jun 1988 in favour of NATIONAL AUSTRALIA BANK LTDREGISTERED 11:15 AM 30 Jun 1988Discharged by Withdrawal 796H/901 lodged 11:00:00 AM on 21 Sep 1990 |
| Mortgage - Discharge | 796H/901 | In respect to Mortgage 1H/889 lodged 11:00:00 AM on 21 Sep 1990REGISTERED 11:00 AM 21 Sep 1990 |
| Mortgage | 24H/901 | Lodged 11:00AM on 21 Sep 1990 in favour of PATA NOMINEES PTY LTDREGISTERED 11:00 AM 21 Sep 1990Discharged by Withdrawal 1724H/901 lodged 9:00:00 AM on 19 Feb 1991Lodged:11:00 21 September 1990Mortgaged Shares:32/96 shares BEBICH, Yoze
32/96 shares BEBICH, Peter Patrick
32/96 shares BEBICH, Matthew MarkMortgagee:PATA NOMINEES PTY LTDREGISTERED:11:00 21 September 1990DISCHARGED:09:00 19 February 1991Full Discharge:1724H/901 Registered 09:00 19 February 1991 |
| Mortgage - Discharge | 1724H/901 | In respect to Mortgage 24H/901 lodged 9:00:00 AM on 19 Feb 1991REGISTERED 9:00 AM 19 Feb 1991 |
| Caveat | 1481H/901 | Lodged 9:00 AM on 19 Feb 1991by AMATEK LTD in respect to 32/96ths shares in the name of Yoze BEBICHRECORDED 9:00 AM 19 Feb 1991Re Agreement 64H/923 14 day notice sent on 02 Nov 1992LAPSED 9:00 AM 17 Nov 1992 |
| Caveat | 1482H/901 | Lodged 9:00 AM on 19 Feb 1991by AMATEK LTD in respect to 32/96ths shares in the name of Peter Patrick BEBICHRECORDED 9:00 AM 19 Feb 1991Re Agreement 64H/923 14 day notice sent on 02 Nov 1992LAPSED 9:00 AM 17 Nov 1992 |
| Caveat | 1483H/901 | Lodged 9:00 AM on 19 Feb 1991by AMATEK LTD in respect to 32/96ths shares in the name of Matthew Mark BEBICHRECORDED 9:00 AM 19 Feb 1991Re Agreement 64H/923 14 day notice sent on 02 Nov 1992LAPSED 9:00 AM 17 Nov 1992 |
| Agreement | 64H/923 | Agreement (Sale and Purchase) Matthew Mark BEBICH, Peter Patrick BEBICH, Yoze BEBICH, SILICA SALES PTY LTD and AMATEK LTD Lodged 10:40 AM on 27 Oct 1992REGISTERED 9:00 AM 17 Nov 1992 |
| Bond | PE3721 | Lodged on 09 Dec 1997 For $160,000.00RECORDED 09 Dec 1997RETIRED 23 Apr 2002 |
| Application to Amend | 164H/990 | Lodged 9:30:00 AM on 17 Dec 1999 amending address to read: "1 Casella Place, Kewdale, WA 6105"REGISTERED 9:30 AM 17 Dec 1999 |
| Bond Requirement | 309668 | Requirement Date:02/01/2002Amount:$305,000.00RECORDED:11:37:52 02 January 2002FINALISED:09:40:09 24 October 2014 |
| Bond | PE7218 | Lodged on 26 Mar 2002 For $305,000.00RECORDED 26 Mar 2002RETIRED 28 Jan 2005 |
| Bond | 206326 | Lodged on 23 Nov 2004 For $305,000.00RECORDED 23 Nov 2004Lodged:00:00 23 November 2004Bond Type:Unconditional Performance BondBond Amount:$305,000.00RECORDED:23 November 2004RETIRED - MRF:24 October 2014 |
| Extension / Renewal of Term | 298735 | Lodged 9:30:00 AM on 02 Sep 2008 applied for a period of 21 YearsRECORDED 9:30 AM 02 Sep 2008GRANTED 03 Sep 2008 for a further period of 21 Years |
| Forfeiture | 327991 | Initiated:19/08/2009 for non-compliance with expenditure conditionsRECORDED:11:10:40 18 August 2009Notice Issued:Regulation 50 Notice sent 19/08/2009 for non-compliance with expenditure conditions pursuant to Reg 31 & 32.Compliance Date:21/09/2009FINALISED:Order by Minister on 23 September 2009 that Penalty Imposed |
| Fine | 330907 | Fine in respect to:Forfeiture Process 327991Fine reason:Non-compliance with expenditure obligationsPenalty amount:$360.00Notification date:25/09/2009Due date:26/10/2009Pursuant to:Section 97(5)RECORDED:25 September 2009PAYMENT RECEIVED:07 October 2009Receipt Number:70744Amount:$360.00Remaining balance:$0.00FINALISED:07 October 2009 |
| Application to Amend | 413848 | Lodged:14:50 20 December 2012Amending:Address (Including DTC Details)From:ROCLA PTY LIMITED, PO BOX 469, CLOVERDALE, WA, 6985To:ROCLA PTY LIMITED, C/- AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, PO BOX 1434, WANGARA, WA, 6947RECORDED:14:50 20 December 2012 |
| Caveat | 481706 | Lodged:09:30 15 February 2016Caveat Type:Absolute CaveatCaveator:HANSON CONSTRUCTION MATERIALS PTY LTDShares Caveated:96/96 shares ROCLA PTY LIMITEDRECORDED:09:30 15 February 2016WITHDRAWN:15:40 15 June 2016 |
| Withdrawal of Dealing | 488615 | Lodged:15:40 15 June 2016In respect to:Caveat 481706RECORDED:15:40 15 June 2016 |
| Application to Amend | 489142 | Lodged:11:51:25 23 June 2016Amending:Address (Including DTC Details)From:Principal Place of Business : HANSON CONSTRUCTION MATERIALS PTY LTD, LEVEL 10, 35 CLARENCE STREET, SYDNEY, NSW, 2000 and DTC :HANSON CONSTRUCTION MATERIALS PTY LTD, LEVEL 10, 35 CLARENCE STREET, SYDNEY, NSW, 2000To:Principal Place of Business : HANSON CONSTRUCTION MATERIALS PTY LTD, PO BOX 1434, WANGARA, WA, 6947, xxxxxxxxx@austwidemining.com.au, xxxxxxx400 and DTC :HANSON CONSTRUCTION MATERIALS PTY LTD, C/- AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, PO BOX 1434, WANGARA, WA, 6947, xxxxxxxxx@austwidemining.com.au, xxxxxxx400RECORDED:11:51:25 23 June 2016 |
| Application to Amend | 504082 | Lodged:15:32:02 06 April 2017Amending:Address (Including DTC Details)From:Principal Place of Business : HANSON CONSTRUCTION MATERIALS PTY LTD, PO BOX 1434, WANGARA, WA, 6947, xxxxxxxxx@austwidemining.com.au, xxxxxxx400 and DTC :HANSON CONSTRUCTION MATERIALS PTY LTD, C/- AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, PO BOX 1434, WANGARA, WA, 6947, xxxxxxxxx@austwidemining.com.au, xxxxxxx400To:Principal Place of Business : HANSON CONSTRUCTION MATERIALS PTY LTD, C/- AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, PO BOX 1434, WANGARA, WA, 6947, xxxxxxxxx@austwidemining.com.au, xxxxxxx400 and DTC :HANSON CONSTRUCTION MATERIALS PTY LTD, AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, C/- AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, PO BOX 1434, WANGARA, WA, 6947, xxxxxxxxx@austwidemining.com.au, xxxxxxx400RECORDED:15:32:02 06 April 2017 |
| Application to Amend | 719527 | Lodged:16:19:28 13 November 2024Amending:NameFrom:HANSON CONSTRUCTION MATERIALS PTY LTDTo:HEIDELBERG MATERIALS AUSTRALIA PTY LTDRECORDED:16:19:28 13 November 2024 |