Extracted from MTO on 20-Jun-2026 01:26,
last changed 20-Jun-2026.
| # | Ver | Text | Start | End |
| 1 | 1 | All surface holes drilled for the purpose of exploration are to be capped, filled or otherwise made safe immediately after completion. | 01-Jul-2015 | |
| 2 | 1 | All disturbances to the surface of the land made as a result of exploration, including costeans, drill pads, grid lines and access tracks, being backfilled and rehabilitated to the satisfaction of the Environmental Officer, Department of Mines and Petroleum (DMP). Backfilling and rehabilitation being required no later than 6 months after excavation unless otherwise approved in writing by the Environmental Officer, DMP. | 01-Jul-2015 | |
| 3 | 1 | All waste materials, rubbish, plastic sample bags, abandoned equipment and temporary buildings being removed from the mining tenement prior to or at the termination of exploration program. | 01-Jul-2015 | |
| 4 | 1 | Unless the written approval of the Environmental Officer, DMP is first obtained, the use of drilling rigs, scrapers, graders, bulldozers, backhoes or other mechanised equipment for surface disturbance or the excavation of costeans is prohibited. Following approval, all topsoil being removed ahead of mining operations and separately stockpiled for replacement after backfilling and/or completion of operations. | 01-Jul-2015 | |
| 5 | 1 | The Lessee notifying the holder of any underlying pastoral or grazing lease by telephone or in person, or by registered post if contact cannot be made, prior to undertaking airborne geophysical surveys or any ground disturbing activities utilising equipment such as scrapers, graders, bulldozers, backhoes, drilling rigs; water carting equipment or other mechanised equipment. | 01-Jul-2015 | |
| 6 | 1 | The Lessee or transferee, as the case may be, shall within thirty (30) days of receiving written notification of:-- the grant of the Lease; or
- registration of a transfer introducing a new Lessee;
advise, by registered post, the holder of any underlying pastoral or grazing lease details of the grant or transfer. | 01-Jul-2015 | |
| 7 | 1 | The lessee submitting a plan of proposed operations and measures to safeguard the environment to the Executive Director, Environment Division, DMP for his assessment and written approval prior to commencing any developmental or productive mining or construction activity. | 01-Jul-2015 | |
| 8 | 1 | The development and operation of the project being carried out in such a manner so as to create the minimum practicable disturbance to the existing vegetation and natural landform. | 02-Dec-2020 | |
| 9 | 1 | Topsoil and vegetation to be removed ahead of mining operations and appropriately stockpiled for later respreading or immediately respread as rehabilitation progresses. | 02-Dec-2020 | |
| 10 | 1 | All rubbish and waste will be appropriately managed and disposed. | 02-Dec-2020 | |
| 11 | 1 | The Lessee taking all reasonable and practicable measures to prevent or minimise the generation of dust from mining operations. | 02-Dec-2020 | |
| 12 | 1 | Where saline water is used for dust suppression, all reasonable measures being taken to avoid any detrimental effects to surrounding vegetation and topsoil stockpiles. | 02-Dec-2020 | |
| 13 | 1 | Placement of waste material must be such that the final footprint after rehabilitation will not be impacted upon by pit wall subsidence or be within the zone of pit instability to the satisfaction of the Executive Director, Resource and Environmental Compliance, Department of Mines, Industry Regulation and Safety. | 02-Dec-2020 | |
| 14 | 1 | All mining related landforms and disturbances must be rehabilitated, in a progressive manner where practicable, to ensure they are safe, stable, non-polluting, integrated with the surrounding landscape and support self-sustaining, functional ecosystems or alternative agreed outcome to the satisfaction of the Executive Director, Resource and Environmental Compliance, Department of Mines, Industry Regulation and Safety. | 02-Dec-2020 | |
| 15 | 1 | All activities being carried out in such a manner so as to not have a detrimental effect on the natural water flow through the lease and surrounding areas to the satisfaction of the Environmental Officer, Department of Mines, Industry Regulation and Safety. | 02-Dec-2020 | |
| 16 | 1 | An annual environmental report is to be submitted to the Executive Director, Resource and Environmental Compliance, Department of Mines, Industry Regulation and Safety, outlining the project operations, minesite environmental management and rehabilitation work undertaken in the previous 12 months and the proposed operations, environmental management plans and rehabilitation programs for the next 12 months. This report is to be submitted each year in:
| 02-Dec-2020 | |
| 17 | 3 | A Mine Closure Plan is to be submitted in the Annual Environmental Reporting month specified in tenement conditions in the year specified below, unless otherwise directed by the Executive Director Resource and Environmental Compliance Division, Department of Energy, Mines, Industry Regulation and Safety. The Mine Closure Plan is to be prepared in accordance with the Department's "Guidelines for Preparing Mine Closure Plans":
| 14-Apr-2025 | |
| 17 | 2 | A Mine Closure Plan is to be submitted in the Annual Environmental Reporting month specified in tenement conditions in the year specified below, unless otherwise directed by the Executive Director Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety. The Mine Closure Plan is to be prepared in accordance with the Department's "Guidelines for Preparing Mine Closure Plans":
| 15-Jan-2024 | 13-Apr-2025 |
| 17 | 1 | A Mine Closure Plan is to be submitted in the Annual Environmental Reporting month specified in tenement conditions in the year specified below, unless otherwise directed by the Executive Director Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety. The Mine Closure Plan is to be prepared in accordance with the Department's "Guidelines for Preparing Mine Closure Plans":
| 02-Dec-2020 | 14-Jan-2024 |
| 18 | 2 | All mining operations approved by a Mining Proposal submitted on or after 3 March 2020 to meet the environmental outcomes and performance criteria stated in the latest, relevant approved Mining Proposal/s. | 30-Nov-2021 | |
| 18 | 1 | All mining operations to meet the environmental outcomes as measured by the performance criteria stated in Table 35 of the Mining Proposal (Reg ID 83200) "Yangibana Rare Earths Project Mining Proposal Minor and Preliminary works (stage 1 and 2) and Site- Wide Mining Proposal Revision 7a" retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 7807026. | 02-Dec-2020 | 29-Nov-2021 |
| 19 | 2 | All ground disturbance approved by a Mining Proposal submitted on or after 3 March 2020 to be undertaken within the disturbance envelope as presented within the latest, relevant approved Mining Proposal/s. | 30-Nov-2021 | |
| 19 | 1 | All ground disturbance to be undertaken within the disturbance envelope as represented by the spatial data provided on 17 October 2019 and retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 6920069. | 02-Dec-2020 | 29-Nov-2021 |
| 20 | 2 | No alteration or expansion of mining operations beyond the activities described within the Activity, and Key Mine Activity tables of the latest, relevant approved Mining Proposal/s unless a subsequent Mining Proposal is submitted, in the form defined in section 70O of the Mining Act 1978, to cover the alteration or expansion, and until such Mining Proposal is approved by the Executive Director, Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety. | 30-Nov-2021 | |
| 20 | 1 | No alteration or expansion of mining operations beyond the activities detailed in Table 2 and Table 3 of the Mining Proposal (Reg ID 83200) "Yangibana Rare Earths Project Mining Proposal Minor and Preliminary works (stage 1 and 2) and Site- Wide Mining Proposal Revision 7a" retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 7807026. | 02-Dec-2020 | 29-Nov-2021 |
| 21 | 2 | The Lessee to ensure adequate environmental monitoring and analysis is undertaken of activities approved by a Mining Proposal submitted on or after 3 March 2020 to demonstrate the level of achievement of the performance criteria stated in the latest, relevant approved Mining Proposal/s. | 30-Nov-2021 | |
| 21 | 1 | The Lessee to ensure adequate environmental monitoring and analysis is undertaken to demonstrate the level of achievement of the performance criteria stated in Table 35 of the Mining Proposal (Reg ID 83200) "Yangibana Rare Earths Project Mining Proposal Minor and Preliminary works (stage 1 and 2) and Site- Wide Mining Proposal Revision 7a" retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 7807026. | 02-Dec-2020 | 29-Nov-2021 |
| 22 | 2 | Management of mine closure to be undertaken in accordance with the latest, relevant approved Mine Closure Plan. | 30-Nov-2021 | |
| 22 | 1 | Management of mine closure to be undertaken in accordance with the Mine Closure Plan (Reg ID 83200) "Yangibana Rare Earths Project Mine Closure Plan Revision 8a" retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 7807024. | 02-Dec-2020 | 29-Nov-2021 |
| 23 | 2 | Report any incident arising from mining activities that has caused, or has the potential to cause environmental harm or injury to land, to the Executive Director, Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety, within 24 hours of becoming aware of the occurrence of the incident. | 30-Nov-2021 | |
| 23 | 1 | Report any incident arising from mining activities that has caused, or has the potential to cause environmental harm or injury to the land, to the Executive Director, Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety, within 24 hours of becoming aware of the occurrence of the incident. | 02-Dec-2020 | 29-Nov-2021 |
| 24 | 2 | Report any breach of environmental outcome or performance criteria contained within an approved Mining Proposal submitted on or after 3 March 2020, to the Executive Director, Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety within 24 hours of becoming aware of the occurrence of the breach. | 30-Nov-2021 | |
| 24 | 1 | Report any breach of environmental outcome or performance criteria stated in Table 35 of the Mining Proposal (Reg ID 83200) "Yangibana Rare Earths Project Mining Proposal Minor and Preliminary works (stage 1 and 2) and Site- Wide Mining Proposal Revision 7a" retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 7807026, to the Executive Director, Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety within 24 hours of becoming aware of the occurrence of the breach. | 02-Dec-2020 | 29-Nov-2021 |
| Cond # | Ver | Text | Start | End |
| 1 | 1 | All surface holes drilled for the purpose of exploration are to be capped, filled or otherwise made safe immediately after completion. | 01-Jul-2015 | |
| 2 | 1 | All disturbances to the surface of the land made as a result of exploration, including costeans, drill pads, grid lines and access tracks, being backfilled and rehabilitated to the satisfaction of the Environmental Officer, Department of Mines and Petroleum (DMP). Backfilling and rehabilitation being required no later than 6 months after excavation unless otherwise approved in writing by the Environmental Officer, DMP. | 01-Jul-2015 | |
| 3 | 1 | All waste materials, rubbish, plastic sample bags, abandoned equipment and temporary buildings being removed from the mining tenement prior to or at the termination of exploration program. | 01-Jul-2015 | |
| 4 | 1 | Unless the written approval of the Environmental Officer, DMP is first obtained, the use of drilling rigs, scrapers, graders, bulldozers, backhoes or other mechanised equipment for surface disturbance or the excavation of costeans is prohibited. Following approval, all topsoil being removed ahead of mining operations and separately stockpiled for replacement after backfilling and/or completion of operations. | 01-Jul-2015 | |
| 5 | 1 | The Lessee notifying the holder of any underlying pastoral or grazing lease by telephone or in person, or by registered post if contact cannot be made, prior to undertaking airborne geophysical surveys or any ground disturbing activities utilising equipment such as scrapers, graders, bulldozers, backhoes, drilling rigs; water carting equipment or other mechanised equipment. | 01-Jul-2015 | |
| 6 | 1 | The Lessee or transferee, as the case may be, shall within thirty (30) days of receiving written notification of:-- the grant of the Lease; or
- registration of a transfer introducing a new Lessee;
advise, by registered post, the holder of any underlying pastoral or grazing lease details of the grant or transfer. | 01-Jul-2015 | |
| 7 | 1 | The lessee submitting a plan of proposed operations and measures to safeguard the environment to the Executive Director, Environment Division, DMP for his assessment and written approval prior to commencing any developmental or productive mining or construction activity. | 01-Jul-2015 | |
| 8 | 1 | The development and operation of the project being carried out in such a manner so as to create the minimum practicable disturbance to the existing vegetation and natural landform. | 02-Dec-2020 | |
| 9 | 1 | Topsoil and vegetation to be removed ahead of mining operations and appropriately stockpiled for later respreading or immediately respread as rehabilitation progresses. | 02-Dec-2020 | |
| 10 | 1 | All rubbish and waste will be appropriately managed and disposed. | 02-Dec-2020 | |
| 11 | 1 | The Lessee taking all reasonable and practicable measures to prevent or minimise the generation of dust from mining operations. | 02-Dec-2020 | |
| 12 | 1 | Where saline water is used for dust suppression, all reasonable measures being taken to avoid any detrimental effects to surrounding vegetation and topsoil stockpiles. | 02-Dec-2020 | |
| 13 | 1 | Placement of waste material must be such that the final footprint after rehabilitation will not be impacted upon by pit wall subsidence or be within the zone of pit instability to the satisfaction of the Executive Director, Resource and Environmental Compliance, Department of Mines, Industry Regulation and Safety. | 02-Dec-2020 | |
| 14 | 1 | All mining related landforms and disturbances must be rehabilitated, in a progressive manner where practicable, to ensure they are safe, stable, non-polluting, integrated with the surrounding landscape and support self-sustaining, functional ecosystems or alternative agreed outcome to the satisfaction of the Executive Director, Resource and Environmental Compliance, Department of Mines, Industry Regulation and Safety. | 02-Dec-2020 | |
| 15 | 1 | All activities being carried out in such a manner so as to not have a detrimental effect on the natural water flow through the lease and surrounding areas to the satisfaction of the Environmental Officer, Department of Mines, Industry Regulation and Safety. | 02-Dec-2020 | |
| 16 | 1 | An annual environmental report is to be submitted to the Executive Director, Resource and Environmental Compliance, Department of Mines, Industry Regulation and Safety, outlining the project operations, minesite environmental management and rehabilitation work undertaken in the previous 12 months and the proposed operations, environmental management plans and rehabilitation programs for the next 12 months. This report is to be submitted each year in:
| 02-Dec-2020 | |
| 17 | 3 | A Mine Closure Plan is to be submitted in the Annual Environmental Reporting month specified in tenement conditions in the year specified below, unless otherwise directed by the Executive Director Resource and Environmental Compliance Division, Department of Energy, Mines, Industry Regulation and Safety. The Mine Closure Plan is to be prepared in accordance with the Department's "Guidelines for Preparing Mine Closure Plans":
| 14-Apr-2025 | |
| 17 | 2 | A Mine Closure Plan is to be submitted in the Annual Environmental Reporting month specified in tenement conditions in the year specified below, unless otherwise directed by the Executive Director Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety. The Mine Closure Plan is to be prepared in accordance with the Department's "Guidelines for Preparing Mine Closure Plans":
| 15-Jan-2024 | 13-Apr-2025 |
| 17 | 1 | A Mine Closure Plan is to be submitted in the Annual Environmental Reporting month specified in tenement conditions in the year specified below, unless otherwise directed by the Executive Director Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety. The Mine Closure Plan is to be prepared in accordance with the Department's "Guidelines for Preparing Mine Closure Plans":
| 02-Dec-2020 | 14-Jan-2024 |
| 18 | 2 | All mining operations approved by a Mining Proposal submitted on or after 3 March 2020 to meet the environmental outcomes and performance criteria stated in the latest, relevant approved Mining Proposal/s. | 30-Nov-2021 | |
| 18 | 1 | All mining operations to meet the environmental outcomes as measured by the performance criteria stated in Table 35 of the Mining Proposal (Reg ID 83200) "Yangibana Rare Earths Project Mining Proposal Minor and Preliminary works (stage 1 and 2) and Site- Wide Mining Proposal Revision 7a" retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 7807026. | 02-Dec-2020 | 29-Nov-2021 |
| 19 | 2 | All ground disturbance approved by a Mining Proposal submitted on or after 3 March 2020 to be undertaken within the disturbance envelope as presented within the latest, relevant approved Mining Proposal/s. | 30-Nov-2021 | |
| 19 | 1 | All ground disturbance to be undertaken within the disturbance envelope as represented by the spatial data provided on 17 October 2019 and retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 6920069. | 02-Dec-2020 | 29-Nov-2021 |
| 20 | 2 | No alteration or expansion of mining operations beyond the activities described within the Activity, and Key Mine Activity tables of the latest, relevant approved Mining Proposal/s unless a subsequent Mining Proposal is submitted, in the form defined in section 70O of the Mining Act 1978, to cover the alteration or expansion, and until such Mining Proposal is approved by the Executive Director, Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety. | 30-Nov-2021 | |
| 20 | 1 | No alteration or expansion of mining operations beyond the activities detailed in Table 2 and Table 3 of the Mining Proposal (Reg ID 83200) "Yangibana Rare Earths Project Mining Proposal Minor and Preliminary works (stage 1 and 2) and Site- Wide Mining Proposal Revision 7a" retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 7807026. | 02-Dec-2020 | 29-Nov-2021 |
| 21 | 2 | The Lessee to ensure adequate environmental monitoring and analysis is undertaken of activities approved by a Mining Proposal submitted on or after 3 March 2020 to demonstrate the level of achievement of the performance criteria stated in the latest, relevant approved Mining Proposal/s. | 30-Nov-2021 | |
| 21 | 1 | The Lessee to ensure adequate environmental monitoring and analysis is undertaken to demonstrate the level of achievement of the performance criteria stated in Table 35 of the Mining Proposal (Reg ID 83200) "Yangibana Rare Earths Project Mining Proposal Minor and Preliminary works (stage 1 and 2) and Site- Wide Mining Proposal Revision 7a" retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 7807026. | 02-Dec-2020 | 29-Nov-2021 |
| 22 | 2 | Management of mine closure to be undertaken in accordance with the latest, relevant approved Mine Closure Plan. | 30-Nov-2021 | |
| 22 | 1 | Management of mine closure to be undertaken in accordance with the Mine Closure Plan (Reg ID 83200) "Yangibana Rare Earths Project Mine Closure Plan Revision 8a" retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 7807024. | 02-Dec-2020 | 29-Nov-2021 |
| 23 | 2 | Report any incident arising from mining activities that has caused, or has the potential to cause environmental harm or injury to land, to the Executive Director, Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety, within 24 hours of becoming aware of the occurrence of the incident. | 30-Nov-2021 | |
| 23 | 1 | Report any incident arising from mining activities that has caused, or has the potential to cause environmental harm or injury to the land, to the Executive Director, Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety, within 24 hours of becoming aware of the occurrence of the incident. | 02-Dec-2020 | 29-Nov-2021 |
| 24 | 2 | Report any breach of environmental outcome or performance criteria contained within an approved Mining Proposal submitted on or after 3 March 2020, to the Executive Director, Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety within 24 hours of becoming aware of the occurrence of the breach. | 30-Nov-2021 | |
| 24 | 1 | Report any breach of environmental outcome or performance criteria stated in Table 35 of the Mining Proposal (Reg ID 83200) "Yangibana Rare Earths Project Mining Proposal Minor and Preliminary works (stage 1 and 2) and Site- Wide Mining Proposal Revision 7a" retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 7807026, to the Executive Director, Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety within 24 hours of becoming aware of the occurrence of the breach. | 02-Dec-2020 | 29-Nov-2021 |
| Type | Number | Details |
| Caveat | 380961 | Primary Tenements:Lodged against E 09/1043 is now effective against this tenement.Pursuant To:S122CCaveat Type:Consent CaveatCaveat Number:380961,Caveator:ARTEMIS RESOURCES LTDShares Caveated:60/100 shares GASCOYNE METALS PTY LTDRECORDED:00:00 01 July 2015WITHDRAWN:13:17:19 12 September 2019 |
| Application to Amend | 461577 | Lodged:13:37:16 03 February 2015Amending:AreaFrom:1,466.00000 HATo:1,469.82810 HARECORDED:13:37:16 03 February 2015 |
| Transfer | 460296 | Lodged:15:40 22 April 2015Related Transfer(s):460301Primary Tenement:E 09/1043, E 09/1706Holder details updated pursuant to:S67From:GTI RESOURCES LTD 30/100 sharesTo:MOJITO RESOURCES LIMITED 30/100 sharesREGISTERED:15:40 22 April 2015 |
| Application to Amend | 493247 | Lodged:15:15 01 September 2016Amending:Address (Including DTC Details)From:Principal Place of Business : MOJITO RESOURCES LIMITED, C/- GILBERT & TOBIN, 1202 HAY STREET, WEST PERTH, WA, 6005 and DTC :MOJITO RESOURCES LIMITED, C/- GILBERT & TOBIN, PO BOX 454, WEST PERTH, WA, 6872To:Principal Place of Business : MOJITO RESOURCES LIMITED, SAME AS CORRESPONDENCE and DTC :MOJITO RESOURCES LIMITED, C/- RARE EARTH MINERALS PLC, SUITE 3B, PRINCES HOUSE, 38 JERMYN STREET, LONDON, SW1Y 6DN, ENGLANDRECORDED:15:15 01 September 2016 |
| Application to Amend | 526837 | Lodged:14:50:57 29 March 2018Amending:Address (Including DTC Details)From:Principal Place of Business : GASCOYNE METALS PTY LTD, SAME AS CORRESPONDENCE and DTC :GASCOYNE METALS PTY LTD, C/- AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, PO BOX 1434, WANGARA, WA, 6947To:Principal Place of Business : GASCOYNE METALS PTY LTD, C/- AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, PO BOX 1434, WANGARA, WA, 6947, xxxxxxxxx@austwidemining.com.au, xxxxxxx400 and DTC :GASCOYNE METALS PTY LTD, AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, C/- AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, PO BOX 1434, WANGARA, WA, 6947, xxxxxxxxx@austwidemining.com.au, xxxxxxx400RECORDED:14:50:57 29 March 2018 |
| Withdrawal of Dealing | 562880 | Lodged:13:17:19 12 September 2019In respect to:Caveat 380961RECORDED:13:17:19 12 September 2019 |
| Extension of Time | 631282 | Lodged:14:46:14 26 August 2021Type:Form 5RECORDED:14:46:14 26 August 2021APPROVED:09:37:35 27 August 2021Time to lodge extended to 13 September 2021 |
| Application to Amend | 673176 | Lodged:15:24:05 12 April 2023Amending:Address (Including DTC Details)From:Principal Place of Business : YANGIBANA PTY LTD, LEVEL 3, 5 MILL STREET, PERTH, WA, 6000 and DTC :YANGIBANA PTY LTD, YANGIBANA PTY LTD, LEVEL 3, 5 MILL STREET, PERTH, WA, 6000To:Principal Place of Business : YANGIBANA PTY LTD, C/- AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, PO BOX 1434, WANGARA, WA, 6947, xxxxxxxxx@austwidemining.com.au, xxxxx400 and DTC :YANGIBANA PTY LTD, AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, C/- AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, PO BOX 1434, WANGARA, WA, 6947, xxxxxxxxx@austwidemining.com.au, xxxxx400RECORDED:15:24:05 12 April 2023 |
| Application to Amend | 734926 | Lodged:15:17:42 03 June 2025Amending:NameFrom:YANGIBANA PTY LTDTo:YANGIBANA JUBILEE PTY LTDRECORDED:15:17:42 03 June 2025 |