Extracted from MTO on 21-May-2025 01:24,
last changed 20-May-2025.
# | Ver | Text | Start | End |
1 | 1 | The Licensee notifying the holder of any underlying pastoral or grazing lease by telephone or in person, or by registered post if contact cannot be made, prior to undertaking airborne geophysical surveys or any ground disturbing activities utilising equipment such as scrapers, graders, bulldozers, backhoes, drilling rigs; water carting equipment or other mechanised equipment. | 11-Oct-2013 | |
2 | 1 | The Licensee or transferee, as the case may be, shall within thirty (30) days of receiving written notification of:-- the grant of the Licence; or
- registration of a transfer introducing a new Licensee;
advise, by registered post, the holder of any underlying pastoral or grazing lease details of the grant or transfer. | 11-Oct-2013 | |
3 | 1 | Wherever any part of a road intersects an existing fence, the holder shall where necessary construct a gate or livestock grid having such dimensions and be constructed of such materials and be of such standard as agreed with the pastoralist or as determined by the Environmental Officer, DMP. | 11-Oct-2013 | |
4 | 1 | The road to be constructed using proper materials to suit the purpose for which it is being constructed, and further that it be constructed in a workman like manner and further that it be constructed to the satisfaction of the Environmental Officer, DMP. | 11-Oct-2013 | |
5 | 1 | The holder shall maintain the road from time to time as shall be required to ensure that it is safe for the purpose that it is constructed. | 11-Oct-2013 | |
6 | 1 | The road is to be clearly signposted as a private road and the signposting is to be regularly maintained at the licence holder's expense. | 11-Oct-2013 | |
7 | 1 | All traffic on the road must give way to traffic on public roads | 11-Oct-2013 | |
8 | 1 | All intersections with public roads should be at 90 degrees or as close as possible to maintain visibility and such intersections are to be maintained at the licence holder's expense. | 11-Oct-2013 | |
9 | 1 | Truck warning signs must be installed at a distance of 200 metres both north and south (or east and west as the case requires) of any intersection, to warn traffic on public roads of entering traffic from the road. | 11-Oct-2013 | |
10 | 1 | The area of the miscellaneous licence to be reduced as soon as practicable after construction, to a minimum for the safe maintenance and operation of the licence purposes. | 11-Oct-2013 | |
11 | 1 | The Licensee submitting a plan of proposed operations and measures to safeguard the environment to the Executive Director, Environment Division, DMP for assessment and written approval prior to commencing any development or construction. | 11-Oct-2013 | |
12 | 1 | The licensee is to obtain the written approval of the Shire of Yilgarn or Main Roads WA or both where applicable and lodge a copy of that approval with the Mining Registrar prior to the construction of that part of the road that will intersect with any existing road. Where a difference exists between DMP conditions and the requirements of either authority, the requirements of the authority prevail. | 11-Oct-2013 | |
13 | 1 | Where surface disturbance activities are proposed on the licence which are not associated with development or construction proposals, the prior written approval of the Environmental Officer, DMP must be obtained before the use of drilling rigs, scrapers, graders, bulldozers, backhoes or other mechanised equipment for the proposed surface disturbance activities. Following approval, all topsoil being removed ahead of operations and separately stockpiled for replacement after backfilling and/or completion of operations.
| 11-Oct-2013 | |
Cond # | Ver | Text | Start | End |
1 | 1 | The Licensee notifying the holder of any underlying pastoral or grazing lease by telephone or in person, or by registered post if contact cannot be made, prior to undertaking airborne geophysical surveys or any ground disturbing activities utilising equipment such as scrapers, graders, bulldozers, backhoes, drilling rigs; water carting equipment or other mechanised equipment. | 11-Oct-2013 | |
2 | 1 | The Licensee or transferee, as the case may be, shall within thirty (30) days of receiving written notification of:-- the grant of the Licence; or
- registration of a transfer introducing a new Licensee;
advise, by registered post, the holder of any underlying pastoral or grazing lease details of the grant or transfer. | 11-Oct-2013 | |
3 | 1 | Wherever any part of a road intersects an existing fence, the holder shall where necessary construct a gate or livestock grid having such dimensions and be constructed of such materials and be of such standard as agreed with the pastoralist or as determined by the Environmental Officer, DMP. | 11-Oct-2013 | |
4 | 1 | The road to be constructed using proper materials to suit the purpose for which it is being constructed, and further that it be constructed in a workman like manner and further that it be constructed to the satisfaction of the Environmental Officer, DMP. | 11-Oct-2013 | |
5 | 1 | The holder shall maintain the road from time to time as shall be required to ensure that it is safe for the purpose that it is constructed. | 11-Oct-2013 | |
6 | 1 | The road is to be clearly signposted as a private road and the signposting is to be regularly maintained at the licence holder's expense. | 11-Oct-2013 | |
7 | 1 | All traffic on the road must give way to traffic on public roads | 11-Oct-2013 | |
8 | 1 | All intersections with public roads should be at 90 degrees or as close as possible to maintain visibility and such intersections are to be maintained at the licence holder's expense. | 11-Oct-2013 | |
9 | 1 | Truck warning signs must be installed at a distance of 200 metres both north and south (or east and west as the case requires) of any intersection, to warn traffic on public roads of entering traffic from the road. | 11-Oct-2013 | |
10 | 1 | The area of the miscellaneous licence to be reduced as soon as practicable after construction, to a minimum for the safe maintenance and operation of the licence purposes. | 11-Oct-2013 | |
11 | 1 | The Licensee submitting a plan of proposed operations and measures to safeguard the environment to the Executive Director, Environment Division, DMP for assessment and written approval prior to commencing any development or construction. | 11-Oct-2013 | |
12 | 1 | The licensee is to obtain the written approval of the Shire of Yilgarn or Main Roads WA or both where applicable and lodge a copy of that approval with the Mining Registrar prior to the construction of that part of the road that will intersect with any existing road. Where a difference exists between DMP conditions and the requirements of either authority, the requirements of the authority prevail. | 11-Oct-2013 | |
13 | 1 | Where surface disturbance activities are proposed on the licence which are not associated with development or construction proposals, the prior written approval of the Environmental Officer, DMP must be obtained before the use of drilling rigs, scrapers, graders, bulldozers, backhoes or other mechanised equipment for the proposed surface disturbance activities. Following approval, all topsoil being removed ahead of operations and separately stockpiled for replacement after backfilling and/or completion of operations.
| 11-Oct-2013 | |
Type | Number | Details |
Objection | SC42/123 | Lodged:13:39:27 16 April 2013Objectors:POLARIS METALS PTY LTD, SOUTHERN CROSS GOLDFIELDS LTDObjection Type:Tenement ApplicationWITHDRAWN:08:45 23 July 2013 |
Application to Amend | 422175 | Lodged:12:30 01 May 2013Amending:BoundaryTo:No Northing(m) Easting(m)
1 6598489.888 688227.269
2 6598508.764 688214.329
3 6598528.608 688206.554
4 6598549.294 688196.801
5 6598566.074 688180.147
6 6598576.029 688160.257
7 6598581.374 688138.484
8 6598587.456 688116.889
9 6598594.761 688098.172
10 6598604.156 688077.995
11 6598611.326 688056.990
12 6598611.756 688034.490
13 6598611.283 688013.289
14 6598610.990 687992.532
15 6598611.355 687972.456
16 6598613.737 687949.514
17 6598616.873 687929.708
18 6598620.570 687906.618
19 6598620.840 687885.534
20 6598616.904 687865.679
21 6598614.125 687843.245
22 6598612.513 687821.128
23 6598612.714 687800.458
24 6598612.424 687777.375
25 6598609.069 687754.662
26 6598600.987 687733.051
27 6598588.583 687716.376
28 6598574.730 687700.538
29 6598558.117 687686.679
30 6598539.293 687673.648
31 6598520.404 687661.622
32 6598503.463 687649.882
33 6598487.477 687634.221
34 6598476.543 687617.685
35 6598468.194 687598.313
36 6598461.713 687579.554
37 6598456.838 687555.215
38 6598450.135 687516.379
39 6598443.928 687494.491
40 6598435.514 687473.519
41 6598427.987 687450.863
42 6598422.355 687428.309
43 6598418.251 687408.116
44 6598413.236 687388.048
45 6598408.162 687368.560
46 6598395.950 687324.141
47 6598383.744 687279.741
48 6598371.626 687239.782
49 6598360.727 687194.666
50 6598350.088 687147.745
51 6598335.222 687093.420
52 6598322.490 687041.248
53 6598313.551 687013.511
54 6598302.643 686975.670
55 6598294.008 686941.636
56 6598287.153 686916.379
57 6598278.286 686880.714
58 6598272.089 686854.202
59 6598264.261 686825.282
60 6598255.754 686791.266
61 6598250.438 686771.603
62 6598241.025 686734.313
63 6598236.473 686712.818
64 6598237.015 686691.776
65 6598239.000 686669.827
66 6598240.832 686648.514
67 6598242.119 686628.569
68 6598244.652 686605.466
69 6598247.266 686583.612
70 6598251.163 686562.542
71 6598257.497 686541.503
72 6598261.637 686520.581
73 6598261.278 686496.809
74 6598258.484 686474.726
75 6598256.223 686451.535
76 6598256.064 686429.652
77 6598256.604 686407.528
78 6598255.848 686386.447
79 6598252.577 686363.878
80 6598246.903 686341.465
81 6598241.328 686318.698
82 6598236.537 686297.732
83 6598231.233 686274.801
84 6598226.283 686252.924
85 6598222.798 686232.631
86 6598220.803 686200.855
87 6598220.848 686179.753
88 6598221.306 686140.824
89 6598214.436 686119.034
90 6598205.125 686097.843
91 6598193.472 686071.265
92 6598185.938 686050.696
93 6598178.708 686031.119
94 6598170.724 686010.757
95 6598162.183 685991.319
96 6598153.603 685972.012
97 6598142.871 685952.452
98 6598128.046 685934.469
99 6598112.374 685917.165
100 6598097.185 685898.214
101 6598082.114 685881.433
102 6598068.387 685866.883
103 6598049.369 685846.587
104 6598033.922 685829.984
105 6598020.637 685814.351
106 6598003.517 685796.454
107 6597984.331 685781.089
108 6597964.960 685766.277
109 6597948.181 685754.034
110 6597917.493 685731.704
111 6597899.080 685719.220
112 6597877.541 685704.533
113 6597860.669 685693.285
114 6597838.500 685678.904
115 6597819.741 685666.917
116 6597800.496 685654.319
117 6597779.568 685641.018
118 6597762.260 685627.448
119 6597745.723 685614.453
120 6597729.331 685601.981
121 6597706.552 685589.247
122 6597687.965 685578.099
123 6597670.220 685567.110
124 6597649.296 685553.333
125 6597628.755 685539.787
126 6597611.426 685527.486
127 6597593.631 685508.873
128 6597580.372 685491.181
129 6597566.059 685474.087
130 6597550.754 685458.011
131 6597524.389 685429.381
132 6597510.426 685414.716
133 6597496.174 685395.289
134 6597490.607 685374.137
135 6597487.571 685357.085
136 6597484.930 685348.099
137 6597490.686 685346.407
138 6597493.421 685355.709
139 6597496.471 685372.845
140 6597501.686 685392.659
141 6597515.036 685410.856
142 6597528.769 685425.279
143 6597555.134 685453.909
144 6597570.537 685470.089
145 6597585.076 685487.453
146 6597598.217 685504.987
147 6597615.366 685522.926
148 6597632.145 685534.835
149 6597652.598 685548.323
150 6597673.450 685562.052
151 6597691.087 685572.975
152 6597709.560 685584.055
153 6597732.627 685596.951
154 6597749.393 685609.707
155 6597765.964 685622.728
156 6597783.036 685636.114
157 6597803.748 685649.277
158 6597822.999 685661.879
159 6597841.748 685673.860
160 6597863.965 685688.271
161 6597880.895 685699.559
162 6597902.454 685714.258
163 6597920.943 685726.794
164 6597951.715 685749.184
165 6597968.552 685761.469
166 6597988.029 685776.363
167 6598007.577 685792.020
168 6598025.095 685810.331
169 6598038.406 685825.996
170 6598053.755 685842.493
171 6598072.759 685862.773
172 6598086.528 685877.369
173 6598101.761 685894.330
174 6598116.942 685913.271
175 6598132.586 685930.545
176 6598147.859 685949.070
177 6598158.983 685969.346
178 6598167.671 685988.893
179 6598176.266 686008.455
180 6598184.316 686028.985
181 6598191.570 686048.624
182 6598199.042 686069.027
183 6598210.619 686095.431
184 6598220.060 686116.918
185 6598227.316 686139.936
186 6598226.848 686179.795
187 6598226.803 686200.673
188 6598228.766 686231.933
189 6598232.169 686251.754
190 6598237.081 686273.463
191 6598242.385 686296.388
192 6598247.166 686317.316
1936598252.725 686340.015
194 6598258.471 686362.708
195 6598261.832 686385.907
196 6598262.606 686407.494
197 6598262.064 686429.704
198 6598262.221 686451.221
199 6598264.448 686474.058
200 6598267.272 686496.385
201 6598267.645 686521.123
202 6598263.327 686542.953
203 6598257.003 686563.956
204 6598253.200 686584.514
205 6598250.614 686606.150
206 6598248.097 686629.089
207 6598246.816 686648.964
208 6598244.976 686670.355
209 6598243.009 686692.124
210 6598242.489 686712.266
211 6598246.871 686732.957
212 6598256.244 686770.085
213 6598261.560 686789.756
214 6598270.067 686823.770
215 6598277.907 686852.734
216 6598284.118 686879.308
217 6598292.961 686914.869
218 6598299.812 686940.112
219 6598308.435 686974.100
220 6598319.291 687011.759
221 6598328.268 687039.614
222 6598341.032 687091.916
223 6598355.910 687146.289
224 6598366.569 687193.298
225 6598377.418 687238.206
226 6598389.508 687278.075
227 6598401.736 687322.551
228 6598413.958 687367.008
229 6598419.050 687386.564
230 6598424.105 687406.790231 6598428.209 687426.985
232 6598433.753 687449.187
233 6598441.150 687471.455
234 6598449.614 687492.551
235 6598455.993 687515.047
236 6598462.736 687554.115
237 6598467.517 687577.978
238 6598473.792 687596.143
239 6598481.841 687614.821
240 6598492.131 687630.381
241 6598507.299 687645.240
242 6598523.726 687656.624
243 6598542.613 687668.648
244 6598561.753 687681.899
245 6598578.936 687696.232
246 6598593.255 687712.604
247 6598606.309 687730.153
248 6598614.911 687753.156
249 6598618.418 687776.897
250 6598618.714 687800.450
251 6598618.515 687820.938
252 6598620.099 687842.657
253 6598622.832 687864.725
254 6598626.848 687884.984
255 6598626.564 687907.134
256 6598622.799 687930.652
257 6598619.689 687950.294
258 6598617.349 687972.822
259 6598616.990 687992.544
260 6598617.283 688013.179
261 6598617.758 688034.480
262 6598617.308 688058.042
263 6598609.730 688080.237
264 6598600.281 688100.532
265 6598593.152 688118.797
266 6598587.176 688140.012
267 6598581.695 688162.341
268 6598571.000 688183.713
269 6598552.788 688201.787
270 6598530.984 688212.066
271 6598511.592 688219.665
272 6598494.423 688231.435
273 6598484.661 688250.161
274 6598473.428 688269.132
275 6598463.212 688289.650
276 6598448.020 688306.661
277 6598439.298 688325.869
278 6598437.056 688347.727
279 6598432.648 688367.508
280 6598427.372 688388.596
281 6598425.436 688408.597
282 6598423.062 688428.995
283 6598421.133 688449.729
284 6598421.335 688469.829
285 6598420.165 688492.530
286 6598413.864 688502.837
287 6598406.264 688510.421
288 6598402.276 688505.925
289 6598409.118 688499.097
290 6598414.251 688490.700
291 6598415.333 688469.705
292 6598415.131 688449.481
293 6598417.094 688428.371
294 6598419.470 688407.961
295 6598421.442 688387.574
296 6598426.808 688366.128
297 6598431.124 688346.765
298 6598433.430 688324.281
299 6598442.936 688303.347
300 6598458.200 688286.254
301 6598468.154 688266.262
302 6598485.637 688236.527
303 6598475.099 688240.647
304 6598458.766 688253.225
305 6598442.288 688265.247
306 6598426.097 688278.581
307 6598407.572 688290.295
308 6598387.122 688295.275
309 6598367.100 688299.922
310 6598347.947 688307.085
311 6598326.777 688317.074
312 6598309.193 688327.258
313 6598292.192 688339.377
314 6598273.955 688352.554
315 6598270.497 688347.650
316 6598288.694 688334.503
317 6598305.941 688322.208
318 6598323.989 688311.756
319 6598345.611 688301.553
320 6598365.364 688294.166
321 6598385.734 688289.437
322 6598405.196 688284.699
323 6598422.573 688273.711
324 6598438.610 688260.503
325 6598455.152 688248.435
326 6598471.246 688235.890
327 6598489.888 688227.269RECORDED:12:30 01 May 2013 |
Extension of Time | 423610 | Lodged:09:41 21 May 2013Type:Otherextend time to file Reg.37(3) ReportRECORDED:09:41 21 May 2013APPROVED:11:20 30 May 2013Granted by Warden Roth pursuant to Section 162N. Time extended to 21 May 2013 to file Reg.37(3) Report. |
Application for Forfeiture | SC2/134 | Lodged:14:15 17 January 2014Applicant:SUMMIT LIGHT VENTURES LTDRespondent:JAGEM PTY LTDRECORDED:14:15 17 January 2014BY CONSENT AND BY ORDER OF THE WARDEN:1. APPLICATIONS FOR FORFEITURE SC2/134 AND SC3/134 EFFECTING MISCELLANEOUS LICENCE 77/262 BE WITHDRAWN.2. THERE BE NO ORDER AS TO COSTS.WARDEN ROTHWarden's Determination:Finalised 20/05/2014 14:00:00WITHDRAWN:17:00 20 May 2014 |
Application for Forfeiture | SC3/134 | Lodged:14:50 23 January 2014Applicant:SUMMIT LIGHT VENTURES LTDRespondent:JAGEM PTY LTDRECORDED:14:50 23 January 2014BY CONSENT AND BY ORDER OF THE WARDEN:1. APPLICATIONS FOR FORFEITURE SC2/134 AND SC3/134 EFFECTING MISCELLANEOUS LICENCE 77/262 BE WITHDRAWN.2. THERE BE NO ORDER AS TO COSTS.WARDEN ROTHWarden's Determination:Finalised 20/05/2014 14:00:00WITHDRAWN:14:30 20 May 2014 |
Application to Amend | 448347 | Lodged:14:56:16 06 June 2014Amending:AddressFrom:SUMMIT LIGHT VENTURES LTD, C/- AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, PO BOX 1434, WANGARA, WA, 6947To:SUMMIT LIGHT VENTURES LTD, C/- MKII CONSULTING PTY LTD, PO BOX 753, WEMBLEY, WA, 6913RECORDED:14:56:16 06 June 2014 |
Application to Amend | 449628 | Lodged:08:30 26 June 2014Amending:AreaFrom:4.50000 HATo:2.34160 HARECORDED:08:30 26 June 2014 |
Application to Amend | 678234 | Lodged:08:30 12 June 2023Amending:Address (Including DTC Details)From:WEST AUSTRALIAN PROSPECTORS PTY LTD, 321 ARCTURUS STREET, SOUTHERN CROSS, WA, 6426To:WEST AUSTRALIAN PROSPECTORS PTY LTD, VERNON STRANGE, PO BOX 77, SOUTHERN CROSS, WA, 6426, xxxxxxx@wn.com.au, xxxxxxx880REJECTED:08:30 12 June 2023 |
Application to Amend | 694589 | Lodged:13:20:53 22 January 2024Amending:Address (Including DTC Details)From:Principal Residence : MCCLAREN, Kym Anthony, 26 HEADLEY PLACE, BAYSWATER, WA, 6053 and DTC :MCCLAREN, Kym Anthony, 26 HEADLEY PLACE, BAYSWATER, WA, 6053To:Principal Residence : MCCLAREN, Kym Anthony, PO BOX 2142, BOULDER, WA, 6432, xxxxxxxxxxxxxxx@gmail.com, xxxxxxxxx757 and DTC :MCCLAREN, Kym Anthony, KYM MCCLAREN, PO BOX 4021, EDEN HILL, WA, 6054, xxxxxxxxxxxxxxx@gmail.comRECORDED:13:20:53 22 January 2024 |
Application to Amend | 701546 | Lodged:13:58:19 17 April 2024Amending:Address (Including DTC Details)From:Principal Place of Business : WEST AUSTRALIAN PROSPECTORS PTY LTD, 321 ARCTURUS STREET, SOUTHERN CROSS, WA, 6426 and DTC :WEST AUSTRALIAN PROSPECTORS PTY LTD, 321 ARCTURUS STREET, SOUTHERN CROSS, WA, 6426To:Principal Place of Business : WEST AUSTRALIAN PROSPECTORS PTY LTD, C/- AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, PO BOX 1434, WANGARA, WA, 6947, xxxxxxxxx@austwidemining.com.au, xxxxx400 and DTC :WEST AUSTRALIAN PROSPECTORS PTY LTD, AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, C/- AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, PO BOX 1434, WANGARA, WA, 6947, xxxxxxxxx@austwidemining.com.au, xxxxx400RECORDED:13:58:19 17 April 2024 |
Application to Amend | 702541 | Lodged:15:10:13 29 April 2024Amending:Address (Including DTC Details)From:Principal Residence : MCCLAREN, Kym Anthony, PO BOX 2142, BOULDER, WA, 6432, xxxxxxxxxxxxxxx@gmail.com, xxxxxxxxx757 and DTC :MCCLAREN, Kym Anthony, KYM MCCLAREN, PO BOX 4021, EDEN HILL, WA, 6054, xxxxxxxxxxxxxxx@gmail.comTo:Principal Residence : MCCLAREN, Kym Anthony, C/- AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, PO BOX 1434, WANGARA, WA, 6947, xxxxxxxxx@austwidemining.com.au, xxxxxxx400 and DTC :MCCLAREN, Kym Anthony, AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, C/- AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, PO BOX 1434, WANGARA, WA, 6947, xxxxxxxxx@austwidemining.com.au, xxxxxxx400RECORDED:15:10:13 29 April 2024 |