Extracted from MTO on 20-Jun-2026 00:39,
last changed 17-Jun-2026.
| # | Ver | Text | Start | End |
| 1 | 1 | The Licensee notifying the holder of any underlying pastoral or grazing lease by telephone or in person, or by registered post if contact cannot be made, prior to undertaking airborne geophysical surveys or any ground disturbing activities utilising equipment such as scrapers, graders, bulldozers, backhoes, drilling rigs; water carting equipment or other mechanised equipment. | 06-May-2016 | |
| 2 | 1 | The Licensee or transferee, as the case may be, shall within thirty (30) days of receiving written notification of:-- the grant of the Licence; or
- registration of a transfer introducing a new Licensee;
advise, by registered post, the holder of any underlying pastoral or grazing lease details of the grant or transfer. | 06-May-2016 | |
| 3 | 1 | To properly maintain the installations as directed by the Environmental Officer, Department of Mines and Petroleum. | 06-May-2016 | |
| 4 | 1 | All topsoil that may be removed ahead of pipelaying operations to be stockpiled for replacement in accordance with the directions of the Environmental Officer, Department of Mines and Petroleum. | 06-May-2016 | |
| 5 | 1 | Ingress and egress of pastoralists and tenement holders to be preserved by the construction of vehicular access crossings over any pipeline constructed pursuant to this licence. | 06-May-2016 | |
| 6 | 1 | Wherever any part of a road intersects an existing fence, the holder shall where necessary construct a gate or livestock grid having such dimensions and be constructed of such materials and be of such standard as agreed with the pastoralist or as determined by the Environmental Officer, DMP. | 06-May-2016 | |
| 7 | 1 | The road to be constructed using proper materials to suit the purpose for which it is being constructed, and further that it be constructed in a workman like manner and further that it be constructed to the satisfaction of the Environmental Officer, DMP. | 06-May-2016 | |
| 8 | 1 | The holder shall maintain the road from time to time as shall be required to ensure that it is safe for the purpose that it is constructed. | 06-May-2016 | |
| 9 | 1 | The licensee is to obtain the written approval of the Shire of Upper Gascoyne or Main Roads WA or both where applicable and lodge a copy of that approval with the Mining Registrar prior to the construction of that part of the road that will intersect with any existing road. Where a difference exists between DMP conditions and the requirements of either authority, the requirements of the authority prevail. | 06-May-2016 | |
| 10 | 1 | The development and operation of the project being carried out in such a manner so as to create the minimum practicable disturbance to the existing vegetation and natural landform. | 02-Dec-2020 | |
| 11 | 1 | Topsoil and vegetation to be removed ahead of mining operations and appropriately stockpiled for later respreading or immediately respread as rehabilitation progresses. | 02-Dec-2020 | |
| 12 | 1 | All rubbish and waste will be appropriately managed and disposed. | 02-Dec-2020 | |
| 13 | 1 | The Licensee taking all reasonable and practicable measures to prevent or minimise the generation of dust from mining operations. | 02-Dec-2020 | |
| 14 | 1 | Where saline water is used for dust suppression, all reasonable measures being taken to avoid any detrimental effects to surrounding vegetation and topsoil stockpiles. | 02-Dec-2020 | |
| 15 | 1 | All mining related landforms and disturbances must be rehabilitated, in a progressive manner where practicable, to ensure they are safe, stable, non-polluting, integrated with the surrounding landscape and support self-sustaining, functional ecosystems or alternative agreed outcome to the satisfaction of the Executive Director, Resource and Environmental Compliance, Department of Mines, Industry Regulation and Safety. | 02-Dec-2020 | |
| 16 | 1 | All activities being carried out in such a manner so as to not have a detrimental effect on the natural water flow through the lease and surrounding areas to the satisfaction of the Environmental Officer, Department of Mines, Industry Regulation and Safety. | 02-Dec-2020 | |
| 17 | 2 | All mining operations approved by a Mining Proposal submitted on or after 3 March 2020 to meet the environmental outcomes and performance criteria stated in the latest, relevant approved Mining Proposal/s. | 30-Nov-2021 | |
| 17 | 1 | All mining operations to meet the environmental outcomes as measured by the performance criteria stated in Table 35 of the Mining Proposal (Reg ID 83200) "Yangibana Rare Earths Project Mining Proposal Minor and Preliminary works (stage 1 and 2) and Site- Wide Mining Proposal Revision 7a" retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 7807026. | 02-Dec-2020 | 29-Nov-2021 |
| 18 | 2 | All ground disturbance approved by a Mining Proposal submitted on or after 3 March 2020 to be undertaken within the disturbance envelope as presented within the latest, relevant approved Mining Proposal/s. | 30-Nov-2021 | |
| 18 | 1 | All ground disturbance to be undertaken within the disturbance envelope as represented by the spatial data provided on 17 October 2019 and retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 6920069. | 02-Dec-2020 | 29-Nov-2021 |
| 19 | 2 | No alteration or expansion of mining operations beyond the activities described within the Activity, and Key Mine Activity tables of the latest, relevant approved Mining Proposal/s unless a subsequent Mining Proposal is submitted, in the form defined in section 70O of the Mining Act 1978, to cover the alteration or expansion, and until such Mining Proposal is approved by the Executive Director, Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety. | 30-Nov-2021 | |
| 19 | 1 | No alteration or expansion of mining operations beyond the activities detailed in Table 2 and table 3 of the Mining Proposal (Reg ID 83200) "Yangibana Rare Earths Project Mining Proposal Minor and Preliminary works (stage 1 and 2) and Site- Wide Mining Proposal Revision 7a" retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 7807026. | 02-Dec-2020 | 29-Nov-2021 |
| 20 | 2 | The Licensee to ensure adequate environmental monitoring and analysis is undertaken of activities approved by a Mining Proposal submitted on or after 3 March 2020 to demonstrate the level of achievement of the performance criteria stated in the latest, relevant approved Mining Proposal/s. | 30-Nov-2021 | |
| 20 | 1 | The Licensee to ensure adequate environmental monitoring and analysis is undertaken to demonstrate the level of achievement of the performance criteria stated in Table 35 of the Mining Proposal (Reg ID 83200) "Yangibana Rare Earths Project Mining Proposal Minor and Preliminary works (stage 1 and 2) and Site- Wide Mining Proposal Revision 7a" retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 7807026. | 02-Dec-2020 | 29-Nov-2021 |
| 21 | 2 | Management of mine closure to be undertaken in accordance with the latest, relevant approved Mine Closure Plan. | 30-Nov-2021 | |
| 21 | 1 | Management of mine closure to be undertaken in accordance with the Mine Closure Plan (Reg ID 83200) "Yangibana Rare Earths Project Mine Closure Plan Revision 8a" retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 7807024. | 02-Dec-2020 | 29-Nov-2021 |
| 22 | 2 | Report any incident arising from mining activities that has caused, or has the potential to cause environmental harm or injury to land, to the Executive Director, Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety, within 24 hours of becoming aware of the occurrence of the incident. | 30-Nov-2021 | |
| 22 | 1 | Report any incident arising from mining activities that has caused, or has the potential to cause environmental harm or injury to the land, to the Executive Director, Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety, within 24 hours of becoming aware of the occurrence of the incident. | 02-Dec-2020 | 29-Nov-2021 |
| 23 | 2 | Report any breach of environmental outcome or performance criteria contained within an approved Mining Proposal submitted on or after 3 March 2020, to the Executive Director, Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety within 24 hours of becoming aware of the occurrence of the breach. | 30-Nov-2021 | |
| 23 | 1 | Report any breach of environmental outcome or performance criteria stated in Table 35 of the Mining Proposal (Reg ID 83200) "Yangibana Rare Earths Project Mining Proposal Minor and Preliminary works (stage 1 and 2) and Site- Wide Mining Proposal Revision 7a" retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 7807026, to the Executive Director, Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety within 24 hours of becoming aware of the occurrence of the breach. | 02-Dec-2020 | 29-Nov-2021 |
| 24 | 1 | An annual environmental report is to be submitted to the Executive Director, Resource and Environmental Compliance, Department of Mines, Industry Regulation and Safety, outlining the project operations, minesite environmental management and rehabilitation work undertaken in the previous 12 months and the proposed operations, environmental management plans and rehabilitation programs for the next 12 months. This report is to be submitted each year in:
| 02-Dec-2020 | |
| 25 | 3 | A Mine Closure Plan is to be submitted in the Annual Environmental Reporting month specified in tenement conditions in the year specified below, unless otherwise directed by the Executive Director Resource and Environmental Compliance Division, Department of Energy, Mines, Industry Regulation and Safety. The Mine Closure Plan is to be prepared in accordance with the Department's "Guidelines for Preparing Mine Closure Plans":
| 14-Apr-2025 | |
| 25 | 2 | A Mine Closure Plan is to be submitted in the Annual Environmental Reporting month specified in tenement conditions in the year specified below, unless otherwise directed by the Executive Director Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety. The Mine Closure Plan is to be prepared in accordance with the Department's "Guidelines for Preparing Mine Closure Plans":
| 15-Jan-2024 | 13-Apr-2025 |
| 25 | 1 | A Mine Closure Plan is to be submitted in the Annual Environmental Reporting month specified in tenement conditions in the year specified below, unless otherwise directed by the Executive Director Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety. The Mine Closure Plan is to be prepared in accordance with the Department's "Guidelines for Preparing Mine Closure Plans":
| 02-Dec-2020 | 14-Jan-2024 |
| Cond # | Ver | Text | Start | End |
| 1 | 1 | The Licensee notifying the holder of any underlying pastoral or grazing lease by telephone or in person, or by registered post if contact cannot be made, prior to undertaking airborne geophysical surveys or any ground disturbing activities utilising equipment such as scrapers, graders, bulldozers, backhoes, drilling rigs; water carting equipment or other mechanised equipment. | 06-May-2016 | |
| 2 | 1 | The Licensee or transferee, as the case may be, shall within thirty (30) days of receiving written notification of:-- the grant of the Licence; or
- registration of a transfer introducing a new Licensee;
advise, by registered post, the holder of any underlying pastoral or grazing lease details of the grant or transfer. | 06-May-2016 | |
| 3 | 1 | To properly maintain the installations as directed by the Environmental Officer, Department of Mines and Petroleum. | 06-May-2016 | |
| 4 | 1 | All topsoil that may be removed ahead of pipelaying operations to be stockpiled for replacement in accordance with the directions of the Environmental Officer, Department of Mines and Petroleum. | 06-May-2016 | |
| 5 | 1 | Ingress and egress of pastoralists and tenement holders to be preserved by the construction of vehicular access crossings over any pipeline constructed pursuant to this licence. | 06-May-2016 | |
| 6 | 1 | Wherever any part of a road intersects an existing fence, the holder shall where necessary construct a gate or livestock grid having such dimensions and be constructed of such materials and be of such standard as agreed with the pastoralist or as determined by the Environmental Officer, DMP. | 06-May-2016 | |
| 7 | 1 | The road to be constructed using proper materials to suit the purpose for which it is being constructed, and further that it be constructed in a workman like manner and further that it be constructed to the satisfaction of the Environmental Officer, DMP. | 06-May-2016 | |
| 8 | 1 | The holder shall maintain the road from time to time as shall be required to ensure that it is safe for the purpose that it is constructed. | 06-May-2016 | |
| 9 | 1 | The licensee is to obtain the written approval of the Shire of Upper Gascoyne or Main Roads WA or both where applicable and lodge a copy of that approval with the Mining Registrar prior to the construction of that part of the road that will intersect with any existing road. Where a difference exists between DMP conditions and the requirements of either authority, the requirements of the authority prevail. | 06-May-2016 | |
| 10 | 1 | The development and operation of the project being carried out in such a manner so as to create the minimum practicable disturbance to the existing vegetation and natural landform. | 02-Dec-2020 | |
| 11 | 1 | Topsoil and vegetation to be removed ahead of mining operations and appropriately stockpiled for later respreading or immediately respread as rehabilitation progresses. | 02-Dec-2020 | |
| 12 | 1 | All rubbish and waste will be appropriately managed and disposed. | 02-Dec-2020 | |
| 13 | 1 | The Licensee taking all reasonable and practicable measures to prevent or minimise the generation of dust from mining operations. | 02-Dec-2020 | |
| 14 | 1 | Where saline water is used for dust suppression, all reasonable measures being taken to avoid any detrimental effects to surrounding vegetation and topsoil stockpiles. | 02-Dec-2020 | |
| 15 | 1 | All mining related landforms and disturbances must be rehabilitated, in a progressive manner where practicable, to ensure they are safe, stable, non-polluting, integrated with the surrounding landscape and support self-sustaining, functional ecosystems or alternative agreed outcome to the satisfaction of the Executive Director, Resource and Environmental Compliance, Department of Mines, Industry Regulation and Safety. | 02-Dec-2020 | |
| 16 | 1 | All activities being carried out in such a manner so as to not have a detrimental effect on the natural water flow through the lease and surrounding areas to the satisfaction of the Environmental Officer, Department of Mines, Industry Regulation and Safety. | 02-Dec-2020 | |
| 17 | 2 | All mining operations approved by a Mining Proposal submitted on or after 3 March 2020 to meet the environmental outcomes and performance criteria stated in the latest, relevant approved Mining Proposal/s. | 30-Nov-2021 | |
| 17 | 1 | All mining operations to meet the environmental outcomes as measured by the performance criteria stated in Table 35 of the Mining Proposal (Reg ID 83200) "Yangibana Rare Earths Project Mining Proposal Minor and Preliminary works (stage 1 and 2) and Site- Wide Mining Proposal Revision 7a" retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 7807026. | 02-Dec-2020 | 29-Nov-2021 |
| 18 | 2 | All ground disturbance approved by a Mining Proposal submitted on or after 3 March 2020 to be undertaken within the disturbance envelope as presented within the latest, relevant approved Mining Proposal/s. | 30-Nov-2021 | |
| 18 | 1 | All ground disturbance to be undertaken within the disturbance envelope as represented by the spatial data provided on 17 October 2019 and retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 6920069. | 02-Dec-2020 | 29-Nov-2021 |
| 19 | 2 | No alteration or expansion of mining operations beyond the activities described within the Activity, and Key Mine Activity tables of the latest, relevant approved Mining Proposal/s unless a subsequent Mining Proposal is submitted, in the form defined in section 70O of the Mining Act 1978, to cover the alteration or expansion, and until such Mining Proposal is approved by the Executive Director, Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety. | 30-Nov-2021 | |
| 19 | 1 | No alteration or expansion of mining operations beyond the activities detailed in Table 2 and table 3 of the Mining Proposal (Reg ID 83200) "Yangibana Rare Earths Project Mining Proposal Minor and Preliminary works (stage 1 and 2) and Site- Wide Mining Proposal Revision 7a" retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 7807026. | 02-Dec-2020 | 29-Nov-2021 |
| 20 | 2 | The Licensee to ensure adequate environmental monitoring and analysis is undertaken of activities approved by a Mining Proposal submitted on or after 3 March 2020 to demonstrate the level of achievement of the performance criteria stated in the latest, relevant approved Mining Proposal/s. | 30-Nov-2021 | |
| 20 | 1 | The Licensee to ensure adequate environmental monitoring and analysis is undertaken to demonstrate the level of achievement of the performance criteria stated in Table 35 of the Mining Proposal (Reg ID 83200) "Yangibana Rare Earths Project Mining Proposal Minor and Preliminary works (stage 1 and 2) and Site- Wide Mining Proposal Revision 7a" retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 7807026. | 02-Dec-2020 | 29-Nov-2021 |
| 21 | 2 | Management of mine closure to be undertaken in accordance with the latest, relevant approved Mine Closure Plan. | 30-Nov-2021 | |
| 21 | 1 | Management of mine closure to be undertaken in accordance with the Mine Closure Plan (Reg ID 83200) "Yangibana Rare Earths Project Mine Closure Plan Revision 8a" retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 7807024. | 02-Dec-2020 | 29-Nov-2021 |
| 22 | 2 | Report any incident arising from mining activities that has caused, or has the potential to cause environmental harm or injury to land, to the Executive Director, Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety, within 24 hours of becoming aware of the occurrence of the incident. | 30-Nov-2021 | |
| 22 | 1 | Report any incident arising from mining activities that has caused, or has the potential to cause environmental harm or injury to the land, to the Executive Director, Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety, within 24 hours of becoming aware of the occurrence of the incident. | 02-Dec-2020 | 29-Nov-2021 |
| 23 | 2 | Report any breach of environmental outcome or performance criteria contained within an approved Mining Proposal submitted on or after 3 March 2020, to the Executive Director, Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety within 24 hours of becoming aware of the occurrence of the breach. | 30-Nov-2021 | |
| 23 | 1 | Report any breach of environmental outcome or performance criteria stated in Table 35 of the Mining Proposal (Reg ID 83200) "Yangibana Rare Earths Project Mining Proposal Minor and Preliminary works (stage 1 and 2) and Site- Wide Mining Proposal Revision 7a" retained on Department of Mines, Industry Regulation and Safety File No. EARS-MPMCP-83200 as Doc ID 7807026, to the Executive Director, Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety within 24 hours of becoming aware of the occurrence of the breach. | 02-Dec-2020 | 29-Nov-2021 |
| 24 | 1 | An annual environmental report is to be submitted to the Executive Director, Resource and Environmental Compliance, Department of Mines, Industry Regulation and Safety, outlining the project operations, minesite environmental management and rehabilitation work undertaken in the previous 12 months and the proposed operations, environmental management plans and rehabilitation programs for the next 12 months. This report is to be submitted each year in:
| 02-Dec-2020 | |
| 25 | 3 | A Mine Closure Plan is to be submitted in the Annual Environmental Reporting month specified in tenement conditions in the year specified below, unless otherwise directed by the Executive Director Resource and Environmental Compliance Division, Department of Energy, Mines, Industry Regulation and Safety. The Mine Closure Plan is to be prepared in accordance with the Department's "Guidelines for Preparing Mine Closure Plans":
| 14-Apr-2025 | |
| 25 | 2 | A Mine Closure Plan is to be submitted in the Annual Environmental Reporting month specified in tenement conditions in the year specified below, unless otherwise directed by the Executive Director Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety. The Mine Closure Plan is to be prepared in accordance with the Department's "Guidelines for Preparing Mine Closure Plans":
| 15-Jan-2024 | 13-Apr-2025 |
| 25 | 1 | A Mine Closure Plan is to be submitted in the Annual Environmental Reporting month specified in tenement conditions in the year specified below, unless otherwise directed by the Executive Director Resource and Environmental Compliance Division, Department of Mines, Industry Regulation and Safety. The Mine Closure Plan is to be prepared in accordance with the Department's "Guidelines for Preparing Mine Closure Plans":
| 02-Dec-2020 | 14-Jan-2024 |
| Type | Number | Details |
| Objection | 475836 | Lodged:15:20:28 13 October 2015Objectors:MOJITO RESOURCES LIMITEDObjection Type:Tenement ApplicationRECORDED:15:20:28 13 October 2015WITHDRAWN:10:00 27 April 2016 |
| Application to Amend | 526837 | Lodged:14:50:57 29 March 2018Amending:Address (Including DTC Details)From:Principal Place of Business : GASCOYNE METALS PTY LTD, SAME AS CORRESPONDENCE and DTC :GASCOYNE METALS PTY LTD, C/- AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, PO BOX 1434, WANGARA, WA, 6947To:Principal Place of Business : GASCOYNE METALS PTY LTD, C/- AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, PO BOX 1434, WANGARA, WA, 6947, xxxxxxxxx@austwidemining.com.au, xxxxxxx400 and DTC :GASCOYNE METALS PTY LTD, AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, C/- AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, PO BOX 1434, WANGARA, WA, 6947, xxxxxxxxx@austwidemining.com.au, xxxxxxx400RECORDED:14:50:57 29 March 2018 |