Extracted from MTO on 11-Jul-2025 01:36,
last changed 11-Jul-2025.
# | Ver | Text | Start | End |
1 | 1 | All surface holes drilled for the purpose of exploration are to be capped, filled or otherwise made safe immediately after completion. | 20-Jan-2016 | |
2 | 1 | All disturbances to the surface of the land made as a result of exploration, including costeans, drill pads, grid lines and access tracks, being backfilled and rehabilitated to the satisfaction of the Environmental Officer, Department of Mines and Petroleum (DMP). Backfilling and rehabilitation being required no later than 6 months after excavation unless otherwise approved in writing by the Environmental Officer, DMP. | 20-Jan-2016 | |
3 | 1 | All waste materials, rubbish, plastic sample bags, abandoned equipment and temporary buildings being removed from the mining tenement prior to or at the termination of exploration program. | 20-Jan-2016 | |
4 | 1 | Unless the written approval of the Environmental Officer, DMP is first obtained, the use of drilling rigs, scrapers, graders, bulldozers, backhoes or other mechanised equipment for surface disturbance or the excavation of costeans is prohibited. Following approval, all topsoil being removed ahead of mining operations and separately stockpiled for replacement after backfilling and/or completion of operations. | 20-Jan-2016 | |
5 | 1 | No mining within 30 metres of either side and to a depth of 15 metres of the Rail Corridor Land 16 (Mount Walton Rd to Koolyanobbing) as shown in TENGRAPH without the prior written approval of the Minister responsible for the Mining Act 1978. | 20-Jan-2016 | |
6 | 1 | No surface excavation approaching closer to the boundary of the Safety Zone established by Condition (5) hereof than a distance equal to three times the depth of the excavation without the prior written approval of the State Mining Engineer, DMP. | 20-Jan-2016 | |
7 | 1 | Mining below 15 metres from the natural surface of the land in the Safety Zone established in Condition (5) hereof being approved by the State Mining Engineer, DMP in consultation with the operator of the railway on corridor land. | 20-Jan-2016 | |
8 | 1 | No interference with the drainage pattern, and no parking, storage or movement of equipment or vehicles used in the course of mining within the Safety Zone established by Condition (5) hereof without the prior approval of the operator of the railway on corridor land. | 20-Jan-2016 | |
9 | 1 | The Licensee not excavating, drilling, installing, erecting, depositing or permitting to be excavated, drilled, installed, erected or deposited within the Safety Zone established in Condition (5) hereof, any pit, well, pavement, foundation, building, or other structure or installation, or material of any nature whatsoever without the prior written consent of the State Mining Engineer, DMP. | 20-Jan-2016 | |
10 | 1 | No explosives being used or stored within one hundred and fifty (150) metres of the rail corridor land without the prior written consent of the Director, Dangerous Goods Safety Branch, DMP. | 20-Jan-2016 | |
11 | 1 | The rights of ingress to and egress from the rail corridor land being at all times preserved to the employees, contractors and agents of the operator of the railway on corridor land, and the Public Transport Authority of WA. | 20-Jan-2016 | |
12 | 1 | Such further conditions as may from time to time be imposed by the Minister responsible for the Mining Act 1978 for the purpose of protecting the rail corridor land. | 20-Jan-2016 | |
13 | 1 | The rights of ingress to and egress from Miscellaneous Licence 15/305 being at all times preserved to the licensee and no interference with the purpose or installations connected to the licence. | 20-Jan-2016 | |
Cond # | Ver | Text | Start | End |
1 | 1 | All surface holes drilled for the purpose of exploration are to be capped, filled or otherwise made safe immediately after completion. | 20-Jan-2016 | |
2 | 1 | All disturbances to the surface of the land made as a result of exploration, including costeans, drill pads, grid lines and access tracks, being backfilled and rehabilitated to the satisfaction of the Environmental Officer, Department of Mines and Petroleum (DMP). Backfilling and rehabilitation being required no later than 6 months after excavation unless otherwise approved in writing by the Environmental Officer, DMP. | 20-Jan-2016 | |
3 | 1 | All waste materials, rubbish, plastic sample bags, abandoned equipment and temporary buildings being removed from the mining tenement prior to or at the termination of exploration program. | 20-Jan-2016 | |
4 | 1 | Unless the written approval of the Environmental Officer, DMP is first obtained, the use of drilling rigs, scrapers, graders, bulldozers, backhoes or other mechanised equipment for surface disturbance or the excavation of costeans is prohibited. Following approval, all topsoil being removed ahead of mining operations and separately stockpiled for replacement after backfilling and/or completion of operations. | 20-Jan-2016 | |
5 | 1 | No mining within 30 metres of either side and to a depth of 15 metres of the Rail Corridor Land 16 (Mount Walton Rd to Koolyanobbing) as shown in TENGRAPH without the prior written approval of the Minister responsible for the Mining Act 1978. | 20-Jan-2016 | |
6 | 1 | No surface excavation approaching closer to the boundary of the Safety Zone established by Condition (5) hereof than a distance equal to three times the depth of the excavation without the prior written approval of the State Mining Engineer, DMP. | 20-Jan-2016 | |
7 | 1 | Mining below 15 metres from the natural surface of the land in the Safety Zone established in Condition (5) hereof being approved by the State Mining Engineer, DMP in consultation with the operator of the railway on corridor land. | 20-Jan-2016 | |
8 | 1 | No interference with the drainage pattern, and no parking, storage or movement of equipment or vehicles used in the course of mining within the Safety Zone established by Condition (5) hereof without the prior approval of the operator of the railway on corridor land. | 20-Jan-2016 | |
9 | 1 | The Licensee not excavating, drilling, installing, erecting, depositing or permitting to be excavated, drilled, installed, erected or deposited within the Safety Zone established in Condition (5) hereof, any pit, well, pavement, foundation, building, or other structure or installation, or material of any nature whatsoever without the prior written consent of the State Mining Engineer, DMP. | 20-Jan-2016 | |
10 | 1 | No explosives being used or stored within one hundred and fifty (150) metres of the rail corridor land without the prior written consent of the Director, Dangerous Goods Safety Branch, DMP. | 20-Jan-2016 | |
11 | 1 | The rights of ingress to and egress from the rail corridor land being at all times preserved to the employees, contractors and agents of the operator of the railway on corridor land, and the Public Transport Authority of WA. | 20-Jan-2016 | |
12 | 1 | Such further conditions as may from time to time be imposed by the Minister responsible for the Mining Act 1978 for the purpose of protecting the rail corridor land. | 20-Jan-2016 | |
13 | 1 | The rights of ingress to and egress from Miscellaneous Licence 15/305 being at all times preserved to the licensee and no interference with the purpose or installations connected to the licence. | 20-Jan-2016 | |
Type | Number | Details |
Forfeiture | 539740 | Initiated:27/09/2018 for non-compliance with expenditure conditionsRECORDED:09:00 28 September 2018Notice Issued:Regulation 50 Notice sent 27/09/2018 for non-compliance with expenditure conditions pursuant to Reg 15.Compliance Date:27/10/2018FINALISED:Order by Minister on 04 December 2018 that E 16/478-I be Penalty Imposed |
Fine | 543825 | Fine in respect to:Forfeiture Process 539740Fine reason:Non-compliance with expenditure obligationsPenalty amount:$3,596.00Notification date:04/12/2018Due date:08/01/2019Pursuant to:Section 96A(5)RECORDED:04 December 2018PAYMENT RECEIVED:20 December 2018FINALISED:21 December 2018Receipt Number:10080697Amount:$3,596.00Remaining balance:$0.00 |
Retention Status | 554949 | Lodged:15:33:30 29 May 2019RECORDED:15:33:30 29 May 2019WITHDRAWN:09:43 12 September 2019 |
Conversion | 566617 | New Tenement:M 16/572Application Date:15:31:27 05 Nov 2019Section:S67Discontinued due to M 16/572 Withdrawn 10:35:08 21 February 2020 |
Conversion | 566618 | New Tenement:M 16/573Application Date:15:35:45 05 Nov 2019Section:S67Discontinued due to M 16/573 Withdrawn 10:35:43 21 February 2020 |
Partial Surrender - Voluntary | 573012 | Lodged:14:22:11 25 February 2020Surrendered Blocks:KALGOORLIE 2161 p, u
KALGOORLIE 2162 l, q
KALGOORLIE 2234 u, w, z
KALGOORLIE 2235 v
KALGOORLIE 2306 b, h, n, s, t, x, y, z
KALGOORLIE 2378 e
KALGOORLIE 2379 a, b, f, g, l, m, n, q, r, s, v, w, x
KALGOORLIE 2451 b, c, g, h, m, n, rSurrendered Total:37 BL.REGISTERED:14:22:11 25 February 2020 |
Conversion | 573405 | Section:S67Application Date:13:52:14 28 Feb 2020New Tenement:M 16/577 |
Conversion | 573406 | Section:S67Application Date:13:52:14 28 Feb 2020New Tenement:M 16/578 |
Extension of Time | 575894 | Lodged:13:39 09 April 2020Type:Stat DecRECORDED:13:39 09 April 2020APPROVED:13:29:18 15 April 2020Time extended to 29 April 2020 |
Forfeiture | 584998 | Initiated:11/08/2020 for non-compliance with expenditure conditionsRECORDED:08:30 28 August 2020Notice Issued:Regulation 50 Notice sent 11/08/2020 for non-compliance with expenditure conditions pursuant to Reg 15.Compliance Date:15/09/2020FINALISED:Order by Minister on 06 October 2020 that E 16/478-I be Penalty Imposed |
Fine | 587779 | Fine in respect to:Forfeiture Process 584998Fine reason:Non-compliance with expenditure obligationsPenalty amount:$5,596.00Notification date:07/10/2020Due date:11/11/2020Pursuant to:Section 96A(5)RECORDED:07 October 2020PAYMENT RECEIVED:22 October 2020FINALISED:23 October 2020Receipt Number:10169006Amount:$5,596.00Remaining balance:$0.00 |
Extension / Renewal of Term | 594087 | Lodged:11:18:04 19 January 2021Applied For Period:5 YearsRECORDED:11:18:04 19 January 2021REFUSED:19 October 2022Licence Expired:19/10/2022The licence remains in force in respect of that area covered by MLA 16/577 and 16/578 |
Forfeiture | 596265 | Initiated:11/02/2021 for non-compliance with expenditure conditionsRECORDED:08:30 19 February 2021Notice Issued:Regulation 50 Notice sent 11/02/2021 for non-compliance with expenditure conditions pursuant to Reg 15.Compliance Date:18/03/2021FINALISED:Order by Minister on 07 December 2021 that E 16/478-I be Penalty Imposed |
Application for Forfeiture | 617156 | Lodged:12:53:18 05 March 2021Applicant:MCCLAREN, Kym AnthonyRespondent:POLARIS METALS PTY LTDRECORDED:12:53:18 05 March 2021AFF is withdrawn by consent.Warden's Determination:Finalised 28/07/2021 16:30:00 |
Application to Amend | 621877 | Lodged:12:43:21 06 May 2021Amending:Address (Including DTC Details)From:POLARIS METALS PTY LTD, C/- TENEMENT MANAGER, PO BOX 1095, CANNING BRIDGE LPO, APPLECROSS, WA, 6153To:POLARIS METALS PTY LTD, LAND ACCESS TEAM, PO BOX 1095, CANNING BRIDGE LPO, APPLECROSS, WA, 6153, xxxxxxxxx@mrl.com.au, xxxxxxxxx600REJECTED:12:43:21 06 May 2021 |
Fine | 637312 | Fine in respect to:Forfeiture Process 596265Fine reason:Non-compliance with expenditure obligationsPenalty amount:$25,000.00Notification date:10/12/2021Due date:17/01/2022Pursuant to:Section 96A(5)RECORDED:10 December 2021PAYMENT RECEIVED:14 January 2022FINALISED:14 January 2022Receipt Number:10238777Amount:$25,000.00Remaining balance:$0.00 |
Application to Amend | 655652 | Lodged:11:37 12 August 2022Amending:Address (Including DTC Details)From:Principal Place of Business : POLARIS METALS PTY LTD, 1 SLEAT ROAD, APPLECROSS, WA, 6153 and DTC :POLARIS METALS PTY LTD, C/- TENEMENT MANAGER, PO BOX 1095, CANNING BRIDGE LPO, APPLECROSS, WA, 6153To:Principal Place of Business : POLARIS METALS PTY LTD, C/- LAND ACCESS TEAM, 20 WALTERS DRIVE, OSBORNE PARK, WA, 6017, xxxxxxxxx@mrl.com.au, xxxxxxx600 and DTC :POLARIS METALS PTY LTD, LAND ACCESS TEAM, C/- LAND ACCESS TEAM, LOCKED BAG 13, OSBORNE PARK DC, WA, 6916, xxxxxxxxx@mrl.com.au, xxxxxxx600REJECTED:11:37 12 August 2022 |
Application to Amend | 655653 | Lodged:11:37 12 August 2022Amending:Address (Including DTC Details)From:POLARIS METALS PTY LTD, C/- TENEMENT MANAGER, PO BOX 1095, CANNING BRIDGE LPO, APPLECROSS, WA, 6153To:POLARIS METALS PTY LTD, LAND ACCESS TEAM, C/- LAND ACCESS TEAM, LOCKED BAG 13, OSBORNE PARK, WA, 6916, xxxxxxxxx@mrl.com.au, xxxxxxx600REJECTED:11:37 12 August 2022 |
Expiry - Partial | 661521 | Expired Land:Extension of term 594087 refused. Ground to be retained due to pending conversion 573405 & 573406.Retained Blocks:KALGOORLIE 2161 z
KALGOORLIE 2162 v
KALGOORLIE 2234 a, f
KALGOORLIE 2307 a, f, l, q, r, v, wRetained Total:11 BL.EFFECTIVE:Midnight 19 October 2022 |
Application to Amend | 668119 | Lodged:15:35 27 January 2023Amending:Address (Including DTC Details)From:Principal Place of Business : POLARIS METALS PTY LTD, 1 SLEAT ROAD, APPLECROSS, WA, 6153 and DTC :POLARIS METALS PTY LTD, C/- TENEMENT MANAGER, PO BOX 1095, CANNING BRIDGE LPO, APPLECROSS, WA, 6153To:Principal Place of Business : POLARIS METALS PTY LTD, C/- LAND ACCESS TEAM, 20 WALTERS DRIVE, OSBORNE PARK, WA, 6017, xxxxxxxxx@mrl.com.au, xxxxxxx600 and DTC :POLARIS METALS PTY LTD, LAND ACCESS TEAM, C/- LAND ACCESS TEAM, LOCKED BAG 13, OSBORNE PARK DC, WA, 6916, xxxxxxxxx@mrl.com.au, xxxxxxx600RECORDED:15:35 27 January 2023 |
Application to Amend | 674299 | Lodged:13:28:50 26 April 2023Amending:Address (Including DTC Details)From:YILGARN IRON PTY LTD, C/- LAND ACCESS TEAM, LOCKED BAG 13, OSBORNE PARK DC, WA, 6916, xxxxxxxxx@mrl.com.au, xxxxxxx300To:YILGARN IRON PTY LTD, LAND ACCESS TEAM, C/- LAND ACCESS TEAM, LOCKED BAG 13, OSBORNE PARK DC, WA, 6916, xxxxxxxxx@mrl.com.au, xxxxxxx600RECORDED:13:28:50 26 April 2023 |
Caveat | 736788 | Lodged:16:24:31 26 June 2025PENDING |
Application to Amend | 737964 | Lodged:09:21:45 10 July 2025Amending:Address (Including DTC Details)From:Principal Place of Business : YILGARN IRON PTY LTD, C/- LAND ACCESS TEAM, 20 WALTERS DRIVE,, OSBORNE PARK, WA, 6017 and DTC :YILGARN IRON PTY LTD, LAND ACCESS TEAM, C/- LAND ACCESS TEAM, LOCKED BAG 13, OSBORNE PARK DC, WA, 6916, xxxxxxxxx@mrl.com.au, xxxxxxx600To:Principal Place of Business : YILGARN IRON PTY LTD, SUITE 8, 16 NICHOLSON ROAD, SUBIACO, WA, 6008, xxxxxxxxx@yilgarniron.com.au, xxxxxxx373 and DTC :YILGARN IRON PTY LTD, LAND ACCESS & TENURE TEAM, SUITE 8, 16 NICHOLSON ROAD, SUBIACO, WA, 6008, xxxxxxxxx@yilgarniron.com.au, xxxxxxx373RECORDED:09:21:45 10 July 2025 |
Application to Amend | 737966 | Lodged:09:21:45 10 July 2025Amending:Address (Including DTC Details)From:Principal Place of Business : YILGARN IRON PTY LTD, C/- LAND ACCESS TEAM, 20 WALTERS DRIVE,, OSBORNE PARK, WA, 6017 and DTC :YILGARN IRON PTY LTD, LAND ACCESS TEAM, C/- LAND ACCESS TEAM, LOCKED BAG 13, OSBORNE PARK DC, WA, 6916, xxxxxxxxx@mrl.com.au, xxxxxxx600To:Principal Place of Business : YILGARN IRON PTY LTD, C/-LAND ACCESS TEAM, 20 WALTERS DRIVE, OSBORNE PARK, WA, 6017, xxxxxxxxx@mrl.com.au, xxxxxxx600 and DTC :YILGARN IRON PTY LTD, LAND ACCESS & TENURE TEAM, SUITE 8, 16 NICHOLSON ROAD, SUBIACO, WA, 6008, xxxxxxxxx@yilgarniron.com.au, xxxxxxx373RECORDED:09:21:45 10 July 2025 |