Extracted from MTO on 04-Jul-2025 01:02,
last changed 26-Jun-2025.
Type | Number | Details |
Extension of Time | 479031 | Lodged:15:22 16 December 2015Type:SecurityRECORDED:15:22 16 December 2015APPROVED:14:02:05 23 December 2015 |
Application to Amend | 490042 | Lodged:14:34:25 06 July 2016Amending:Address (Including DTC Details)From:ALLIANCE MINERAL ASSETS LIMITED, C/- HETHERINGTON EXPLORATION & MINING TITLE SERVICES PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, WA, 6849To:ALLIANCE MINERAL ASSETS LIMITED, HETHERINGTON EXPLORATION & MINING TITLE SERVICES (WA) PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, PERTH, WA, 6849, xxxxx@hemts.com.au, xxxxx977RECORDED:14:34:25 06 July 2016 |
Application to Amend | 531627 | Lodged:14:49:51 31 May 2018Amending:Address (Including DTC Details)From:ALLIANCE MINERAL ASSETS LIMITED, HETHERINGTON EXPLORATION & MINING TITLE SERVICES (WA) PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, PERTH, WA, 6849, xxxxx@hemts.com.au, xxxxx977To:ALLIANCE MINERAL ASSETS LIMITED, HETHERINGTON EXPLORATION & MINING TITLE SERVICES (WA) PTY LTD, C/- HETHERINGTON EXPLORATION & MINING TITLE SERVICES (WA) PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, PERTH, WA, 6849, xxxxx@hemts.com.au, xxxxx977RECORDED:14:49:51 31 May 2018 |
Caveat | 541878 | Lodged:15:15 01 November 2018Caveat Type:Consent CaveatCaveator:EQT AUSTRALIA PTY LTDShares Caveated:50/100 shares ALLIANCE MINERAL ASSETS LIMITEDRECORDED:15:15 01 November 2018Mortgage 545985 does not affect 50/100ths Lithco No 2 interest subject to this caveat.WITHDRAWN:12:35:56 09 December 2019 |
Mortgage | 545985 | Lodged:15:57:47 14 January 2019Mortgaged Shares:50/100 shares ALLIANCE MINERAL ASSETS LIMITEDMortgagee:EQT AUSTRALIA PTY LTDREGISTERED:15:57:47 14 January 2019Full Discharge:568297 Registered 12:35:56 09 December 2019DISCHARGED:12:35:56 09 December 2019 |
Application to Amend | 559451 | Lodged:16:06:21 30 July 2019Amending:NameFrom:ALLIANCE MINERAL ASSETS LIMITEDTo:ALITA RESOURCES LIMITEDRECORDED:16:06:21 30 July 2019 |
Application for Forfeiture | 561188 | Lodged:08:50 20 August 2019Applicant:CCS EQUIPMENT PTY LTD T/A CCS MINING AND CIVILRespondent:ALITA RESOURCES LIMITEDRECORDED:08:50 20 August 2019Application for Forfeiture dismissed, pursuant to Order 2 made on 20 February 2020.Warden's Determination:Dismissed 14/04/2020 09:02:00 |
Caveat | 561648 | Lodged:15:43:12 26 August 2019Caveat Type:Absolute CaveatCaveator:SHIRE OF COOLGARDIEShares Caveated:100/100 shares ALITA RESOURCES LIMITEDRECORDED:15:43:12 26 August 2019Affected Dealing:Mortgage 56782814 day notice sent:07 January 2020LAPSED:Midnight 21 January 2020 |
Mortgage | 567829 | Lodged:08:30 02 December 2019Mortgaged Shares:50/100 shares LITHCO NO.2 PTY LTDMortgagee:CHINA HYDROGEN ENERGY LIMITEDREJECTED:08:30 02 December 2019 |
Withdrawal of Dealing | 568296 | Lodged:12:35:56 09 December 2019In respect to:Caveat 541878RECORDED:12:35:56 09 December 2019 |
Mortgage - Discharge | 568297 | Lodged:12:35:56 09 December 2019In respect to:Mortgage 545985REGISTERED:12:35:56 09 December 2019 |
Caveat | 568456 | Lodged:09:55 10 December 2019Caveat Type:Consent CaveatCaveator:CHINA HYDROGEN ENERGY LIMITEDShares Caveated:100/100 shares ALITA RESOURCES LIMITEDRECORDED:09:55 10 December 2019WITHDRAWN:16:24:36 20 February 2023 |
Mortgage | 567828 | Lodged:08:30 02 December 2019Mortgaged Shares:50/100 shares ALITA RESOURCES LIMITEDMortgagee:CHINA HYDROGEN ENERGY LIMITEDREJECTED:08:30 02 December 2019Relodged:09:55 10 December 2019Mortgaged Shares:100/100 shares ALITA RESOURCES LIMITEDMortgagee:CHINA HYDROGEN ENERGY LIMITEDREGISTERED:08:30 22 January 2020DISCHARGED:11:34:04 05 April 2023Full Discharge:672596 Registered 11:34:04 05 April 2023 |
Application to Amend | 585908 | Lodged:16:01:19 10 September 2020Amending:Address (Including DTC Details)From:Principal Place of Business : ALITA RESOURCES LIMITED, SAME AS CORRESPONDENCE and DTC :ALITA RESOURCES LIMITED, HETHERINGTON EXPLORATION & MINING TITLE SERVICES PTY LTD, C/- HETHERINGTON EXPLORATION & MINING TITLE SERVICES PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, PERTH, WA, 6849, xxxxx@hemts.com.au, xxxxx977To:Principal Place of Business : ALITA RESOURCES LIMITED, C/- HG TITLE SERVICES PTY LTD, PO BOX Z5312 ST GEORGES TERRACE, PERTH, WA, 6831, xxxxxxxxxxxxxx@hopgoodganim.com.au, xxxxxxxxx163 and DTC :ALITA RESOURCES LIMITED, SENIOR TENEMENT MANAGER, C/- HG TITLE SERVICES PTY LTD, PO BOX Z5312 ST GEORGES TERRACE, PERTH, WA, 6831, xxxxxxxxxxxxxx@hopgoodganim.com.au, xxxxxxxxx163RECORDED:16:01:19 10 September 2020 |
Extension / Renewal of Term | 640950 | Lodged:16:03:19 07 February 2022Applied For Period:5 YearsRECORDED:16:03:19 07 February 2022GRANTED:27 April 2022Granted Period:5 YearsTerm Extended To:22/02/2027 |
Withdrawal of Dealing | 669339 | Lodged:16:24:36 20 February 2023In respect to:Caveat 568456RECORDED:16:24:36 20 February 2023 |
Partial Surrender - Voluntary | 669431 | Lodged:15:54:10 21 February 2023Surrendered Blocks:KALGOORLIE 2833 d, e, j, k, q, r, x, y
KALGOORLIE 2834 a, b, f, g, l, m
KALGOORLIE 2905 c, d, h, j
KALGOORLIE 2906 c, hSurrendered Total:20 BL.REGISTERED:15:54:10 21 February 2023Consent of mortgagee given |
Caveat | 671412 | Lodged:08:30 21 March 2023Caveat Type:Absolute CaveatCaveator:GALAXY RESOURCES PTY LTDShares Caveated:40/100 shares ALITA RESOURCES LIMITED
40/100 shares LITHCO NO.2 PTY LTDRe: Transfers 672163 & 673196 pursuant to Section 122D(1) consent that Caveat remains in force was given by TW McPhee Warden on 12 May 2023.RECORDED:08:30 21 March 2023WITHDRAWN:08:40:46 18 December 2023 |
Caveat | 671420 | Lodged:08:30 21 March 2023Caveat Type:Absolute CaveatCaveator:LITHIUM WA INVESTMENTS PTY LTDShares Caveated:10/100 shares ALITA RESOURCES LIMITED
10/100 shares LITHCO NO.2 PTY LTDRe: Transfers 672163 & 673196 pursuant to Section 122D(1) consent that Caveat remains in force was given by TW McPhee Warden on 12 May 2023.RECORDED:08:30 21 March 2023WITHDRAWN:08:40:46 18 December 2023 |
Mortgage - Discharge | 672596 | Lodged:11:34:04 05 April 2023In respect to:Mortgage 567828REGISTERED:11:34:04 05 April 2023 |
Application to Amend | 677246 | Lodged:16:13:08 29 May 2023Amending:Address (Including DTC Details)From:Principal Place of Business : LITHCO NO.2 PTY LTD, C/- HG TITLE SERVICES PTY LTD, PO BOX Z5312 ST GEORGES TERRACE, PERTH, WA, 6831 and DTC :LITHCO NO.2 PTY LTD, C/- HG TITLE SERVICES PTY LTD, PO BOX Z5312 ST GEORGES TERRACE, PERTH, WA, 6831To:Principal Place of Business : LITHCO NO.2 PTY LTD, C/- TG MINING TITLE SERVICES PTY LTD, PO BOX Z5025 ST GEORGES TERRACE, PERTH, WA, 6831 and DTC :LITHCO NO.2 PTY LTD, TG MINING TITLE SERVICES PTY LTD, C/- TG MINING TITLE SERVICES PTY LTD, PO BOX Z5025 ST GEORGES TERRACE, PERTH, WA, 6831, xxxxx@tgmts.com.au, xxxxx100RECORDED:16:13:08 29 May 2023 |
Application to Amend | 687632 | Lodged:08:30 11 October 2023Amending:Address (Including DTC Details)From:Principal Place of Business : LITHCO NO.2 PTY LTD, C/- TG MINING TITLE SERVICES PTY LTD, PO BOX Z5025 ST GEORGES TERRACE, PERTH, WA, 6831 and DTC :LITHCO NO.2 PTY LTD, TG MINING TITLE SERVICES PTY LTD, C/- TG MINING TITLE SERVICES PTY LTD, PO BOX Z5025 ST GEORGES TERRACE, PERTH, WA, 6831, xxxxx@tgmts.com.au, xxxxx100To:Principal Place of Business : LITHCO NO.2 PTY LTD, C/- MCMAHON MINING TITLE SERVICES PTY LTD, PO BOX 6301, EAST PERTH, WA, 6892, xxxx@mmts.net.au, xxxxxxxxxxx997 and DTC :LITHCO NO.2 PTY LTD, MCMAHON MINING TITLE SERVICES PTY LTD, C/- MCMAHON MINING TITLE SERVICES PTY LTD, PO BOX 6301, EAST PERTH, WA, 6892, xxxx@mmts.net.au, xxxxxxxxxxx997RECORDED:08:30 11 October 2023 |
Withdrawal of Dealing | 692451 | Lodged:08:40:46 18 December 2023In respect to:Caveat 671420RECORDED:08:40:46 18 December 2023 |
Withdrawal of Dealing | 692452 | Lodged:08:40:46 18 December 2023In respect to:Caveat 671412RECORDED:08:40:46 18 December 2023 |