Extracted from MTO on 02-Jul-2025 00:37,
last changed 26-Jun-2025.
Type | Number | Details |
Caveat | 496085 | Lodged:11:50 25 October 2016Caveat Type:Consent CaveatCaveator:LEFROY EXPLORATION LIMITEDShares Caveated:100/100 shares MONTEZUMA MINING COMPANY LTDRECORDED:11:50 25 October 2016WITHDRAWN:11:05 24 January 2017 |
Withdrawal of Dealing | 500264 | Lodged:11:05 24 January 2017In respect to:Caveat 496085RECORDED:11:05 24 January 2017 |
Application to Amend | 503353 | Lodged:15:10 27 March 2017Amending:Address (Including DTC Details)From:Principal Place of Business : LEFROY EXPLORATION LIMITED, C/- GLOBAL EXPLORATION TENEMENT SERVICES, P.O. BOX 10939, KALGOORLIE PO, WA, 6433 and DTC :LEFROY EXPLORATION LIMITED, GETS, C/- GLOBAL EXPLORATION TENEMENT SERVICES, P.O. BOX 10939, KALGOORLIE PO, WA, 6433To:Principal Place of Business : LEFROY EXPLORATION LIMITED, C/- GETS, P.O. BOX 10939, KALGOORLIE PO, WA, 6433 and DTC :LEFROY EXPLORATION LIMITED, GLOBAL EXPLORATION TENEMENT SERVICES, C/- GETS, P.O. BOX 10939, KALGOORLIE PO, WA, 6433, xxxx@getmining.com.au, xxxxxxxxx525RECORDED:15:10 27 March 2017 |
Application to Amend | 510366 | Lodged:15:04:25 12 July 2017Amending:NameFrom:LEFROY EXPLORATION LIMITEDTo:LEFROY EXPLORATION LTDAmending:Address (Including DTC Details)From:Principal Place of Business : LEFROY EXPLORATION LIMITED, C/- GETS, P.O. BOX 10939, KALGOORLIE PO, WA, 6433 and DTC :LEFROY EXPLORATION LIMITED, GLOBAL EXPLORATION TENEMENT SERVICES, C/- GETS, P.O. BOX 10939, KALGOORLIE PO, WA, 6433, xxxx@getmining.com.au, xxxxxxxxx525To:Principal Place of Business : LEFROY EXPLORATION LTD, C/- GETS, PO BOX 10939, KALGOORLIE PO, WA, 6433, xxxx@getmining.com.au, xxxxxxxxx525 and DTC :LEFROY EXPLORATION LTD, GLOBAL EXPLORATION TENEMENT SERVICES, PO BOX 10939, KALGOORLIE PO, WA, 6433, xxxx@getmining.com.au, xxxxxxxxx525RECORDED:15:04:25 12 July 2017 |
Application to Amend | 534159 | Lodged:10:24:04 03 July 2018Amending:Address (Including DTC Details)From:Principal Place of Business : LEFROY EXPLORATION LTD, C/- GETS, PO BOX 10939, KALGOORLIE PO, WA, 6433, xxxx@getmining.com.au, xxxxxxxxx525 and DTC :LEFROY EXPLORATION LTD, GLOBAL EXPLORATION TENEMENT SERVICES, PO BOX 10939, KALGOORLIE PO, WA, 6433, xxxx@getmining.com.au, xxxxxxxxx525To:Principal Place of Business : LEFROY EXPLORATION LTD, C/- TENEMENTS, PO BOX 628, WEST PERTH, WA, 6872, xxxxxxxxxxxxxx@goldfields.com, xxxxx204 and DTC :LEFROY EXPLORATION LTD, GEMMA GLASS / RACHAEL CHALMERS, C/- TENEMENTS, PO BOX 628, WEST PERTH, WA, 6872, xxxxxxxxxxxxxx@goldfields.com, xxxxx204RECORDED:10:24:04 03 July 2018 |
Caveat | 537897 | Lodged:09:55 28 August 2018Caveat Type:Consent CaveatCaveator:ST IVES GOLD MINING COMPANY PTY LTDShares Caveated:100/100 shares HOGANS RESOURCES PTY LTDRECORDED:09:55 28 August 2018WITHDRAWN:08:30 14 July 2022 |
Amalgamation | 572482 | Lodged:10:55 18 February 2020Amalgamating:Portion of former P 26/3862Situated within:External boundaries of E 15/1447second in time to P26/4536Refused 15/06/2021 in respect to P 26/3862 |
Application to Amend | 616452 | Lodged:14:31:55 23 February 2021Amending:Address (Including DTC Details)From:Principal Place of Business : HOGANS RESOURCES PTY LTD, C/- TENEMENTS, PO BOX 628, WEST PERTH, WA, 6872 and DTC :HOGANS RESOURCES PTY LTD, GEMMA GLASS / RACHAEL CHALMERS, C/- TENEMENTS, PO BOX 628, WEST PERTH, WA, 6872, xxxxxxxxxxxxxx@goldfields.com, xxxxxxx204To:Principal Place of Business : HOGANS RESOURCES PTY LTD, C/- TENEMENTS, GPO BOX 2731, CLOISTERS SQUARE PO, WA, 6850, xxxxxxxxxxxxxx@goldfields.com, xxxxxx204 and DTC :HOGANS RESOURCES PTY LTD, GEMMA GLASS / RACHAEL CHALMERS, C/- TENEMENTS, GPO BOX 2731, CLOISTERS SQUARE PO, WA, 6850, xxxxxxxxxxxxxx@goldfields.com, xxxxxx204RECORDED:14:31:55 23 February 2021 |
Amalgamation | 623702 | Lodged:11:41:18 31 May 2021Amalgamating:Portion of P 26/3889Situated within:External boundaries of E 15/1447Granted 29/11/2022 in respect to P 26/3889 |
Amalgamation | 623709 | Lodged:11:41:18 31 May 2021Amalgamating:Portion of P 26/3890Situated within:External boundaries of E 15/1447Granted 02/12/2022 in respect to P 26/3890 |
Amalgamation | 623710 | Lodged:11:41:18 31 May 2021Amalgamating:Portion of P 26/3891Situated within:External boundaries of E 15/1447Granted 02/12/2022 in respect to P 26/3891 |
Extension / Renewal of Term | 629329 | Lodged:11:41:27 30 July 2021Applied For Period:5 YearsRECORDED:11:41:27 30 July 2021GRANTED:07 September 2021Granted Period:5 YearsTerm Extended To:01/08/2026 |
Amalgamation | 634788 | Lodged:14:20:20 27 October 2021Amalgamating:Whole of former P 26/4268Situated within:External boundaries of E 15/1447Granted 11/11/2022 in respect to P 26/4268 |
Withdrawal of Dealing | 653400 | Lodged:08:30 14 July 2022In respect to:Caveat 537897RECORDED:08:30 14 July 2022 |
Partial Surrender - Voluntary | 654168 | Lodged:14:05:53 25 July 2022Surrendered Blocks:KALGOORLIE 2685 k
KALGOORLIE 2686 q, t, v
KALGOORLIE 2687 v
KALGOORLIE 2759 a, f, h, l, m, n, r, s, t, y
KALGOORLIE 2831 z
KALGOORLIE 2832 v
KALGOORLIE 2903 e
KALGOORLIE 2904 a, bSurrendered Total:20 BL.REGISTERED:14:05:53 25 July 2022 |
Application to Amend | 687236 | Lodged:16:07:16 04 October 2023Amending:Address (Including DTC Details)From:Principal Place of Business : HOGANS RESOURCES PTY LTD, C/- TENEMENTS, GPO BOX 2731, CLOISTERS SQUARE PO, WA, 6850, xxxxxxxxxxxxxx@goldfields.com, xxxxxx204 and DTC :HOGANS RESOURCES PTY LTD, GEMMA GLASS / RACHAEL CHALMERS, C/- TENEMENTS, GPO BOX 2731, CLOISTERS SQUARE PO, WA, 6850, xxxxxxxxxxxxxx@goldfields.com, xxxxxx204To:Principal Place of Business : HOGANS RESOURCES PTY LTD, PO BOX 821, WEST PERTH, WA, 6872 and DTC :HOGANS RESOURCES PTY LTD, ACQUIRE TECHNOLOGY SOLUTIONS PTY LTD, C/- ACQUIRE, PO BOX 7070, CLOISTERS SQUARE PO, WA, 6850, xxxxxxxxx@acquire.com.au, xxxxxxx600RECORDED:16:07:16 04 October 2023 |
Application to Amend | 687237 | Lodged:16:07:16 04 October 2023Amending:Address (Including DTC Details)From:HOGANS RESOURCES PTY LTD, C/- TENEMENTS, GPO BOX 2731, CLOISTERS SQUARE PO, WA, 6850, xxxxxxxxxxxxxx@goldfields.com, xxxxxx204To:HOGANS RESOURCES PTY LTD, PO BOX 821, WEST PERTH, WA, 6872REJECTED:16:07:16 04 October 2023 |
Excess Tonnage | 699857 | Lodged:11:50:56 27 March 2024RECORDED:11:50:56 27 March 2024WITHDRAWN:15:11:25 22 August 2024 |
Referred to Native Title Date | Referral Type | Current Status | Procedure | Details | Objections | Water Comments | Determination Areas | Claims | Representative Area Bodies |
04-Nov-2021 | Tenement Amalgamation | Expedited Procedure : Native Title Cleared - Expedited Applies | Expedited Procedure | 2021-11-172022-03-17CLEARED - Expedited Applies2022-11-07124.96022 HA31834S1214457E10.2km NE'ly of Kambalda | WO2021/18802021-12-20WC2017/007Objection Withdrawn2022-11-07 | | Ngadju Part B(WCD2017/002)WC1999/002WAD6020/1998falseWCD2017/002EXISTNo | Marlinyu Ghoorlie(WC2017/007)WC2017/007WAD647/2017falseRegistered | 13GoldfieldsNative Title Services Goldfields |
15-Jun-2021 | Tenement Amalgamation | Expedited Procedure : Native Title Cleared - Expedited Applies | Expedited Procedure | 2021-06-302021-10-30CLEARED - Expedited Applies2022-11-0766.85459 HA31821S1214729E13.7km NE'ly of Kambalda | WO2021/14782021-10-08WC2017/007Objection Withdrawn2022-11-07 | | Ngadju Part B(WCD2017/002)WC1999/002WAD6020/1998falseWCD2017/002EXISTNo | Marlinyu Ghoorlie(WC2017/007)WC2017/007WAD647/2017falseRegistered | 13GoldfieldsNative Title Services Goldfields |
15-Jun-2021 | Tenement Amalgamation | Expedited Procedure : Native Title Cleared - Expedited Applies | Expedited Procedure | 2021-06-252021-10-25CLEARED - Expedited Applies2021-11-1645.33339 HA31840S121476E12.9km NE'ly of Kambalda | | | Ngadju Part B(WCD2017/002)WC1999/002WAD6020/1998trueWCD2017/002EXISTNo | | 13GoldfieldsNative Title Services Goldfields |
15-Jun-2021 | Tenement Amalgamation | Expedited Procedure : Native Title Cleared - Expedited Applies | Expedited Procedure | 2021-06-302021-10-30CLEARED - Expedited Applies2022-11-0791.81648 HA31819S1214715E13.4km NE'ly of Kambalda | WO2021/14772021-10-08WC2017/007Objection Withdrawn2022-11-07 | | Ngadju Part B(WCD2017/002)WC1999/002WAD6020/1998falseWCD2017/002EXISTNo | Marlinyu Ghoorlie(WC2017/007)WC2017/007WAD647/2017falseRegistered | 13GoldfieldsNative Title Services Goldfields |
03-Aug-2015 | Tenement Application | Expedited Procedure : Native Title Cleared - Expedited Applies | Expedited Procedure | 2015-08-262015-12-26CLEARED - Expedited Applies2016-07-2952 BL31130S1215029E17km E'ly of Kambalda | WO2015/10422015-12-15WC1999/002Objection Withdrawn Agreement2016-07-28 | | NGADJU(WCD2014/004)WC1999/002WAD6020/1998falseWCD2014/004EXISTNo | Ngadju(WC1999/002)WC1999/002WAD6020/1998falsePartially Determined | 13GoldfieldsNative Title Services Goldfields |