Extracted from MTO on 11-Jul-2025 00:54,
last changed 04-Jul-2025.
Type | Number | Details |
Application to Amend | 443407 | Lodged:15:55 01 April 2014Amending:NameFrom:HRM RESOURCES AUSTRALIA LTDTo:ALLIANCE MINERAL ASSETS LIMITEDRECORDED:15:55 01 April 2014 |
Extension of Time | 455740 | Lodged:16:25 03 October 2014Type:Form 5RECORDED:16:25 03 October 2014APPROVED:16:29:59 03 October 2014Extension of time until 10 October 2014 to lodge Form 5 for the year ending 4 August 2014 |
Forfeiture | 474518 | Initiated:15/09/2015 for non-compliance with reporting requirementsRECORDED:10:15:45 17 September 2015Notice Issued:Regulation 50 Notice sent 15/09/2015 for non-compliance with reporting requirements pursuant to Sec 115A.Compliance Date:15/10/2015FINALISED:Order by Minister on 23 February 2016 that E 15/1353 be Penalty Imposed |
Fine | 482481 | Fine in respect to:Forfeiture Process 474518Fine reason:Non-compliance with mineral exploration reporting provisionsPenalty amount:$90.00Notification date:24/02/2016Due date:08/04/2016Pursuant to:Section 96A(5)RECORDED:01 March 2016PAYMENT RECEIVED:02 March 2016FINALISED:02 March 2016Receipt Number:06-152237Amount:$90.00Remaining balance:$0.00 |
Application to Amend | 490042 | Lodged:14:34:25 06 July 2016Amending:Address (Including DTC Details)From:ALLIANCE MINERAL ASSETS LIMITED, C/- HETHERINGTON EXPLORATION & MINING TITLE SERVICES PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, WA, 6849To:ALLIANCE MINERAL ASSETS LIMITED, HETHERINGTON EXPLORATION & MINING TITLE SERVICES (WA) PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, PERTH, WA, 6849, xxxxx@hemts.com.au, xxxxx977RECORDED:14:34:25 06 July 2016 |
Caveat | 501293 | Lodged:11:00 17 February 2017Caveat Type:Consent CaveatCaveator:LITHCO NO.2 PTY LTDShares Caveated:100/100 shares ALLIANCE MINERAL ASSETS LIMITEDRECORDED:11:00 17 February 2017WITHDRAWN:15:00 16 April 2018 |
Amalgamation | 521702 | Lodged:08:30 16 January 2018Amalgamating:Portion of P 15/5862Situated within:External boundaries of E 15/1353Granted 21/06/2018 in respect to P 15/5862 |
Amalgamation | 521703 | Lodged:08:30 16 January 2018Amalgamating:Portion of P 15/5863Situated within:External boundaries of E 15/1353Granted 21/06/2018 in respect to P 15/5863 |
Amalgamation | 521704 | Lodged:08:30 16 January 2018Amalgamating:Portion of P 15/5864Situated within:External boundaries of E 15/1353Granted 21/06/2018 in respect to P 15/5864 |
Amalgamation | 521705 | Lodged:08:30 16 January 2018Amalgamating:Portion of P 15/5865Situated within:External boundaries of E 15/1353Granted 21/06/2018 in respect to P 15/5865 |
Amalgamation | 521706 | Lodged:08:30 16 January 2018Amalgamating:Whole of P 15/5866Situated within:External boundaries of E 15/1353Granted 21/06/2018 in respect to P 15/5866 |
Withdrawal of Dealing | 528080 | Lodged:15:00 16 April 2018In respect to:Caveat 501293RECORDED:15:00 16 April 2018 |
Mortgage | 528081 | Lodged:15:00 16 April 2018Mortgaged Shares:50/100 shares ALLIANCE MINERAL ASSETS LIMITEDMortgagee:TRIBECA INVESTMENT PARTNERS PTY LTD
PRECISION OPPORTUNITIES FUND LTD
ADRINAT INVESTMENTS PTY LTD
CROFTON PARK DEVELOPMENTS PTY LTD
M. ALTER SUPER FUND PTY LTDREGISTERED:15:00 16 April 2018DISCHARGED:14:26:42 05 March 2019Full Discharge:548730 Registered 14:26:42 05 March 2019 |
Caveat | 528097 | Lodged:15:00 16 April 2018Caveat Type:Consent CaveatCaveator:LITHCO NO.2 PTY LTDShares Caveated:50/100 shares ALLIANCE MINERAL ASSETS LIMITEDRECORDED:15:00 16 April 2018Re: Mortgage 567830 - Order by Warden dated 14 January 2020 that mortgage may be registered while caveat remains in full force and effect.WITHDRAWN:14:41:48 22 March 2023 |
Application to Amend | 531627 | Lodged:14:49:51 31 May 2018Amending:Address (Including DTC Details)From:ALLIANCE MINERAL ASSETS LIMITED, HETHERINGTON EXPLORATION & MINING TITLE SERVICES (WA) PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, PERTH, WA, 6849, xxxxx@hemts.com.au, xxxxx977To:ALLIANCE MINERAL ASSETS LIMITED, HETHERINGTON EXPLORATION & MINING TITLE SERVICES (WA) PTY LTD, C/- HETHERINGTON EXPLORATION & MINING TITLE SERVICES (WA) PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, PERTH, WA, 6849, xxxxx@hemts.com.au, xxxxx977RECORDED:14:49:51 31 May 2018 |
Extension / Renewal of Term | 536457 | Lodged:11:39:58 03 August 2018Applied For Period:5 YearsRECORDED:11:39:58 03 August 2018GRANTED:10 October 2018Granted Period:5 YearsTerm Extended To:04/08/2023 |
Caveat | 541874 | Lodged:15:15 01 November 2018Caveat Type:Consent CaveatCaveator:EQT AUSTRALIA PTY LTDShares Caveated:50/100 shares ALLIANCE MINERAL ASSETS LIMITEDRECORDED:15:15 01 November 2018Mortgage 545985 does not affect 50/100ths Lithco No 2 interest subject to this caveat.WITHDRAWN:12:35:56 09 December 2019 |
Mortgage | 545985 | Lodged:15:57:47 14 January 2019Mortgaged Shares:50/100 shares ALLIANCE MINERAL ASSETS LIMITEDMortgagee:EQT AUSTRALIA PTY LTDREGISTERED:15:57:47 14 January 2019Full Discharge:568297 Registered 12:35:56 09 December 2019DISCHARGED:12:35:56 09 December 2019 |
Mortgage - Discharge | 548730 | Lodged:14:26:42 05 March 2019In respect to:Mortgage 528081REGISTERED:14:26:42 05 March 2019 |
Application to Amend | 559451 | Lodged:16:06:21 30 July 2019Amending:NameFrom:ALLIANCE MINERAL ASSETS LIMITEDTo:ALITA RESOURCES LIMITEDRECORDED:16:06:21 30 July 2019 |
Partial Surrender - Compulsory | 559718 | Lodged:13:18:17 02 August 2019Section:Section 65 (3)Surrendered Blocks:KALGOORLIE 2835 c, d, e, h, j, k, n, o, p, s, t, u, x
KALGOORLIE 2836 a, b, c, d, e, f, g, h, j, k, l, m, q, r
KALGOORLIE 2837 wSurrendered Total:28 BL.REGISTERED:Midnight 04 August 2019Surrendered area to be released 08:30:00 19/09/2019 under Section 65 (3)Surrendered area released 08:30:00 19/09/2019 under Section 65 (3) |
Application for Forfeiture | 561187 | Lodged:08:50 20 August 2019Applicant:CCS EQUIPMENT PTY LTD T/A CCS MINING AND CIVILRespondent:ALITA RESOURCES LIMITEDRECORDED:08:50 20 August 2019Application for Forfeiture dismissed, pursuant to Order 2 made on 20 February 2020.Warden's Determination:Dismissed 14/04/2020 09:02:00 |
Caveat | 561634 | Lodged:15:17:23 26 August 2019Caveat Type:Absolute CaveatCaveator:SHIRE OF COOLGARDIEShares Caveated:100/100 shares ALITA RESOURCES LIMITEDRECORDED:15:17:23 26 August 2019Affected Dealing:Mortgage 56783014 day notice sent:07 January 2020LAPSED:Midnight 21 January 2020 |
Mortgage | 567831 | Lodged:08:30 02 December 2019Mortgaged Shares:50/100 shares LITHCO NO.2 PTY LTDMortgagee:CHINA HYDROGEN ENERGY LIMITEDREJECTED:08:30 02 December 2019 |
Withdrawal of Dealing | 568296 | Lodged:12:35:56 09 December 2019In respect to:Caveat 541874RECORDED:12:35:56 09 December 2019 |
Mortgage - Discharge | 568297 | Lodged:12:35:56 09 December 2019In respect to:Mortgage 545985REGISTERED:12:35:56 09 December 2019 |
Caveat | 568455 | Lodged:09:55 10 December 2019Caveat Type:Consent CaveatCaveator:CHINA HYDROGEN ENERGY LIMITEDShares Caveated:100/100 shares ALITA RESOURCES LIMITEDRECORDED:09:55 10 December 2019WITHDRAWN:12:20:07 12 April 2023 |
Mortgage | 567830 | Lodged:08:30 02 December 2019Mortgaged Shares:50/100 shares ALITA RESOURCES LIMITEDMortgagee:CHINA HYDROGEN ENERGY LIMITEDREJECTED:08:30 02 December 2019Relodged:09:55 10 December 2019Mortgaged Shares:100/100 shares ALITA RESOURCES LIMITEDMortgagee:CHINA HYDROGEN ENERGY LIMITEDREGISTERED:08:30 22 January 2020DISCHARGED:11:34:04 05 April 2023Full Discharge:672597 Registered 11:34:04 05 April 2023 |
Extension of Time | 585428 | Lodged:15:34:01 02 September 2020Type:RentRECORDED:15:34:01 02 September 2020extension until 19 September 2020 to pay annual rentAPPROVED:11:47 14 September 2020 |
Application to Amend | 585908 | Lodged:16:01:19 10 September 2020Amending:Address (Including DTC Details)From:Principal Place of Business : ALITA RESOURCES LIMITED, SAME AS CORRESPONDENCE and DTC :ALITA RESOURCES LIMITED, HETHERINGTON EXPLORATION & MINING TITLE SERVICES PTY LTD, C/- HETHERINGTON EXPLORATION & MINING TITLE SERVICES PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, PERTH, WA, 6849, xxxxx@hemts.com.au, xxxxx977To:Principal Place of Business : ALITA RESOURCES LIMITED, C/- HG TITLE SERVICES PTY LTD, PO BOX Z5312 ST GEORGES TERRACE, PERTH, WA, 6831, xxxxxxxxxxxxxx@hopgoodganim.com.au, xxxxxxxxx163 and DTC :ALITA RESOURCES LIMITED, SENIOR TENEMENT MANAGER, C/- HG TITLE SERVICES PTY LTD, PO BOX Z5312 ST GEORGES TERRACE, PERTH, WA, 6831, xxxxxxxxxxxxxx@hopgoodganim.com.au, xxxxxxxxx163RECORDED:16:01:19 10 September 2020 |
Caveat | 671411 | Lodged:08:30 21 March 2023Caveat Type:Absolute CaveatCaveator:GALAXY RESOURCES PTY LTDShares Caveated:40/100 shares ALITA RESOURCES LIMITED
40/100 shares LITHCO NO.2 PTY LTDRe: Transfers 672164 & 673197 pursuant to Section 122D(1) consent that Caveat remains in force was given by TW McPhee Warden on 12 May 2023.RECORDED:08:30 21 March 2023WITHDRAWN:08:40:46 18 December 2023 |
Caveat | 671419 | Lodged:08:30 21 March 2023Caveat Type:Absolute CaveatCaveator:LITHIUM WA INVESTMENTS PTY LTDShares Caveated:10/100 shares ALITA RESOURCES LIMITED
10/100 shares LITHCO NO.2 PTY LTDRe: Transfers 672164 & 673197 pursuant to Section 122D(1) consent that Caveat remains in force was given by TW McPhee Warden on 12 May 2023.RECORDED:08:30 21 March 2023WITHDRAWN:08:40:46 18 December 2023 |
Withdrawal of Dealing | 671552 | Lodged:14:41:48 22 March 2023In respect to:Caveat 528097RECORDED:14:41:48 22 March 2023 |
Mortgage - Discharge | 672597 | Lodged:11:34:04 05 April 2023In respect to:Mortgage 567830REGISTERED:11:34:04 05 April 2023 |
Withdrawal of Dealing | 673087 | Lodged:12:20:07 12 April 2023In respect to:Caveat 568455RECORDED:12:20:07 12 April 2023 |
Application to Amend | 677246 | Lodged:16:13:08 29 May 2023Amending:Address (Including DTC Details)From:Principal Place of Business : LITHCO NO.2 PTY LTD, C/- HG TITLE SERVICES PTY LTD, PO BOX Z5312 ST GEORGES TERRACE, PERTH, WA, 6831 and DTC :LITHCO NO.2 PTY LTD, C/- HG TITLE SERVICES PTY LTD, PO BOX Z5312 ST GEORGES TERRACE, PERTH, WA, 6831To:Principal Place of Business : LITHCO NO.2 PTY LTD, C/- TG MINING TITLE SERVICES PTY LTD, PO BOX Z5025 ST GEORGES TERRACE, PERTH, WA, 6831 and DTC :LITHCO NO.2 PTY LTD, TG MINING TITLE SERVICES PTY LTD, C/- TG MINING TITLE SERVICES PTY LTD, PO BOX Z5025 ST GEORGES TERRACE, PERTH, WA, 6831, xxxxx@tgmts.com.au, xxxxx100RECORDED:16:13:08 29 May 2023 |
Extension / Renewal of Term | 682666 | Lodged:08:30 02 August 2023Applied For Period:2 YearsRECORDED:08:30 02 August 2023GRANTED:12 October 2023Granted Period:2 YearsTerm Extended To:04/08/2025 |
Application to Amend | 687632 | Lodged:08:30 11 October 2023Amending:Address (Including DTC Details)From:Principal Place of Business : LITHCO NO.2 PTY LTD, C/- TG MINING TITLE SERVICES PTY LTD, PO BOX Z5025 ST GEORGES TERRACE, PERTH, WA, 6831 and DTC :LITHCO NO.2 PTY LTD, TG MINING TITLE SERVICES PTY LTD, C/- TG MINING TITLE SERVICES PTY LTD, PO BOX Z5025 ST GEORGES TERRACE, PERTH, WA, 6831, xxxxx@tgmts.com.au, xxxxx100To:Principal Place of Business : LITHCO NO.2 PTY LTD, C/- MCMAHON MINING TITLE SERVICES PTY LTD, PO BOX 6301, EAST PERTH, WA, 6892, xxxx@mmts.net.au, xxxxxxxxxxx997 and DTC :LITHCO NO.2 PTY LTD, MCMAHON MINING TITLE SERVICES PTY LTD, C/- MCMAHON MINING TITLE SERVICES PTY LTD, PO BOX 6301, EAST PERTH, WA, 6892, xxxx@mmts.net.au, xxxxxxxxxxx997RECORDED:08:30 11 October 2023 |
Withdrawal of Dealing | 692451 | Lodged:08:40:46 18 December 2023In respect to:Caveat 671419RECORDED:08:40:46 18 December 2023 |
Withdrawal of Dealing | 692452 | Lodged:08:40:46 18 December 2023In respect to:Caveat 671411RECORDED:08:40:46 18 December 2023 |