Extracted from MTO on 02-Jul-2025 00:49,
last changed 02-Jul-2025.
Type | Number | Details |
Application to Amend | 443407 | Lodged:15:55 01 April 2014Amending:NameFrom:HRM RESOURCES AUSTRALIA LTDTo:ALLIANCE MINERAL ASSETS LIMITEDRECORDED:15:55 01 April 2014 |
Forfeiture | 474518 | Initiated:15/09/2015 for non-compliance with reporting requirementsRECORDED:10:15:45 17 September 2015Notice Issued:Regulation 50 Notice sent 15/09/2015 for non-compliance with reporting requirements pursuant to Sec 115A.Compliance Date:15/10/2015FINALISED:Order by Minister on 24 February 2016 that E 15/1212 be Penalty Imposed |
Fine | 482489 | Fine in respect to:Forfeiture Process 474518Fine reason:Non-compliance with mineral exploration reporting provisionsPenalty amount:$90.00Notification date:24/02/2016Due date:08/04/2016Pursuant to:Section 96A(5)RECORDED:01 March 2016PAYMENT RECEIVED:02 March 2016FINALISED:02 March 2016Receipt Number:06-152237Amount:$90.00Remaining balance:$0.00 |
Extension / Renewal of Term | 485382 | Lodged:10:15:45 20 April 2016Applied For Period:5 YearsRECORDED:10:15:45 20 April 2016GRANTED:08 September 2016Granted Period:5 YearsTerm Extended To:01/05/2021 |
Application to Amend | 490042 | Lodged:14:34:25 06 July 2016Amending:Address (Including DTC Details)From:ALLIANCE MINERAL ASSETS LIMITED, C/- HETHERINGTON EXPLORATION & MINING TITLE SERVICES PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, WA, 6849To:ALLIANCE MINERAL ASSETS LIMITED, HETHERINGTON EXPLORATION & MINING TITLE SERVICES (WA) PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, PERTH, WA, 6849, xxxxx@hemts.com.au, xxxxx977RECORDED:14:34:25 06 July 2016 |
Caveat | 501292 | Lodged:11:00 17 February 2017Caveat Type:Consent CaveatCaveator:LITHCO NO.2 PTY LTDShares Caveated:100/100 shares ALLIANCE MINERAL ASSETS LIMITEDRECORDED:11:00 17 February 2017WITHDRAWN:15:00 16 April 2018 |
Partial Surrender - Voluntary | 505405 | Lodged:11:54:15 28 April 2017Surrendered Blocks:KALGOORLIE 2979 z
KALGOORLIE 3051 e, k, n, o, pSurrendered Total:6 BL.REJECTED:11:54:15 28 April 2017Consent Caveat |
Partial Surrender - Compulsory | 506179 | Lodged:09:45:34 12 May 2017Section:Section 65 (3)Surrendered Blocks:KALGOORLIE 2979 z
KALGOORLIE 3051 e, k, n, o, pSurrendered Total:6 BL.REJECTED:09:45:34 12 May 2017Form incorrect |
Partial Surrender - Compulsory | 506191 | Lodged:10:50:09 12 May 2017Section:Section 65 (3)Surrendered Blocks:KALGOORLIE 2979 z
KALGOORLIE 3051 e, k, n, o, pSurrendered Total:6 BL.REGISTERED:Midnight 01 May 2017Surrendered area to be released 08:30:00 09/06/2017 under Section 65 (3)Surrendered area released 08:30:00 09/06/2017 under Section 65 (3) |
Withdrawal of Dealing | 528080 | Lodged:15:00 16 April 2018In respect to:Caveat 501292RECORDED:15:00 16 April 2018 |
Mortgage | 528081 | Lodged:15:00 16 April 2018Mortgaged Shares:50/100 shares ALLIANCE MINERAL ASSETS LIMITEDMortgagee:TRIBECA INVESTMENT PARTNERS PTY LTD
PRECISION OPPORTUNITIES FUND LTD
ADRINAT INVESTMENTS PTY LTD
CROFTON PARK DEVELOPMENTS PTY LTD
M. ALTER SUPER FUND PTY LTDREGISTERED:15:00 16 April 2018DISCHARGED:14:26:42 05 March 2019Full Discharge:548730 Registered 14:26:42 05 March 2019 |
Caveat | 528096 | Lodged:15:00 16 April 2018Caveat Type:Consent CaveatCaveator:LITHCO NO.2 PTY LTDShares Caveated:50/100 shares ALLIANCE MINERAL ASSETS LIMITEDRECORDED:15:00 16 April 2018Re: Mortgage 567832 - Order by Warden dated 4 January 2020 that mortgage may be registered while caveat remains in full force and effect.WITHDRAWN:14:41:48 22 March 2023 |
Application to Amend | 531627 | Lodged:14:49:51 31 May 2018Amending:Address (Including DTC Details)From:ALLIANCE MINERAL ASSETS LIMITED, HETHERINGTON EXPLORATION & MINING TITLE SERVICES (WA) PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, PERTH, WA, 6849, xxxxx@hemts.com.au, xxxxx977To:ALLIANCE MINERAL ASSETS LIMITED, HETHERINGTON EXPLORATION & MINING TITLE SERVICES (WA) PTY LTD, C/- HETHERINGTON EXPLORATION & MINING TITLE SERVICES (WA) PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, PERTH, WA, 6849, xxxxx@hemts.com.au, xxxxx977RECORDED:14:49:51 31 May 2018 |
Conversion | 535272 | New Tenement:M 15/1851Application Date:10:08:51 18 Jul 2018Section:S67Converted 00:00 11 October 2022 being commencement of term of M 15/1851 |
Caveat | 541871 | Lodged:15:15 01 November 2018Caveat Type:Consent CaveatCaveator:EQT AUSTRALIA PTY LTDShares Caveated:50/100 shares ALLIANCE MINERAL ASSETS LIMITEDRECORDED:15:15 01 November 2018Mortgage 545985 does not affect 50/100ths Lithco No 2 interest subject to this caveat.WITHDRAWN:12:35:56 09 December 2019 |
Mortgage | 545985 | Lodged:15:57:47 14 January 2019Mortgaged Shares:50/100 shares ALLIANCE MINERAL ASSETS LIMITEDMortgagee:EQT AUSTRALIA PTY LTDREGISTERED:15:57:47 14 January 2019Full Discharge:568297 Registered 12:35:56 09 December 2019DISCHARGED:12:35:56 09 December 2019 |
Mortgage - Discharge | 548730 | Lodged:14:26:42 05 March 2019In respect to:Mortgage 528081REGISTERED:14:26:42 05 March 2019 |
Application to Amend | 559451 | Lodged:16:06:21 30 July 2019Amending:NameFrom:ALLIANCE MINERAL ASSETS LIMITEDTo:ALITA RESOURCES LIMITEDRECORDED:16:06:21 30 July 2019 |
Application for Forfeiture | 561186 | Lodged:08:50 20 August 2019Applicant:CCS EQUIPMENT PTY LTD T/A CCS MINING AND CIVILRespondent:ALITA RESOURCES LIMITEDRECORDED:08:50 20 August 2019On the 27 October 2021, with the consent of both parties the Warden dismissed the Application for Forfeiture with no order as to cost.Warden's Determination:Dismissed 27/10/2021 10:00:00 |
Mortgage | 567833 | Lodged:08:30 02 December 2019Mortgaged Shares:50/100 shares LITHCO NO.2 PTY LTDMortgagee:CHINA HYDROGEN ENERGY LIMITEDREJECTED:08:30 02 December 2019 |
Withdrawal of Dealing | 568296 | Lodged:12:35:56 09 December 2019In respect to:Caveat 541871RECORDED:12:35:56 09 December 2019 |
Mortgage - Discharge | 568297 | Lodged:12:35:56 09 December 2019In respect to:Mortgage 545985REGISTERED:12:35:56 09 December 2019 |
Caveat | 568454 | Lodged:09:55 10 December 2019Caveat Type:Consent CaveatCaveator:CHINA HYDROGEN ENERGY LIMITEDShares Caveated:100/100 shares ALITA RESOURCES LIMITEDRe: Transfers 6721765 & 673198 pursuant to Section 122D(1) consent that Caveat remains in force was given by TW McPhee Warden on 10 May 2023.RECORDED:09:55 10 December 2019WITHDRAWN:08:30 30 November 2023 |
Mortgage | 567832 | Lodged:08:30 02 December 2019Mortgaged Shares:50/100 shares ALITA RESOURCES LIMITEDMortgagee:CHINA HYDROGEN ENERGY LIMITEDREJECTED:08:30 02 December 2019Relodged:09:55 10 December 2019Mortgaged Shares:100/100 shares ALITA RESOURCES LIMITEDMortgagee:CHINA HYDROGEN ENERGY LIMITEDREGISTERED:10:00 14 January 2020DISCHARGED:08:30 30 November 2023Mortgage Transfer:685050 Registered 16:24:47 31 August 2023New Mortgagee:AUSTROID CORPORATIONFull Discharge:691130 Registered 08:30 30 November 2023 |
Application to Amend | 585908 | Lodged:16:01:19 10 September 2020Amending:Address (Including DTC Details)From:Principal Place of Business : ALITA RESOURCES LIMITED, SAME AS CORRESPONDENCE and DTC :ALITA RESOURCES LIMITED, HETHERINGTON EXPLORATION & MINING TITLE SERVICES PTY LTD, C/- HETHERINGTON EXPLORATION & MINING TITLE SERVICES PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, PERTH, WA, 6849, xxxxx@hemts.com.au, xxxxx977To:Principal Place of Business : ALITA RESOURCES LIMITED, C/- HG TITLE SERVICES PTY LTD, PO BOX Z5312 ST GEORGES TERRACE, PERTH, WA, 6831, xxxxxxxxxxxxxx@hopgoodganim.com.au, xxxxxxxxx163 and DTC :ALITA RESOURCES LIMITED, SENIOR TENEMENT MANAGER, C/- HG TITLE SERVICES PTY LTD, PO BOX Z5312 ST GEORGES TERRACE, PERTH, WA, 6831, xxxxxxxxxxxxxx@hopgoodganim.com.au, xxxxxxxxx163RECORDED:16:01:19 10 September 2020 |
Extension / Renewal of Term | 621291 | Lodged:11:57:50 28 April 2021Applied For Period:2 YearsRECORDED:11:57:50 28 April 2021GRANTED:12 August 2021Granted Period:2 YearsTerm Extended To:01/05/2023 |
Expiry - Partial | 660900 | Expired Land:Portion contained with Kalgoorlie 3051 gRetained Blocks:KALGOORLIE 2979 o, p, t, u, y
KALGOORLIE 3051 c, d, h, jRetained Total:9 BL.EFFECTIVE:00:00 11 October 2022 |
Withdrawal of Dealing | 671552 | Lodged:14:41:48 22 March 2023In respect to:Caveat 528096RECORDED:14:41:48 22 March 2023 |
Extension / Renewal of Term | 674545 | Lodged:11:18:02 28 April 2023Applied For Period:2 YearsRECORDED:11:18:02 28 April 2023GRANTED:11 July 2023Granted Period:2 YearsTerm Extended To:01/05/2025 |
Application to Amend | 677246 | Lodged:16:13:08 29 May 2023Amending:Address (Including DTC Details)From:Principal Place of Business : LITHCO NO.2 PTY LTD, C/- HG TITLE SERVICES PTY LTD, PO BOX Z5312 ST GEORGES TERRACE, PERTH, WA, 6831 and DTC :LITHCO NO.2 PTY LTD, C/- HG TITLE SERVICES PTY LTD, PO BOX Z5312 ST GEORGES TERRACE, PERTH, WA, 6831To:Principal Place of Business : LITHCO NO.2 PTY LTD, C/- TG MINING TITLE SERVICES PTY LTD, PO BOX Z5025 ST GEORGES TERRACE, PERTH, WA, 6831 and DTC :LITHCO NO.2 PTY LTD, TG MINING TITLE SERVICES PTY LTD, C/- TG MINING TITLE SERVICES PTY LTD, PO BOX Z5025 ST GEORGES TERRACE, PERTH, WA, 6831, xxxxx@tgmts.com.au, xxxxx100RECORDED:16:13:08 29 May 2023 |
Mortgage - Transfer | 685050 | Lodged:16:24:47 31 August 2023In respect to:Mortgage 567832From:CHINA HYDROGEN ENERGY LIMITEDTo:AUSTROID CORPORATIONREGISTERED:16:24:47 31 August 2023 |
Application to Amend | 690950 | Lodged:11:55:51 28 November 2023Amending:Address (Including DTC Details)From:Principal Place of Business : LITHCO NO.2 PTY LTD, C/- TG MINING TITLE SERVICES PTY LTD, PO BOX Z5025 ST GEORGES TERRACE, PERTH, WA, 6831 and DTC :LITHCO NO.2 PTY LTD, TG MINING TITLE SERVICES PTY LTD, C/- TG MINING TITLE SERVICES PTY LTD, PO BOX Z5025 ST GEORGES TERRACE, PERTH, WA, 6831, xxxxx@tgmts.com.au, xxxxx100To:Principal Place of Business : LITHCO NO.2 PTY LTD, C/- LAND ACCESS TEAM, LOCKED BAG 13, OSBORNE PARK DC, WA, 6916, xxxxxxxxx@mrl.com.au, xxxxxxxxx600 and DTC :LITHCO NO.2 PTY LTD, LAND ACCESS TEAM, C/- LAND ACCESS TEAM, LOCKED BAG 13, OSBORNE PARK DC, WA, 6916, xxxxxxxxx@mrl.com.au, xxxxxxxxx600RECORDED:11:55:51 28 November 2023 |
Withdrawal of Dealing | 691127 | Lodged:08:30 30 November 2023In respect to:Caveat 568454RECORDED:08:30 30 November 2023 |
Mortgage - Discharge | 691130 | Lodged:08:30 30 November 2023In respect to:Mortgage 567832REGISTERED:08:30 30 November 2023 |
Extension / Renewal of Term | 731387 | Lodged:08:53:47 17 April 2025Applied For Period:2 YearsRECORDED:08:53:47 17 April 2025GRANTED:26 June 2025Granted Period:2 YearsTerm Extended To:01/05/2027 |