Extracted from MTO on 01-Jul-2025 01:25,
last changed 01-Jul-2025.
Type | Number | Details |
Extension of Time | 289560 | Lodged 9:30 AM on 30 Apr 2008 to lodge late advertisementApproved by the Warden on 19 Mar 2008 |
Extension of Time | 289561 | Lodged 9:30 AM on 30 Apr 2008 late lodgement of services on pastoralistApproved by the Warden on 12 Mar 2008 |
Extension of Time | 289562 | Lodged 9:30 AM on 30 Apr 2008 lodgement of late securities.Approved by the Warden on 28 Mar 2008 |
Extension of Time | 357581 | Lodged:13:56 15 October 2010Type:Form 5RECORDED:13:56 15 October 2010Extension of time until 7 November 2010 to lodge Form 5 for the year ending 19 August 2010APPROVED:08:21:01 18 October 2010 |
Caveat | 392642 | Lodged:15:20 01 March 2012Caveat Type:Absolute CaveatCaveator:ADVENTUS HOLDINGS LIMITEDShares Caveated:100/100 shares HRM RESOURCES AUSTRALIA LTDRECORDED:15:20 01 March 2012WITHDRAWN:15:55 01 April 2014 |
Amalgamation | 416398 | Lodged:16:25 06 February 2013Amalgamating:Portion of former P 15/4685Situated within:External boundaries of E 15/1066Granted 08/07/2014 in respect to P 15/4685 |
Forfeiture | 421558 | Initiated:16/04/2013 for non-compliance with reporting requirementsRECORDED:15:59:02 23 April 2013Notice Issued:Regulation 50 Notice sent 16/04/2013 for non-compliance with reporting requirements pursuant to Sec 115A.Compliance Date:17/05/2013FINALISED:Order by Minister on 22 August 2013 that E 15/1066 be Penalty Imposed |
Fine | 429633 | Fine in respect to:Forfeiture Process 421558Fine reason:Non-compliance with mineral exploration reporting provisionsPenalty amount:$90.00Notification date:23/08/2013Due date:27/09/2013Pursuant to:Section 96A(5)RECORDED:23 August 2013PAYMENT RECEIVED:28 August 2013Receipt Number:06-127852Amount:$90.00Remaining balance:$0.00FINALISED:28 August 2013 |
Application to Amend | 443407 | Lodged:15:55 01 April 2014From:HRM RESOURCES AUSTRALIA LTDAmending:NameTo:ALLIANCE MINERAL ASSETS LIMITEDRECORDED:15:55 01 April 2014 |
Withdrawal of Dealing | 443888 | Lodged:15:55 01 April 2014In respect to:Caveat 392642RECORDED:15:55 01 April 2014 |
Extension / Renewal of Term | 452707 | Lodged:16:12:41 08 August 2014Applied For Period:5 YearsRECORDED:16:12:41 08 August 2014GRANTED:28 October 2014Granted Period:5 YearsTerm Extended To:19/08/2019 |
Extension of Time | 456522 | Lodged:16:28 17 October 2014Type:Form 5RECORDED:16:28 17 October 2014APPROVED:08:37:01 21 October 2014Extension of time until 24 October 2014 to lodge Form 5 for the year ending 19 August 2014 |
Forfeiture | 457858 | Initiated:19/11/2014 for non-compliance with reporting requirements( Form 5 )RECORDED:12:09:22 18 November 2014Notice Issued:Regulation 50 Notice sent 19/11/2014 for non-compliance with expenditure requirements pursuant to Reg 22/Sec 63A- late lodgement of Form 5.Compliance Date:24/12/2014FINALISED:Order by Minister on 31 December 2014 that E 15/1066 be Penalty Imposed |
Fine | 460028 | Fine in respect to:Forfeiture Process 457858Fine reason:Non-compliance with expenditure obligationsPenalty amount:$360.00Notification date:07/01/2015Due date:10/02/2015Pursuant to:Section 96A(5)RECORDED:07 January 2015PAYMENT RECEIVED:12 January 2015FINALISED:12 January 2015Receipt Number:06-141967Amount:$360.00Remaining balance:$0.00 |
Partial Surrender - Voluntary | 473021 | Lodged:15:14:32 18 August 2015Surrendered Blocks:KALGOORLIE 2907 m, n, o, p, r, s, t, u, z
KALGOORLIE 2908 l, m, n, o, q, r, vSurrendered Total:16 BL.REGISTERED:15:14:32 18 August 2015 |
Forfeiture | 474518 | Initiated:15/09/2015 for non-compliance with reporting requirementsRECORDED:10:15:45 17 September 2015Notice Issued:Regulation 50 Notice sent 15/09/2015 for non-compliance with reporting requirements pursuant to Sec 115A.Compliance Date:15/10/2015FINALISED:Order by Minister on 23 February 2016 that E 15/1066 be Penalty Imposed |
Fine | 482476 | Fine in respect to:Forfeiture Process 474518Fine reason:Non-compliance with mineral exploration reporting provisionsPenalty amount:$90.00Notification date:24/02/2016Due date:08/04/2016Pursuant to:Section 96A(5)RECORDED:01 March 2016PAYMENT RECEIVED:02 March 2016FINALISED:02 March 2016Receipt Number:06-152237Amount:$90.00Remaining balance:$0.00 |
Application to Amend | 490042 | Lodged:14:34:25 06 July 2016Amending:Address (Including DTC Details)From:ALLIANCE MINERAL ASSETS LIMITED, C/- HETHERINGTON EXPLORATION & MINING TITLE SERVICES PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, WA, 6849To:ALLIANCE MINERAL ASSETS LIMITED, HETHERINGTON EXPLORATION & MINING TITLE SERVICES (WA) PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, PERTH, WA, 6849, xxxxx@hemts.com.au, xxxxx977RECORDED:14:34:25 06 July 2016 |
Caveat | 501287 | Lodged:11:00 17 February 2017Caveat Type:Consent CaveatCaveator:LITHCO NO.2 PTY LTDShares Caveated:100/100 shares ALLIANCE MINERAL ASSETS LIMITEDRECORDED:11:00 17 February 2017WITHDRAWN:15:00 16 April 2018 |
Withdrawal of Dealing | 528080 | Lodged:15:00 16 April 2018In respect to:Caveat 501287RECORDED:15:00 16 April 2018 |
Mortgage | 528081 | Lodged:15:00 16 April 2018Mortgaged Shares:50/100 shares ALLIANCE MINERAL ASSETS LIMITEDMortgagee:TRIBECA INVESTMENT PARTNERS PTY LTD
PRECISION OPPORTUNITIES FUND LTD
ADRINAT INVESTMENTS PTY LTD
CROFTON PARK DEVELOPMENTS PTY LTD
M. ALTER SUPER FUND PTY LTDREGISTERED:15:00 16 April 2018DISCHARGED:14:26:42 05 March 2019Full Discharge:548730 Registered 14:26:42 05 March 2019 |
Caveat | 528091 | Lodged:15:00 16 April 2018Caveat Type:Consent CaveatCaveator:LITHCO NO.2 PTY LTDShares Caveated:50/100 shares ALLIANCE MINERAL ASSETS LIMITEDRECORDED:15:00 16 April 2018Re: Mortgage 567842 - Order by Warden dated 14 March 2020 that mortgage may be registered while caveat remains in full force and effect.WITHDRAWN:14:41:48 22 March 2023 |
Application to Amend | 531627 | Lodged:14:49:51 31 May 2018Amending:Address (Including DTC Details)From:ALLIANCE MINERAL ASSETS LIMITED, HETHERINGTON EXPLORATION & MINING TITLE SERVICES (WA) PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, PERTH, WA, 6849, xxxxx@hemts.com.au, xxxxx977To:ALLIANCE MINERAL ASSETS LIMITED, HETHERINGTON EXPLORATION & MINING TITLE SERVICES (WA) PTY LTD, C/- HETHERINGTON EXPLORATION & MINING TITLE SERVICES (WA) PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, PERTH, WA, 6849, xxxxx@hemts.com.au, xxxxx977RECORDED:14:49:51 31 May 2018 |
Caveat | 541875 | Lodged:15:15 01 November 2018Caveat Type:Consent CaveatCaveator:EQT AUSTRALIA PTY LTDShares Caveated:50/100 shares ALLIANCE MINERAL ASSETS LIMITEDRECORDED:15:15 01 November 2018Mortgage 545985 does not affect 50/100ths Lithco No 2 interest subject to this caveat.WITHDRAWN:12:35:56 09 December 2019 |
Mortgage | 545985 | Lodged:15:57:47 14 January 2019Mortgaged Shares:50/100 shares ALLIANCE MINERAL ASSETS LIMITEDMortgagee:EQT AUSTRALIA PTY LTDREGISTERED:15:57:47 14 January 2019Full Discharge:568297 Registered 12:35:56 09 December 2019DISCHARGED:12:35:56 09 December 2019 |
Mortgage - Discharge | 548730 | Lodged:14:26:42 05 March 2019In respect to:Mortgage 528081REGISTERED:14:26:42 05 March 2019 |
Application to Amend | 559451 | Lodged:16:06:21 30 July 2019Amending:NameFrom:ALLIANCE MINERAL ASSETS LIMITEDTo:ALITA RESOURCES LIMITEDRECORDED:16:06:21 30 July 2019 |
Extension / Renewal of Term | 561105 | Lodged:12:49:39 19 August 2019Applied For Period:2 YearsRECORDED:12:49:39 19 August 2019GRANTED:21 November 2019Granted Period:2 YearsTerm Extended To:19/08/2021 |
Application for Forfeiture | 561181 | Lodged:08:50 20 August 2019Applicant:CCS EQUIPMENT T/A CCS MINING AND CIVILRespondent:ALITA RESOURCES LIMITEDRECORDED:08:50 20 August 2019On the 27 October 2021, with the consent of both parties the Warden dismissed the Application for Forfeiture with no order as to cost.Warden's Determination:Dismissed 27/10/2021 10:00:00 |
Caveat | 561636 | Lodged:15:17:23 26 August 2019Caveat Type:Absolute CaveatCaveator:SHIRE OF COOLGARDIEShares Caveated:100/100 shares ALITA RESOURCES LIMITEDRECORDED:15:17:23 26 August 2019Affected Dealing:Mortgage 56784214 day notice sent:07 January 2020LAPSED:Midnight 21 January 2020 |
Mortgage | 567843 | Lodged:08:30 02 December 2019Mortgaged Shares:50/100 shares LITHCO NO.2 PTY LTDMortgagee:CHINA HYDROGEN ENERGY LIMITEDREJECTED:08:30 02 December 2019 |
Withdrawal of Dealing | 568296 | Lodged:12:35:56 09 December 2019In respect to:Caveat 541875RECORDED:12:35:56 09 December 2019 |
Mortgage - Discharge | 568297 | Lodged:12:35:56 09 December 2019In respect to:Mortgage 545985REGISTERED:12:35:56 09 December 2019 |
Caveat | 568449 | Lodged:09:55 10 December 2019Caveat Type:Consent CaveatCaveator:CHINA HYDROGEN ENERGY LIMITEDShares Caveated:100/100 shares ALITA RESOURCES LIMITEDRECORDED:09:55 10 December 2019WITHDRAWN:12:20:07 12 April 2023 |
Mortgage | 567842 | Lodged:08:30 02 December 2019Mortgaged Shares:50/100 shares ALITA RESOURCES LIMITEDMortgagee:CHINA HYDROGEN ENERGY LIMITEDREJECTED:08:30 02 December 2019Relodged:09:55 10 December 2019Mortgaged Shares:100/100 shares ALITA RESOURCES LIMITEDMortgagee:CHINA HYDROGEN ENERGY LIMITEDREGISTERED:08:30 22 January 2020DISCHARGED:11:34:04 05 April 2023Full Discharge:672599 Registered 11:34:04 05 April 2023 |
Application to Amend | 585908 | Lodged:16:01:19 10 September 2020Amending:Address (Including DTC Details)From:Principal Place of Business : ALITA RESOURCES LIMITED, SAME AS CORRESPONDENCE and DTC :ALITA RESOURCES LIMITED, HETHERINGTON EXPLORATION & MINING TITLE SERVICES PTY LTD, C/- HETHERINGTON EXPLORATION & MINING TITLE SERVICES PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, PERTH, WA, 6849, xxxxx@hemts.com.au, xxxxx977To:Principal Place of Business : ALITA RESOURCES LIMITED, C/- HG TITLE SERVICES PTY LTD, PO BOX Z5312 ST GEORGES TERRACE, PERTH, WA, 6831, xxxxxxxxxxxxxx@hopgoodganim.com.au, xxxxxxxxx163 and DTC :ALITA RESOURCES LIMITED, SENIOR TENEMENT MANAGER, C/- HG TITLE SERVICES PTY LTD, PO BOX Z5312 ST GEORGES TERRACE, PERTH, WA, 6831, xxxxxxxxxxxxxx@hopgoodganim.com.au, xxxxxxxxx163RECORDED:16:01:19 10 September 2020 |
Extension / Renewal of Term | 629977 | Lodged:14:51:53 10 August 2021Applied For Period:2 YearsRECORDED:14:51:53 10 August 2021GRANTED:09 September 2021Granted Period:2 YearsTerm Extended To:19/08/2023 |
Caveat | 671409 | Lodged:08:30 21 March 2023Caveat Type:Absolute CaveatCaveator:GALAXY RESOURCES PTY LTDShares Caveated:40/100 shares ALITA RESOURCES LIMITED
40/100 shares LITHCO NO.2 PTY LTDRe: Transfers 672168 & 673201 pursuant to Section 122D(1) consent that Caveat remains in force was given by TW McPhee Warden on 12 May 2023.RECORDED:08:30 21 March 2023WITHDRAWN:08:40:46 18 December 2023 |
Caveat | 671417 | Lodged:08:30 21 March 2023Lodged:08:30 21 March 2023Caveat Type:Absolute CaveatCaveator:LITHIUM WA INVESTMENTS PTY LTDShares Caveated:10/100 shares ALITA RESOURCES LIMITED
10/100 shares LITHCO NO.2 PTY LTDCaveat Type:Absolute CaveatCaveator:LITHIUM WA INVESTMENTS PTY LTDShares Caveated:10/100 shares ALITA RESOURCES LIMITED
10/100 shares LITHCO NO.2 PTY LTDRe: Transfers 672168 & 673201 pursuant to Section 122D(1) consent that Caveat remains in force was given by TW McPhee Warden on 12 May 2023.Re: Transfers 672168 & 673201 pursuant to Section 122D(1) consent that Caveat remains in force was given by TW McPhee Warden on 12 May 2023.RECORDED:08:30 21 March 2023RECORDED:08:30 21 March 2023WITHDRAWN:08:40:46 18 December 2023 |
Withdrawal of Dealing | 671552 | Lodged:14:41:48 22 March 2023In respect to:Caveat 528091RECORDED:14:41:48 22 March 2023 |
Mortgage - Discharge | 672599 | Lodged:11:34:04 05 April 2023In respect to:Mortgage 567842REGISTERED:11:34:04 05 April 2023 |
Withdrawal of Dealing | 673087 | Lodged:12:20:07 12 April 2023In respect to:Caveat 568449RECORDED:12:20:07 12 April 2023 |
Application to Amend | 677246 | Lodged:16:13:08 29 May 2023Amending:Address (Including DTC Details)From:Principal Place of Business : LITHCO NO.2 PTY LTD, C/- HG TITLE SERVICES PTY LTD, PO BOX Z5312 ST GEORGES TERRACE, PERTH, WA, 6831 and DTC :LITHCO NO.2 PTY LTD, C/- HG TITLE SERVICES PTY LTD, PO BOX Z5312 ST GEORGES TERRACE, PERTH, WA, 6831To:Principal Place of Business : LITHCO NO.2 PTY LTD, C/- TG MINING TITLE SERVICES PTY LTD, PO BOX Z5025 ST GEORGES TERRACE, PERTH, WA, 6831 and DTC :LITHCO NO.2 PTY LTD, TG MINING TITLE SERVICES PTY LTD, C/- TG MINING TITLE SERVICES PTY LTD, PO BOX Z5025 ST GEORGES TERRACE, PERTH, WA, 6831, xxxxx@tgmts.com.au, xxxxx100RECORDED:16:13:08 29 May 2023 |
Extension / Renewal of Term | 683871 | Lodged:15:21:58 17 August 2023Applied For Period:2 YearsRECORDED:15:21:58 17 August 2023GRANTED:13 October 2023Granted Period:2 YearsTerm Extended To:19/08/2025 |
Application to Amend | 687632 | Lodged:08:30 11 October 2023Amending:Address (Including DTC Details)From:Principal Place of Business : LITHCO NO.2 PTY LTD, C/- TG MINING TITLE SERVICES PTY LTD, PO BOX Z5025 ST GEORGES TERRACE, PERTH, WA, 6831 and DTC :LITHCO NO.2 PTY LTD, TG MINING TITLE SERVICES PTY LTD, C/- TG MINING TITLE SERVICES PTY LTD, PO BOX Z5025 ST GEORGES TERRACE, PERTH, WA, 6831, xxxxx@tgmts.com.au, xxxxx100To:Principal Place of Business : LITHCO NO.2 PTY LTD, C/- MCMAHON MINING TITLE SERVICES PTY LTD, PO BOX 6301, EAST PERTH, WA, 6892, xxxx@mmts.net.au, xxxxxxxxxxx997 and DTC :LITHCO NO.2 PTY LTD, MCMAHON MINING TITLE SERVICES PTY LTD, C/- MCMAHON MINING TITLE SERVICES PTY LTD, PO BOX 6301, EAST PERTH, WA, 6892, xxxx@mmts.net.au, xxxxxxxxxxx997RECORDED:08:30 11 October 2023 |
Withdrawal of Dealing | 692451 | Lodged:08:40:46 18 December 2023In respect to:Caveat 671417RECORDED:08:40:46 18 December 2023 |
Withdrawal of Dealing | 692452 | Lodged:08:40:46 18 December 2023In respect to:Caveat 671409RECORDED:08:40:46 18 December 2023 |