Extracted from MTO on 12-Jul-2025 00:37,
last changed 09-Jul-2025.
Type | Number | Details |
Extension of Time | 283399 | Lodged 9:50 AM on 05 Feb 2008 to lodge security and service on pastoralistApproved by the Warden on 07 Feb 2008 |
Caveat | 392641 | Lodged:15:20 01 March 2012Caveat Type:Absolute CaveatCaveator:ADVENTUS HOLDINGS LIMITEDShares Caveated:100/100 shares HRM RESOURCES AUSTRALIA LTDRECORDED:15:20 01 March 2012WITHDRAWN:15:55 01 April 2014 |
Extension of Time | 396990 | Lodged:10:22 08 May 2012Type:Form 5RECORDED:10:22 08 May 2012Extension of time until 24 May 2012 to lodge Form 5 for the year ending 11 March 2012APPROVED:11:16:28 08 May 2012 |
Extension / Renewal of Term | 441737 | Lodged:14:27:08 10 March 2014Applied For Period:5 YearsRECORDED:14:27:08 10 March 2014GRANTED:06 August 2014Granted Period:5 YearsTerm Extended To:11/03/2019 |
Application to Amend | 443407 | Lodged:15:55 01 April 2014Amending:NameFrom:HRM RESOURCES AUSTRALIA LTDTo:ALLIANCE MINERAL ASSETS LIMITEDRECORDED:15:55 01 April 2014 |
Withdrawal of Dealing | 443888 | Lodged:15:55 01 April 2014In respect to:Caveat 392641RECORDED:15:55 01 April 2014 |
Forfeiture | 474518 | Initiated:15/09/2015 for non-compliance with reporting requirementsRECORDED:10:15:45 17 September 2015Notice Issued:Regulation 50 Notice sent 15/09/2015 for non-compliance with reporting requirements pursuant to Sec 115A.Compliance Date:15/10/2015FINALISED:Order by Minister on 23 February 2016 that E 15/1058 be Penalty Imposed |
Fine | 482480 | Fine in respect to:Forfeiture Process 474518Fine reason:Non-compliance with mineral exploration reporting provisionsPenalty amount:$90.00Notification date:24/02/2016Due date:08/04/2016Pursuant to:Section 96A(5)RECORDED:01 March 2016PAYMENT RECEIVED:02 March 2016FINALISED:02 March 2016Receipt Number:06-152237Amount:$90.00Remaining balance:$0.00 |
Application to Amend | 490042 | Lodged:14:34:25 06 July 2016Amending:Address (Including DTC Details)From:ALLIANCE MINERAL ASSETS LIMITED, C/- HETHERINGTON EXPLORATION & MINING TITLE SERVICES PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, WA, 6849To:ALLIANCE MINERAL ASSETS LIMITED, HETHERINGTON EXPLORATION & MINING TITLE SERVICES (WA) PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, PERTH, WA, 6849, xxxxx@hemts.com.au, xxxxx977RECORDED:14:34:25 06 July 2016 |
Caveat | 501286 | Lodged:11:00 17 February 2017Caveat Type:Consent CaveatCaveator:LITHCO NO.2 PTY LTDShares Caveated:100/100 shares ALLIANCE MINERAL ASSETS LIMITEDRECORDED:11:00 17 February 2017WITHDRAWN:15:00 16 April 2018 |
Extension of Time | 506155 | Lodged:08:30 12 May 2017Type:Form 5RECORDED:08:30 12 May 2017APPROVED:16:31:52 26 May 2017Additional time given until 12 May 2017 |
Extension of Time | 506236 | Lodged:14:25:50 12 May 2017Type:OtherRECORDED:14:25:50 12 May 2017WITHDRAWN:14:49 12 May 2017 |
Withdrawal of Dealing | 528080 | Lodged:15:00 16 April 2018In respect to:Caveat 501286RECORDED:15:00 16 April 2018 |
Mortgage | 528081 | Lodged:15:00 16 April 2018Mortgaged Shares:50/100 shares ALLIANCE MINERAL ASSETS LIMITEDMortgagee:TRIBECA INVESTMENT PARTNERS PTY LTD
PRECISION OPPORTUNITIES FUND LTD
ADRINAT INVESTMENTS PTY LTD
CROFTON PARK DEVELOPMENTS PTY LTD
M. ALTER SUPER FUND PTY LTDREGISTERED:15:00 16 April 2018DISCHARGED:14:26:42 05 March 2019Full Discharge:548730 Registered 14:26:42 05 March 2019 |
Caveat | 528090 | Lodged:15:00 16 April 2018Caveat Type:Consent CaveatCaveator:LITHCO NO.2 PTY LTDShares Caveated:50/100 shares ALLIANCE MINERAL ASSETS LIMITEDRECORDED:15:00 16 April 2018Re: Mortgage 567844 - Order by Warden dated 14 January 2020 that mortgage may be registered while caveat remains in full force and effect.WITHDRAWN:14:41:48 22 March 2023 |
Application to Amend | 531627 | Lodged:14:49:51 31 May 2018Amending:Address (Including DTC Details)From:ALLIANCE MINERAL ASSETS LIMITED, HETHERINGTON EXPLORATION & MINING TITLE SERVICES (WA) PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, PERTH, WA, 6849, xxxxx@hemts.com.au, xxxxx977To:ALLIANCE MINERAL ASSETS LIMITED, HETHERINGTON EXPLORATION & MINING TITLE SERVICES (WA) PTY LTD, C/- HETHERINGTON EXPLORATION & MINING TITLE SERVICES (WA) PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, PERTH, WA, 6849, xxxxx@hemts.com.au, xxxxx977RECORDED:14:49:51 31 May 2018 |
Caveat | 541870 | Lodged:15:15 01 November 2018Caveat Type:Consent CaveatCaveator:EQT AUSTRALIA PTY LTDShares Caveated:50/100 shares ALLIANCE MINERAL ASSETS LIMITEDRECORDED:15:15 01 November 2018Mortgage 545985 does not affect 50/100ths Lithco No 2 interest subject to this caveat.WITHDRAWN:12:35:56 09 December 2019 |
Mortgage | 545985 | Lodged:15:57:47 14 January 2019Mortgaged Shares:50/100 shares ALLIANCE MINERAL ASSETS LIMITEDMortgagee:EQT AUSTRALIA PTY LTDREGISTERED:15:57:47 14 January 2019Full Discharge:568297 Registered 12:35:56 09 December 2019DISCHARGED:12:35:56 09 December 2019 |
Extension / Renewal of Term | 548330 | Lodged:11:06:18 26 February 2019Applied For Period:2 YearsRECORDED:11:06:18 26 February 2019GRANTED:20 May 2019Granted Period:2 YearsTerm Extended To:11/03/2021 |
Mortgage - Discharge | 548730 | Lodged:14:26:42 05 March 2019In respect to:Mortgage 528081REGISTERED:14:26:42 05 March 2019 |
Application to Amend | 559451 | Lodged:16:06:21 30 July 2019Amending:NameFrom:ALLIANCE MINERAL ASSETS LIMITEDTo:ALITA RESOURCES LIMITEDRECORDED:16:06:21 30 July 2019 |
Application for Forfeiture | 561180 | Lodged:08:50 20 August 2019Applicant:CCS EQUIPMENT T/A CCS MINING AND CIVILRespondent:ALITA RESOURCES LIMITEDRECORDED:08:50 20 August 2019Application for Forfeiture dismissed, pursuant to Order 2 made on 20 February 2020.Warden's Determination:Dismissed 14/04/2020 09:02:00 |
Mortgage | 567845 | Lodged:08:30 02 December 2019Mortgaged Shares:50/100 shares LITHCO NO.2 PTY LTDMortgagee:CHINA HYDROGEN ENERGY LIMITEDREJECTED:08:30 02 December 2019 |
Withdrawal of Dealing | 568296 | Lodged:12:35:56 09 December 2019In respect to:Caveat 541870RECORDED:12:35:56 09 December 2019 |
Mortgage - Discharge | 568297 | Lodged:12:35:56 09 December 2019In respect to:Mortgage 545985REGISTERED:12:35:56 09 December 2019 |
Caveat | 568448 | Lodged:09:55 10 December 2019Caveat Type:Consent CaveatCaveator:CHINA HYDROGEN ENERGY LIMITEDShares Caveated:100/100 shares ALITA RESOURCES LIMITEDRECORDED:09:55 10 December 2019WITHDRAWN:12:20:07 12 April 2023 |
Mortgage | 567844 | Lodged:08:30 02 December 2019Mortgaged Shares:50/100 shares ALITA RESOURCES LIMITEDMortgagee:CHINA HYDROGEN ENERGY LIMITEDREJECTED:08:30 02 December 2019Relodged:09:55 10 December 2019Mortgaged Shares:100/100 shares ALITA RESOURCES LIMITEDMortgagee:CHINA HYDROGEN ENERGY LIMITEDREGISTERED:10:00 14 January 2020DISCHARGED:11:17:26 05 April 2023Full Discharge:672591 Registered 11:17:26 05 April 2023 |
Application to Amend | 585908 | Lodged:16:01:19 10 September 2020Amending:Address (Including DTC Details)From:Principal Place of Business : ALITA RESOURCES LIMITED, SAME AS CORRESPONDENCE and DTC :ALITA RESOURCES LIMITED, HETHERINGTON EXPLORATION & MINING TITLE SERVICES PTY LTD, C/- HETHERINGTON EXPLORATION & MINING TITLE SERVICES PTY LTD, PO BOX 8249, PERTH BUSINESS CENTRE, PERTH, WA, 6849, xxxxx@hemts.com.au, xxxxx977To:Principal Place of Business : ALITA RESOURCES LIMITED, C/- HG TITLE SERVICES PTY LTD, PO BOX Z5312 ST GEORGES TERRACE, PERTH, WA, 6831, xxxxxxxxxxxxxx@hopgoodganim.com.au, xxxxxxxxx163 and DTC :ALITA RESOURCES LIMITED, SENIOR TENEMENT MANAGER, C/- HG TITLE SERVICES PTY LTD, PO BOX Z5312 ST GEORGES TERRACE, PERTH, WA, 6831, xxxxxxxxxxxxxx@hopgoodganim.com.au, xxxxxxxxx163RECORDED:16:01:19 10 September 2020 |
Extension / Renewal of Term | 617185 | Lodged:16:19:49 05 March 2021Applied For Period:2 YearsRECORDED:16:19:49 05 March 2021GRANTED:12 August 2021Granted Period:2 YearsTerm Extended To:11/03/2023 |
Extension / Renewal of Term | 670276 | Lodged:08:30 07 March 2023Applied For Period:2 YearsRECORDED:08:30 07 March 2023GRANTED:10 May 2023Granted Period:2 YearsTerm Extended To:11/03/2025 |
Caveat | 671408 | Lodged:08:30 21 March 2023Caveat Type:Absolute CaveatCaveator:GALAXY RESOURCES PTY LTDShares Caveated:40/100 shares ALITA RESOURCES LIMITED
40/100 shares LITHCO NO.2 PTY LTDRe: Transfers 672169 & 673186 pursuant to Section 122D(1) consent that Caveat remains in force was given by TW McPhee Warden on 12 May 2023.RECORDED:08:30 21 March 2023WITHDRAWN:08:40:46 18 December 2023 |
Caveat | 671416 | Lodged:08:30 21 March 2023Caveat Type:Absolute CaveatCaveator:LITHIUM WA INVESTMENTS PTY LTDShares Caveated:10/100 shares ALITA RESOURCES LIMITED
10/100 shares LITHCO NO.2 PTY LTDRe: Transfers 672169 & 673186 pursuant to Section 122D(1) consent that Caveat remains in force was given by TW McPhee Warden on 12 May 2023.RECORDED:08:30 21 March 2023WITHDRAWN:08:40:46 18 December 2023 |
Withdrawal of Dealing | 671552 | Lodged:14:41:48 22 March 2023In respect to:Caveat 528090RECORDED:14:41:48 22 March 2023 |
Mortgage - Discharge | 672591 | Lodged:11:17:26 05 April 2023In respect to:Mortgage 567844REGISTERED:11:17:26 05 April 2023 |
Withdrawal of Dealing | 673087 | Lodged:12:20:07 12 April 2023In respect to:Caveat 568448RECORDED:12:20:07 12 April 2023 |
Application to Amend | 677246 | Lodged:16:13:08 29 May 2023Amending:Address (Including DTC Details)From:Principal Place of Business : LITHCO NO.2 PTY LTD, C/- HG TITLE SERVICES PTY LTD, PO BOX Z5312 ST GEORGES TERRACE, PERTH, WA, 6831 and DTC :LITHCO NO.2 PTY LTD, C/- HG TITLE SERVICES PTY LTD, PO BOX Z5312 ST GEORGES TERRACE, PERTH, WA, 6831To:Principal Place of Business : LITHCO NO.2 PTY LTD, C/- TG MINING TITLE SERVICES PTY LTD, PO BOX Z5025 ST GEORGES TERRACE, PERTH, WA, 6831 and DTC :LITHCO NO.2 PTY LTD, TG MINING TITLE SERVICES PTY LTD, C/- TG MINING TITLE SERVICES PTY LTD, PO BOX Z5025 ST GEORGES TERRACE, PERTH, WA, 6831, xxxxx@tgmts.com.au, xxxxx100RECORDED:16:13:08 29 May 2023 |
Application to Amend | 687632 | Lodged:08:30 11 October 2023Amending:Address (Including DTC Details)From:Principal Place of Business : LITHCO NO.2 PTY LTD, C/- TG MINING TITLE SERVICES PTY LTD, PO BOX Z5025 ST GEORGES TERRACE, PERTH, WA, 6831 and DTC :LITHCO NO.2 PTY LTD, TG MINING TITLE SERVICES PTY LTD, C/- TG MINING TITLE SERVICES PTY LTD, PO BOX Z5025 ST GEORGES TERRACE, PERTH, WA, 6831, xxxxx@tgmts.com.au, xxxxx100To:Principal Place of Business : LITHCO NO.2 PTY LTD, C/- MCMAHON MINING TITLE SERVICES PTY LTD, PO BOX 6301, EAST PERTH, WA, 6892, xxxx@mmts.net.au, xxxxxxxxxxx997 and DTC :LITHCO NO.2 PTY LTD, MCMAHON MINING TITLE SERVICES PTY LTD, C/- MCMAHON MINING TITLE SERVICES PTY LTD, PO BOX 6301, EAST PERTH, WA, 6892, xxxx@mmts.net.au, xxxxxxxxxxx997RECORDED:08:30 11 October 2023 |
Withdrawal of Dealing | 692451 | Lodged:08:40:46 18 December 2023In respect to:Caveat 671416RECORDED:08:40:46 18 December 2023 |
Withdrawal of Dealing | 692452 | Lodged:08:40:46 18 December 2023In respect to:Caveat 671408RECORDED:08:40:46 18 December 2023 |
Extension / Renewal of Term | 727919 | Lodged:08:31:23 11 March 2025Applied For Period:2 YearsRECORDED:08:31:23 11 March 2025GRANTED:08 July 2025Granted Period:2 YearsTerm Extended To:11/03/2027 |