Extracted from MTO on 16-Jul-2025 00:44,
last changed 16-Jul-2025.
# | Ver | Text | Start | End |
1 | 1 | All surface holes drilled for the purpose of exploration are to be capped, filled or otherwise made safe after completion. | 02-Apr-1996 | |
2 | 3 | All Exploration and prospecting disturbances, excluding supporting infrastructure, being backfilled and rehabilitated to the satisfaction of the Environmental Officer, Department of Energy, Mines, Industry Regulation and Safety. Backfilling and rehabilitation being required no later than 12 months after completion of the activity unless otherwise approved in writing by the Environmental Officer, Department of Energy, Mines, Industry Regulation and Safety. | 07-May-2024 | |
2 | 2 | All costeans and other disturbances to the surface of the land made as a result of exploration, including drill pads, grid lines and access tracks, being backfilled and rehabilitated to the satisfaction of the Environmental Officer. Backfilling and rehabilitation being required no later than 6 months after excavation unless otherwise approved in writing by the Environmental Officer, DOIR. | 27-Oct-2004 | 06-May-2024 |
2 | 1 | All costeans and other disturbances to the surface of the land made as a result of exploration, including drill pads, grid lines and access tracks, being backfilled and rehabilitated to the satisfaction of the District Mining Engineer. Backfilling and rehabilitation being required no later than 6 months after excavation unless otherwise approved in writing by the District Mining Engineer. | 02-Apr-1996 | 26-Oct-2004 |
3 | 1 | All waste materials, rubbish, plastic sample bags, abandoned equipment and temporary buildings being removed from the mining tenement prior to or at the termination of exploration programme. | 02-Apr-1996 | |
4 | 2 | Unless the written approval of the Environmental Officer is first obtained, the use of scrapers, graders, bulldozers, backhoes or other mechanised equipment for surface disturbance or the excavation of costeans is prohibited. Following approval, all topsoil being removed ahead of mining operations and separately stockpiled for replacement after backfilling and/or completion of operations. | 27-Oct-2004 | |
4 | 1 | Unless the written approval of the District Mining Engineer is first obtained, the use of scrapers, graders, bulldozers, backhoes or other mechanised equipment for surface disturbance or the excavation of costeans is prohibited. Following approval, all topsoil being removed ahead of mining operations and separately stockpiled for replacement after backfilling and/or completion of operations. | 02-Apr-1996 | 26-Oct-2004 |
5 | 1 | The licensee or transferee, as the case may be, shall within thirty (30) days of receiving written notification of:-- the grant of the licence; or
- registration of a transfer introducing a new licensee.
advise, by registered post, the holder of any underlying pastoral or grazing lease details of the grant or transfer. | 02-Apr-1996 | |
6 | 1 | No excavation, excepting shafts, approaching closer to the West Coastal Highway, Highway verge or the road reserve than distance equal to twice the depth of the excavation and mining on the West Coastal Highway or Highway verge being confined to below a depth of 30 metres from the natural surface. | 02-Apr-1996 | |
7 | 1 | No mining within 25 metres of either side of the Dampier to Perth Gas Pipeline. | 02-Apr-1996 | |
8 | 1 | No surface excavation approaching closer to the boundary of the Safety Zone established by Condition 7 hereof than a distance equal to three times the depth of the excavation without the prior written approval of the State Mining Engineer. | 02-Apr-1996 | |
9 | 1 | No interference with the drainage pattern, and no parking, storage, or movement of equipment or vehicles used in the course of mining within the Safety Zone established by Condition 7 hereof without the prior approval of the operators of the State Energy Commission of Western Australia. | 02-Apr-1996 | |
10 | 1 | The licensee shall not excavate, drill, install, erect, deposit or permit to be excavated, drilled, installed, erected or deposited within the Safety Zone established in Condition 7 hereof, any pit, well, pavement, foundation, building, or other structure or installation, or material of any nature whatsoever without the prior written consent of the State Mining Engineer. | 02-Apr-1996 | |
11 | 1 | No explosives being used or stored within one hundred and fifty (150) metres of the Dampier to Perth Pipeline without the prior written consent of the State Mining Engineer. | 02-Apr-1996 | |
12 | 1 | Mining on the Safety Zone established in Condition 7 hereof being confined to below a depth of 50 metres from the natural surface unless otherwise approved by the State Mining Engineer. | 02-Apr-1996 | |
13 | 1 | The rights of ingress to and egress from the Dampier to Perth Gas Pipeline Easement being at all times preserved for employees, contractors and agents of the operators of the Dampier to Perth Pipeline Authority. | 02-Apr-1996 | |
14 | 1 | Such further conditions as may from time to time be imposed by the Minister for Mines for the purpose of protecting the Dampier to Perth Natural Gas Pipeline. | 02-Apr-1996 | |
15 | 3 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Work for Robe River Mining on E08/788 (EXP 5747}" dated 14 December 2006 and signed by Cedric Davies and retained on Department of Industry and Resources File No. T1392/200301.
- "Programme of Works for Robe River Mining on E08/788 (EXP:5381)" dated 19 September 2006, signed by Ganesh Krishnamurthy and retained on Department of Industry and Resources File No. T1392/200301;
- "Programme of Work on E08/1771, E08/1196 and E08/788 for Rio Tinto Iron Ore Pty Limited" (Reg ID: 38752) dated 28 February 2013 signed by Pia Motteram, and retained on Department of Mines and Petroleum file No. EARS-POW-38752
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 30-Jul-2013 | |
15 | 2 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Work for Robe River Mining on E08/788 (EXP 5747}" dated 14 December 2006 and signed by Cedric Davies and retained on Department of Industry and Resources File No. T1392/200301.
- "Programme of Works for Robe River Mining on E08/788 (EXP:5381)" dated 19 September 2006, signed by Ganesh Krishnamurthy and retained on Department of Industry and Resources File No. T1392/200301.
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 19-Jul-2007 | 29-Jul-2013 |
15 | 1 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Work for Robe River Mining on E08/788 (EXP 5747}" dated 14 December 2006 and signed by Cedric Davies and retained on Department of Industry and Resources File No. T1392/200301.
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 02-Feb-2007 | 18-Jul-2007 |
16 | 1 | The Licensee arranging lodgement of an Unconditional Performance Bond executed by a Bank or other approved financial institution in favour of the Minister responsible for the Mining Act 1978 for due compliance with the environmental conditions of the lease in the sum of: | 02-Feb-2007 | 04-Jul-2013 |
17 | 1 | The development and operation of the project being carried out in such a manner so as to create the minimum practicable disturbance to the existing vegetation and natural landform. | 19-Jul-2007 | |
18 | 1 | All topsoil and vegetation being removed ahead of all mining operations and being stockpiled appropriately for later respreading or immediately respread as rehabilitation progresses.
| 30-Jul-2013 | |
19 | 1 | All supporting infrastructure for exploration and prospecting including core yards, laydowns, camps, and access tracks (excluding drill lines), being rehabilitated to the satisfaction of the Environmental Officer, Department of Energy, Mines, Industry Regulation and Safety. Rehabilitation being required by the earlier of 12 months from the infrastructure being no longer required to support exploration, or 12 months from the relevant programme of work expiring, unless otherwise approved in writing by the Environmental Officer, Department of Energy, Mines, Industry Regulation and Safety. | 07-May-2024 | |
20 | 1 | The tenement holder must maintain appropriate records of exploration/prospecting activities, and associated rehabilitation undertaken, in order to demonstrate compliance with all conditions and environmental management and rehabilitation practice commitments. These records to be made available to the Department upon request. | 07-May-2024 | |
21 | 1 | All exploration and prospecting operations to comply with the environmental management and rehabilitation practice commitments provided in the approved programme of work. | 07-May-2024 | |
Cond # | Ver | Text | Start | End |
1 | 1 | All surface holes drilled for the purpose of exploration are to be capped, filled or otherwise made safe after completion. | 02-Apr-1996 | |
2 | 3 | All Exploration and prospecting disturbances, excluding supporting infrastructure, being backfilled and rehabilitated to the satisfaction of the Environmental Officer, Department of Energy, Mines, Industry Regulation and Safety. Backfilling and rehabilitation being required no later than 12 months after completion of the activity unless otherwise approved in writing by the Environmental Officer, Department of Energy, Mines, Industry Regulation and Safety. | 07-May-2024 | |
2 | 2 | All costeans and other disturbances to the surface of the land made as a result of exploration, including drill pads, grid lines and access tracks, being backfilled and rehabilitated to the satisfaction of the Environmental Officer. Backfilling and rehabilitation being required no later than 6 months after excavation unless otherwise approved in writing by the Environmental Officer, DOIR. | 27-Oct-2004 | 06-May-2024 |
2 | 1 | All costeans and other disturbances to the surface of the land made as a result of exploration, including drill pads, grid lines and access tracks, being backfilled and rehabilitated to the satisfaction of the District Mining Engineer. Backfilling and rehabilitation being required no later than 6 months after excavation unless otherwise approved in writing by the District Mining Engineer. | 02-Apr-1996 | 26-Oct-2004 |
3 | 1 | All waste materials, rubbish, plastic sample bags, abandoned equipment and temporary buildings being removed from the mining tenement prior to or at the termination of exploration programme. | 02-Apr-1996 | |
4 | 2 | Unless the written approval of the Environmental Officer is first obtained, the use of scrapers, graders, bulldozers, backhoes or other mechanised equipment for surface disturbance or the excavation of costeans is prohibited. Following approval, all topsoil being removed ahead of mining operations and separately stockpiled for replacement after backfilling and/or completion of operations. | 27-Oct-2004 | |
4 | 1 | Unless the written approval of the District Mining Engineer is first obtained, the use of scrapers, graders, bulldozers, backhoes or other mechanised equipment for surface disturbance or the excavation of costeans is prohibited. Following approval, all topsoil being removed ahead of mining operations and separately stockpiled for replacement after backfilling and/or completion of operations. | 02-Apr-1996 | 26-Oct-2004 |
5 | 1 | The licensee or transferee, as the case may be, shall within thirty (30) days of receiving written notification of:-- the grant of the licence; or
- registration of a transfer introducing a new licensee.
advise, by registered post, the holder of any underlying pastoral or grazing lease details of the grant or transfer. | 02-Apr-1996 | |
6 | 1 | No excavation, excepting shafts, approaching closer to the West Coastal Highway, Highway verge or the road reserve than distance equal to twice the depth of the excavation and mining on the West Coastal Highway or Highway verge being confined to below a depth of 30 metres from the natural surface. | 02-Apr-1996 | |
7 | 1 | No mining within 25 metres of either side of the Dampier to Perth Gas Pipeline. | 02-Apr-1996 | |
8 | 1 | No surface excavation approaching closer to the boundary of the Safety Zone established by Condition 7 hereof than a distance equal to three times the depth of the excavation without the prior written approval of the State Mining Engineer. | 02-Apr-1996 | |
9 | 1 | No interference with the drainage pattern, and no parking, storage, or movement of equipment or vehicles used in the course of mining within the Safety Zone established by Condition 7 hereof without the prior approval of the operators of the State Energy Commission of Western Australia. | 02-Apr-1996 | |
10 | 1 | The licensee shall not excavate, drill, install, erect, deposit or permit to be excavated, drilled, installed, erected or deposited within the Safety Zone established in Condition 7 hereof, any pit, well, pavement, foundation, building, or other structure or installation, or material of any nature whatsoever without the prior written consent of the State Mining Engineer. | 02-Apr-1996 | |
11 | 1 | No explosives being used or stored within one hundred and fifty (150) metres of the Dampier to Perth Pipeline without the prior written consent of the State Mining Engineer. | 02-Apr-1996 | |
12 | 1 | Mining on the Safety Zone established in Condition 7 hereof being confined to below a depth of 50 metres from the natural surface unless otherwise approved by the State Mining Engineer. | 02-Apr-1996 | |
13 | 1 | The rights of ingress to and egress from the Dampier to Perth Gas Pipeline Easement being at all times preserved for employees, contractors and agents of the operators of the Dampier to Perth Pipeline Authority. | 02-Apr-1996 | |
14 | 1 | Such further conditions as may from time to time be imposed by the Minister for Mines for the purpose of protecting the Dampier to Perth Natural Gas Pipeline. | 02-Apr-1996 | |
15 | 3 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Work for Robe River Mining on E08/788 (EXP 5747}" dated 14 December 2006 and signed by Cedric Davies and retained on Department of Industry and Resources File No. T1392/200301.
- "Programme of Works for Robe River Mining on E08/788 (EXP:5381)" dated 19 September 2006, signed by Ganesh Krishnamurthy and retained on Department of Industry and Resources File No. T1392/200301;
- "Programme of Work on E08/1771, E08/1196 and E08/788 for Rio Tinto Iron Ore Pty Limited" (Reg ID: 38752) dated 28 February 2013 signed by Pia Motteram, and retained on Department of Mines and Petroleum file No. EARS-POW-38752
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 30-Jul-2013 | |
15 | 2 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Work for Robe River Mining on E08/788 (EXP 5747}" dated 14 December 2006 and signed by Cedric Davies and retained on Department of Industry and Resources File No. T1392/200301.
- "Programme of Works for Robe River Mining on E08/788 (EXP:5381)" dated 19 September 2006, signed by Ganesh Krishnamurthy and retained on Department of Industry and Resources File No. T1392/200301.
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 19-Jul-2007 | 29-Jul-2013 |
15 | 1 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Work for Robe River Mining on E08/788 (EXP 5747}" dated 14 December 2006 and signed by Cedric Davies and retained on Department of Industry and Resources File No. T1392/200301.
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 02-Feb-2007 | 18-Jul-2007 |
16 | 1 | The Licensee arranging lodgement of an Unconditional Performance Bond executed by a Bank or other approved financial institution in favour of the Minister responsible for the Mining Act 1978 for due compliance with the environmental conditions of the lease in the sum of: | 02-Feb-2007 | 04-Jul-2013 |
17 | 1 | The development and operation of the project being carried out in such a manner so as to create the minimum practicable disturbance to the existing vegetation and natural landform. | 19-Jul-2007 | |
18 | 1 | All topsoil and vegetation being removed ahead of all mining operations and being stockpiled appropriately for later respreading or immediately respread as rehabilitation progresses.
| 30-Jul-2013 | |
19 | 1 | All supporting infrastructure for exploration and prospecting including core yards, laydowns, camps, and access tracks (excluding drill lines), being rehabilitated to the satisfaction of the Environmental Officer, Department of Energy, Mines, Industry Regulation and Safety. Rehabilitation being required by the earlier of 12 months from the infrastructure being no longer required to support exploration, or 12 months from the relevant programme of work expiring, unless otherwise approved in writing by the Environmental Officer, Department of Energy, Mines, Industry Regulation and Safety. | 07-May-2024 | |
20 | 1 | The tenement holder must maintain appropriate records of exploration/prospecting activities, and associated rehabilitation undertaken, in order to demonstrate compliance with all conditions and environmental management and rehabilitation practice commitments. These records to be made available to the Department upon request. | 07-May-2024 | |
21 | 1 | All exploration and prospecting operations to comply with the environmental management and rehabilitation practice commitments provided in the approved programme of work. | 07-May-2024 | |
Type | Number | Details |
Licence Instrument | 418775 | Lodged:08:30 02 April 1996ISSUED:08:30 02 April 1996 |
Exemption from Drop-off | 378H/989 | Lodged on 17 Feb 1999 applying for relief from the provisions of Section 65(1)(a)GRANTED 10 Mar 1999 |
Extension / Renewal of Term | CA12/001 | Lodged 4:00 PM on 29 Mar 2001for a further period of 2 YearsRECORDED 4:00 PM 29 Mar 2001GRANTED 04 Jul 2001 |
Miscellaneous Entry | | Nippon Steel Australia Pty Limited (6/200th shares)
Sumitomo Metal Australia Pty Ltd (2/200th shares)
Mitsui Iron Ore Development Pty Ltd (2/200th shares)
as joint tenants carrying on business in partnership under the registered business name "Cape Lambert Iron Associates"
Nippon Steel Australia Pty Limited (15/200th shares)
Sumitomo Metal Australia Pty Ltd (5/200th shares)
as joint tenants carrying on business in partnership under the registered business name "Pannawonica Iron Associates" |
Extension / Renewal of Term | CA19/023 | Lodged 9:10:00 AM on 25 Mar 2003 applied for a period of 2 YearsRECORDED 9:10 AM 25 Mar 2003GRANTED 22 Jul 2003 for a further period of 2 Years |
Extension / Renewal of Term | KR154/045 | Lodged 10:20:00 AM on 24 Mar 2005 applied for a period of 1 YearsRECORDED 10:20 AM 24 Mar 2005GRANTED 22 Jun 2005 for a further period of 1 Year. |
Conversion | 232984 | Lodged 8:30:00 AM on 08 Feb 2006 M 08/442 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006 |
Conversion | 232985 | Lodged 8:30:00 AM on 08 Feb 2006 M 08/443 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006 |
Conversion | 232987 | Lodged 8:30:00 AM on 08 Feb 2006 M 08/444 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006 |
Conversion | 232988 | Lodged 8:30:00 AM on 08 Feb 2006 M 08/445 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006 |
Conversion | 232989 | Lodged 8:30:00 AM on 08 Feb 2006 M 08/446 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006 |
Conversion | 232990 | Lodged 8:30:00 AM on 08 Feb 2006 M 08/447 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006LAPSED 18 Jan 2008 on the commencement of term of E08/1771pursuant to Section 120AA and licence partially expired |
Extension / Renewal of Term | 81H/056 | Lodged 2:45:00 PM on 01 Mar 2006 applied for a period of 1 YearsRECORDED 2:45 PM 01 Mar 2006GRANTED 18 Jun 2008 for a further period of 1 Year |
Bond | 255392 | Lodged on 18 Jan 2007 For $44,000.00 (Unconditional Performance Bond)RECORDED 18 Jan 2007RETIRED:30 July 2013 |
Bond Requirement | 307529 | Requirement Date:02/02/2007Amount:$44,000.00RECORDED:14:14:18 02 February 2007FINALISED:13:39:37 30 July 2013 |
Extension / Renewal of Term | KR131/067 | Lodged 11:02:00 AM on 02 Mar 2007 applied for a period of 1 YearsRECORDED 11:02 AM 02 Mar 2007GRANTED 18 Jun 2008 for a further period of 1 Year |
Expiry - Partial | 226519 | in respect to Hamersley Range Block 1389 t, y, z contained in the granted boundaries of E08/1771 Pursuant to S120AA.RECORDED 12.00 Midnight 18 Jan 2008 |
Extension / Renewal of Term | 283608 | Lodged 10:52:00 AM on 06 Feb 2008 applied for a period of 1 YearsRECORDED 10:52 AM 06 Feb 2008GRANTED 18 Jun 2008 for a further period of 1 Year |
Amalgamation | 311678 | Lodged:11:06 03 February 2009The whole of live secondary tenements P08/536 and P08/537 and partial live secondary tenement P08/538 to be amalgamated into primary tenement E08/788.
Granted 24 Sep 2009 |
Extension / Renewal of Term | 314641 | Lodged:11:35 06 March 2009Applied For Period:1 YearsRECORDED:11:35 06 March 2009Granted Period:1 YearsTerm Extended To:01/04/2010GRANTED:30 March 2009 |
Extension / Renewal of Term | 341820 | Lodged:15:35 26 February 2010Applied For Period:1 YearsRECORDED:15:35 26 February 2010GRANTED:09 March 2010Granted Period:1 YearsTerm Extended To:01/04/2011 |
Extension / Renewal of Term | 367142 | Lodged:11:37 08 March 2011Applied For Period:1 YearsRECORDED:11:37 08 March 2011GRANTED:23 March 2011Granted Period:1 YearsTerm Extended To:01/04/2012Licence falls within the 'Iron Ore Policy' |
Extension / Renewal of Term | 392915 | Lodged:15:30 07 March 2012Applied For Period:1 YearsRECORDED:15:30 07 March 2012GRANTED:14 March 2012Granted Period:1 YearsTerm Extended To:01/04/2013 |
Extension / Renewal of Term | 418549 | Lodged:11:40 08 March 2013Applied For Period:1 YearsRECORDED:11:40 08 March 2013GRANTED:15 March 2013Granted Period:1 YearsTerm Extended To:01/04/2014 |
Bond | 427072 | Lodged:14:00 12 July 2013Bond Type:Unconditional Performance BondBond Amount:$73,000.00RECORDED:12 July 2013RETIRED - MRF:27 October 2014 |
Bond Requirement | 427751 | Requirement Date:25/07/2013Amount:$73,000.00RECORDED:00:00 30 July 2013FINALISED:11:41:45 27 October 2014 |
Extension / Renewal of Term | 441701 | Lodged:15:10 07 March 2014Applied For Period:1 YearsRECORDED:15:10 07 March 2014GRANTED:20 March 2014Granted Period:1 YearsTerm Extended To:01/04/2015 |
Application to Amend | 444687 | Lodged:15:10 17 April 2014Amending:AddressFrom:ROBE RIVER MINING CO. PTY LTD, C/- RIO TINTO IRON ORE, LAND ASSETS DEPARTMENT GPO BOX A42, PERTH, WA, 6837To:ROBE RIVER MINING CO. PTY LTD, C/- RIO TINTO IRON ORE TENURE MANAGEMENT & STRATEGY, GPO BOX A42, PERTH, WA, 6837RECORDED:15:10 17 April 2014 |
Extension / Renewal of Term | 463459 | Lodged:15:15 06 March 2015Applied For Period:1 YearsRECORDED:15:15 06 March 2015GRANTED:09 July 2015Granted Period:1 YearsTerm Extended To:01/04/2016 |
Extension / Renewal of Term | 482825 | Lodged:15:37:51 08 March 2016Applied For Period:1 YearsRECORDED:15:37:51 08 March 2016GRANTED:27 May 2016Granted Period:1 YearsTerm Extended To:01/04/2017 |
Extension / Renewal of Term | 502265 | Lodged:14:27:07 08 March 2017Applied For Period:1 YearsRECORDED:14:27:07 08 March 2017GRANTED:10 May 2017Granted Period:1 YearsTerm Extended To:01/04/2018 |
Extension / Renewal of Term | 524598 | Lodged:16:05:22 27 February 2018Applied For Period:1 YearsRECORDED:16:05:22 27 February 2018GRANTED:06 April 2018Granted Period:1 YearsTerm Extended To:01/04/2019 |
Extension / Renewal of Term | 549107 | Lodged:15:41:16 11 March 2019Applied For Period:1 YearsRECORDED:15:41:16 11 March 2019GRANTED:01 April 2019Granted Period:1 YearsTerm Extended To:01/04/2020 |
Application to Amend | 550459 | Lodged:14:52 28 March 2019From:ROBE RIVER MINING CO. PTY LIMITEDAmending:NameTo:ROBE RIVER MINING CO. PTY. LTD.From:CAPE LAMBERT IRON ASSOCIATES (REGISTERED BUSINESS NAME)To:CAPE LAMBERT IRON ASSOCIATESFrom:PANNAWONICA IRON ASSOCIATES (REGISTERED BUSINESS NAME)To:PANNAWONICA IRON ASSOCIATESAmending:Address (Including DTC Details)From:Principal Place of Business : MITSUI IRON ORE DEVELOPMENT PTY LTD, SAME AS CORRESPONDENCE and DTC :MITSUI IRON ORE DEVELOPMENT PTY LTD, C/- JOHN SMITH, GENERAL MANAGER ADMINISTRATION GPO BOX 2585, PERTH, WA, 6001To:Principal Place of Business : MITSUI IRON ORE DEVELOPMENT PTY LTD, LEVEL 26 EXCHANGE TOWER, THE ESPLANADE, PERTH, WA, 6000 and DTC :MITSUI IRON ORE DEVELOPMENT PTY LTD, C/- RIO TINTO IRON ORE TENURE MANAGEMENT & STRATEGY, GPO BOX A42, PERTH, WA, 6837, xxxxxxxxxxxxxxxxxxxxxxxxxxxxx@riotinto.comFrom:Principal Place of Business : NORTH MINING LIMITED, SAME AS CORRESPONDENCE and DTC :NORTH MINING LIMITED, C/- RIO TINTO IRON ORE, LAND ASSETS DEPARTMENT GPO BOX A42, PERTH, WA, 6837To:Principal Place of Business : NORTH MINING LIMITED, LEVEL 18 CENTRAL PARK, 152-158 ST GEORGES TCE, PERTH, WA, 6000 and DTC :NORTH MINING LIMITED, C/- RIO TINTO IRON ORE TENURE MANAGEMENT & STRATEGY, GPO BOX A42, PERTH, WA, 6837, xxxxxxxxxxxxxxxxxxxxxxxxxxxxx@riotinto.comFrom:Principal Place of Business : ROBE RIVER MINING CO. PTY LIMITED, SAME AS CORRESPONDENCE and DTC :ROBE RIVER MINING CO. PTY LIMITED, C/- RIO TINTO IRON ORE TENURE MANAGEMENT & STRATEGY, GPO BOX A42, PERTH, WA, 6837To:Principal Place of Business : ROBE RIVER MINING CO. PTY. LTD., LEVEL 18 CENTRAL PARK, 152-158 ST GEORGES TCE, PERTH, WA, 6000 and DTC :ROBE RIVER MINING CO. PTY. LTD., C/- RIO TINTO IRON ORE TENURE MANAGEMENT & STRATEGY, GPO BOX A42, PERTH, WA, 6837, xxxxxxxxxxxxxxxxxxxxxxxxxxxxx@riotinto.comFrom:Principal Place of Business : CAPE LAMBERT IRON ASSOCIATES (REGISTERED BUSINESS NAME), SAME AS CORRESPONDENCE and DTC :CAPE LAMBERT IRON ASSOCIATES (REGISTERED BUSINESS NAME), C/- JOHN SMITH, GENERAL MANAGER ADMINISTRATION GPO BOX 2585, PERTH, WA, 6001To:Principal Place of Business : CAPE LAMBERT IRON ASSOCIATES, LEVEL 26 EXCHANGE TOWER, THE ESPLANADE, PERTH, WA, 6000 and DTC :CAPE LAMBERT IRON ASSOCIATES, C/- RIO TINTO IRON ORE TENURE MANAGEMENT & STRATEGY, GPO BOX A42, PERTH, WA, 6837, xxxxxxxxxxxxxxxxxxxxxxxxxxxxx@riotinto.comFrom:Principal Place of Business : PANNAWONICA IRON ASSOCIATES (REGISTERED BUSINESS NAME), SAME AS CORRESPONDENCE and DTC :PANNAWONICA IRON ASSOCIATES (REGISTERED BUSINESS NAME), C/- JOHN SMITH, GENERAL MANAGER ADMINISTRATION GPO BOX 2585, PERTH, WA, 6001To:Principal Place of Business : PANNAWONICA IRON ASSOCIATES, LEVEL 26 EXCHANGE TOWER, THE ESPLANADE, PERTH, WA, 6000 and DTC :PANNAWONICA IRON ASSOCIATES, C/- RIO TINTO IRON ORE TENURE MANAGEMENT & STRATEGY, GPO BOX A42, PERTH, WA, 6837, xxxxxxxxxxxxxxxxxxxxxxxxxxxxx@riotinto.comRECORDED:14:52 28 March 2019 |
Extension / Renewal of Term | 573666 | Lodged:12:10:36 09 March 2020Applied For Period:1 YearsRECORDED:12:10:36 09 March 2020GRANTED:03 April 2020Granted Period:1 YearsTerm Extended To:01/04/2021 |
Extension / Renewal of Term | 617116 | Lodged:10:39:56 05 March 2021Applied For Period:1 YearsRECORDED:10:39:56 05 March 2021GRANTED:01 April 2021Granted Period:1 YearsTerm Extended To:01/04/2022 |
Extension / Renewal of Term | 642653 | Lodged:09:00:14 04 March 2022Applied For Period:1 YearsRECORDED:09:00:14 04 March 2022GRANTED:02 May 2022Granted Period:1 YearsTerm Extended To:01/04/2023 |
Extension / Renewal of Term | 670314 | Lodged:11:29:28 07 March 2023Applied For Period:1 YearsRECORDED:11:29:28 07 March 2023GRANTED:25 May 2023Granted Period:1 YearsTerm Extended To:01/04/2024 |
Forfeiture | 687569 | Initiated:12/05/2023 for non-compliance with tenement conditionsRECORDED:11:18:04 12 May 2023FINALISED:Order by Minister on 24 October 2023 that E 08/788-I be Penalty ImposedNotice Issued:Regulation 50 Notice sent 12/05/2023 for non-compliance with tenement conditions pursuant to Sec 63.Compliance Date:11/06/2023 |
Fine | 688869 | Fine in respect to:Forfeiture Process 687569Fine reason:Breach of conditionsPenalty amount:$8,000.00Notification date:31/10/2023Due date:30/11/2023Pursuant to:Section 96A(5)RECORDED:30 October 2023PAYMENT RECEIVED:14 November 2023FINALISED:14 November 2023Receipt Number:10446379Amount:$8,000.00Remaining balance:$0.00 |
Extension / Renewal of Term | 698297 | Lodged:15:03:37 08 March 2024Applied For Period:1 YearsRECORDED:15:03:37 08 March 2024GRANTED:14 May 2024Granted Period:1 YearsTerm Extended To:01/04/2025 |
Extension / Renewal of Term | 727627 | Lodged:16:29:04 06 March 2025Applied For Period:1 YearsRECORDED:16:29:04 06 March 2025GRANTED:05 May 2025Granted Period:1 YearsTerm Extended To:01/04/2026 |