Extracted from MTO on 26-Jun-2025 01:10,
last changed 07-Mar-2024.
# | Ver | Text | Start | End |
1 | 1 | All surface holes drilled for the purpose of exploration are to be capped, filled or otherwise made safe immediately after completion. | 06-Jul-2009 | |
2 | 1 | All costeans and other disturbances to the surface of the land made as a result of exploration, including drill pads, grid lines and access tracks, being backfilled and rehabilitated to the satisfaction of the Environmental Officer, Department of Industry and Resources (DoIR). Backfilling and rehabilitation being required no later than 6 months after excavation unless otherwise approved in writing by the Environmental Officer, DoIR. | 06-Jul-2009 | |
3 | 1 | All waste materials, rubbish, plastic sample bags, abandoned equipment and temporary buildings being removed from the mining tenement prior to or at the termination of exploration program. | 06-Jul-2009 | |
4 | 1 | Unless the written approval of the Environmental Officer, DoIR is first obtained, the use of drilling rigs, scrapers, graders, bulldozers, backhoes or other mechanised equipment for surface disturbance or the excavation of costeans is prohibited. Following approval, all topsoil being removed ahead of mining operations and separately stockpiled for replacement after backfilling and/or completion of operations. | 06-Jul-2009 | |
5 | 1 | The Licensee notifying the holder of any underlying pastoral or grazing lease by telephone or in person, or by registered post if contact cannot be made, prior to undertaking airborne geophysical surveys or any ground disturbing activities utilising equipment such as scrapers, graders, bulldozers, backhoes, drilling rigs; water carting equipment or other mechanised equipment. | 06-Jul-2009 | |
6 | 1 | The Licensee or transferee, as the case may be, shall within thirty (30) days of receiving written notification of:-- the grant of the Licence; or
- registration of a transfer introducing a new Licensee;
advise, by registered post, the holder of any underlying pastoral or grazing lease details of the grant or transfer. | 06-Jul-2009 | |
7 | 1 | No interference with Geodetic Survey Station W68 TRIG, YLA69, YLA 70, YLA71, YLA72, YLA73, YLA74, YLA75, YLA76, YLA77, YLA78, YLA79, YLA79T, YLA80 and YLA81 and mining within 15 metres thereof being confined to below a depth of 15 metres from the natural surface. | 06-Jul-2009 | |
8 | 1 | The prior written consent of the Minister responsible for the Mining Act 1978 being obtained before commencing any exploration activities on the Pannawonica Townsite, and upon that portion of land designated 'FNA 1224' in Tengraph (being a proposed Reserve for Use and Benefit of Aboriginal Inhabitants). | 06-Jul-2009 | |
9 | 1 | No interference with the use of the Aerial Landing Ground and mining thereon being confined to below a depth of 15 metres from the natural surface. | 06-Jul-2009 | |
10 | 1 | No mining on a strip of land 60 metres wide with the Robe River Railway Line as the centreline and no materials being deposited or machinery or buildings being erected on such strip of land. | 06-Jul-2009 | |
11 | 1 | Blasting operations being controlled so that no damage or injury can be caused by fly rock, concussion, vibration or other means. | 06-Jul-2009 | |
12 | 1 | No interference with the transmission line or the installations in connection therewith, and the rights of ingress to and egress from the facility being at all times preserved to the owners thereof. | 06-Jul-2009 | |
13 | 1 | No mining within 30 metres of either side and to a depth of 15 metres of the Rail Corridor Land (RCL or FNA No. 7662) as shown in TENGRAPH without the prior written approval of the Minister responsible for the Mining Act 1978. | 06-Jul-2009 | |
14 | 1 | No surface excavation approaching closer to the boundary of the Safety Zone established by Condition (13) hereof than a distance equal to three times the depth of the excavation without the prior written approval of the State Mining Engineer, DoCEP. | 06-Jul-2009 | |
15 | 1 | Mining below 15 metres from the natural surface of the land in the Safety Zone established in Condition (13) hereof being approved by the State Mining Engineer, DoCEP in consultation with the operator of the railway on corridor land. | 06-Jul-2009 | |
16 | 1 | No interference with the drainage pattern, and no parking, storage or movement of equipment or vehicles used in the course of mining within the Safety Zone established by Condition (13) hereof without the prior approval of the operator of the railway on corridor land. | 06-Jul-2009 | |
17 | 1 | The Licensee not excavating, drilling, installing, erecting, depositing or permitting to be excavated, drilled, installed, erected or deposited within the Safety Zone established in Condition (13) hereof, any pit, well, pavement, foundation, building, or other structure or installation, or material of any nature whatsoever without the prior written consent of the State Mining Engineer, DoCEP. | 06-Jul-2009 | |
18 | 1 | No explosives being used or stored within one hundred and fifty (150) metres of the rail corridor land without the prior written consent of the Director, Dangerous Goods Safety Branch, DoCEP. | 06-Jul-2009 | |
19 | 1 | The rights of ingress to and egress from the rail corridor land being at all times preserved to the employees, contractors and agents of the operator of the railway on corridor land, and the Public Transport Authority of WA. | 06-Jul-2009 | |
20 | 1 | Such further conditions as may from time to time be imposed by the Minister responsible for the Mining Act 1978 for the purpose of protecting the rail corridor land. | 06-Jul-2009 | |
21 | 1 | The rights of ingress to and egress from Miscellaneous Licence 08/30 and 08/36 being at all times preserved to the licensee and no interference with the purpose or installations connected to the licence. | 06-Jul-2009 | |
22 | 5 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Work on E08/1685 for Red Hill Iron Ltd" (Reg ID 24636) dated 30 November 2009 signed by Tim Boddington and retained on Department of Mines and Petroleum File No. T3765/200601;
- "Programme of Work on E08/1685 for Red Hil Iron Limited" (Reg ID 25099) dated 22 January 2010 signed by John Chellew and retained on Department of Mines and Petroleum File No. T3765/200601;
- "Programme of Work on E08/1684-I, E08/1685-I for Bann Geologica Services Pty Ltd (Reg ID 26096) dated 15 February 2010 signed by George Merhi and retained on Department of Mines and Petroleum File No. T3764/200601;
- "Programme of Work on E08/1685 for Red Hill Iron Ltd" (Reg ID 27770) dated 23 July 2010 signed by John Chellew and retained on Department of Mines and Petroleum File No. T3765/200602
- "Programme of Work on E08/1685 for Red Hill Iron Limited" (REG ID: 38519) dated 12 February 2013 signed by John Chellew, and retained on Department of Mines and Petroleum file no.EARS-POW-38519
Where difference exists between the above document and the following conditions, then the following conditions shall prevail.
| 20-Jun-2013 | |
22 | 4 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Work on E08/1685 for Red Hill Iron Ltd" (Reg ID 24636) dated 30 November 2009 signed by Tim Boddington and retained on Department of Mines and Petroleum File No. T3765/200601;
- "Programme of Work on E08/1685 for Red Hil Iron Limited" (Reg ID 25099) dated 22 January 2010 signed by John Chellew and retained on Department of Mines and Petroleum File No. T3765/200601;
- "Programme of Work on E08/1684-I, E08/1685-I for Bann Geologica Services Pty Ltd (Reg ID 26096) dated 15 February 2010 signed by George Merhi and retained on Department of Mines and Petroleum File No. T3764/200601;
- "Programme of Work on E08/1685 for Red Hill Iron Ltd" (Reg ID 27770) dated 23 July 2010 signed by John Chellew and retained on Department of Mines and Petroleum File No. T3765/200602
Where difference exists between the above document and the following conditions, then the following conditions shall prevail.
| 19-Oct-2010 | 19-Jun-2013 |
22 | 3 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Work on E08/1685 for Red Hill Iron Ltd" (Reg ID 24636) dated 30 November 2009 signed by Tim Boddington and retained on Department of Mines and Petroleum File No. T3765/200601;
- "Programme of Work on E08/1685 for Red Hil Iron Limited" (Reg ID 25099) dated 22 January 2010 signed by John Chellew and retained on Department of Mines and Petroleum File No. T3765/200601;
- "Programme of Work on E08/1684-I, E08/1685-I for Bann Geologica Services Pty Ltd (Reg ID 26096) dated 15 February 2010 signed by George Merhi and retained on Department of Mines and Petroleum File No. T3764/200601
Where difference exists between the above document and the following conditions, then the following conditions shall prevail.
| 13-May-2010 | 18-Oct-2010 |
22 | 2 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Work on E08/1685 for Red Hill Iron Ltd" (Reg ID 24636) dated 30 November 2009 signed by Tim Boddington and retained on Department of Mines and Petroleum File No. T3765/200601;
- "Programme of Work on E08/1685 for Red Hil Iron Limited" (Reg ID 25099) dated 22 January 2010 signed by John Chellew and retained on Department of Mines and Petroleum File No. T3765/200601
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 29-Mar-2010 | 12-May-2010 |
22 | 1 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Work on E08/1685 for Red Hill Iron Ltd" (Reg ID 24636) dated 30 November 2009 signed by Tim Boddington and retained on Department of Mines and Petroleum File No. T3765/200601
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 18-Feb-2010 | 28-Mar-2010 |
23 | 1 | The development and operation of the project being carried out in such a manner so as to create the minimum practicable disturbance to the existing vegetation and natural landform. | 18-Feb-2010 | |
24 | 1 | All topsoil being removed ahead of all mining operations from sites such as pit areas, waste disposal areas, ore stockpile areas, pipeline, haul roads and new access roads and being stockpiled for later respreading or immediately respread as rehabilitation progresses. | 18-Feb-2010 | |
Cond # | Ver | Text | Start | End |
1 | 1 | All surface holes drilled for the purpose of exploration are to be capped, filled or otherwise made safe immediately after completion. | 06-Jul-2009 | |
2 | 1 | All costeans and other disturbances to the surface of the land made as a result of exploration, including drill pads, grid lines and access tracks, being backfilled and rehabilitated to the satisfaction of the Environmental Officer, Department of Industry and Resources (DoIR). Backfilling and rehabilitation being required no later than 6 months after excavation unless otherwise approved in writing by the Environmental Officer, DoIR. | 06-Jul-2009 | |
3 | 1 | All waste materials, rubbish, plastic sample bags, abandoned equipment and temporary buildings being removed from the mining tenement prior to or at the termination of exploration program. | 06-Jul-2009 | |
4 | 1 | Unless the written approval of the Environmental Officer, DoIR is first obtained, the use of drilling rigs, scrapers, graders, bulldozers, backhoes or other mechanised equipment for surface disturbance or the excavation of costeans is prohibited. Following approval, all topsoil being removed ahead of mining operations and separately stockpiled for replacement after backfilling and/or completion of operations. | 06-Jul-2009 | |
5 | 1 | The Licensee notifying the holder of any underlying pastoral or grazing lease by telephone or in person, or by registered post if contact cannot be made, prior to undertaking airborne geophysical surveys or any ground disturbing activities utilising equipment such as scrapers, graders, bulldozers, backhoes, drilling rigs; water carting equipment or other mechanised equipment. | 06-Jul-2009 | |
6 | 1 | The Licensee or transferee, as the case may be, shall within thirty (30) days of receiving written notification of:-- the grant of the Licence; or
- registration of a transfer introducing a new Licensee;
advise, by registered post, the holder of any underlying pastoral or grazing lease details of the grant or transfer. | 06-Jul-2009 | |
7 | 1 | No interference with Geodetic Survey Station W68 TRIG, YLA69, YLA 70, YLA71, YLA72, YLA73, YLA74, YLA75, YLA76, YLA77, YLA78, YLA79, YLA79T, YLA80 and YLA81 and mining within 15 metres thereof being confined to below a depth of 15 metres from the natural surface. | 06-Jul-2009 | |
8 | 1 | The prior written consent of the Minister responsible for the Mining Act 1978 being obtained before commencing any exploration activities on the Pannawonica Townsite, and upon that portion of land designated 'FNA 1224' in Tengraph (being a proposed Reserve for Use and Benefit of Aboriginal Inhabitants). | 06-Jul-2009 | |
9 | 1 | No interference with the use of the Aerial Landing Ground and mining thereon being confined to below a depth of 15 metres from the natural surface. | 06-Jul-2009 | |
10 | 1 | No mining on a strip of land 60 metres wide with the Robe River Railway Line as the centreline and no materials being deposited or machinery or buildings being erected on such strip of land. | 06-Jul-2009 | |
11 | 1 | Blasting operations being controlled so that no damage or injury can be caused by fly rock, concussion, vibration or other means. | 06-Jul-2009 | |
12 | 1 | No interference with the transmission line or the installations in connection therewith, and the rights of ingress to and egress from the facility being at all times preserved to the owners thereof. | 06-Jul-2009 | |
13 | 1 | No mining within 30 metres of either side and to a depth of 15 metres of the Rail Corridor Land (RCL or FNA No. 7662) as shown in TENGRAPH without the prior written approval of the Minister responsible for the Mining Act 1978. | 06-Jul-2009 | |
14 | 1 | No surface excavation approaching closer to the boundary of the Safety Zone established by Condition (13) hereof than a distance equal to three times the depth of the excavation without the prior written approval of the State Mining Engineer, DoCEP. | 06-Jul-2009 | |
15 | 1 | Mining below 15 metres from the natural surface of the land in the Safety Zone established in Condition (13) hereof being approved by the State Mining Engineer, DoCEP in consultation with the operator of the railway on corridor land. | 06-Jul-2009 | |
16 | 1 | No interference with the drainage pattern, and no parking, storage or movement of equipment or vehicles used in the course of mining within the Safety Zone established by Condition (13) hereof without the prior approval of the operator of the railway on corridor land. | 06-Jul-2009 | |
17 | 1 | The Licensee not excavating, drilling, installing, erecting, depositing or permitting to be excavated, drilled, installed, erected or deposited within the Safety Zone established in Condition (13) hereof, any pit, well, pavement, foundation, building, or other structure or installation, or material of any nature whatsoever without the prior written consent of the State Mining Engineer, DoCEP. | 06-Jul-2009 | |
18 | 1 | No explosives being used or stored within one hundred and fifty (150) metres of the rail corridor land without the prior written consent of the Director, Dangerous Goods Safety Branch, DoCEP. | 06-Jul-2009 | |
19 | 1 | The rights of ingress to and egress from the rail corridor land being at all times preserved to the employees, contractors and agents of the operator of the railway on corridor land, and the Public Transport Authority of WA. | 06-Jul-2009 | |
20 | 1 | Such further conditions as may from time to time be imposed by the Minister responsible for the Mining Act 1978 for the purpose of protecting the rail corridor land. | 06-Jul-2009 | |
21 | 1 | The rights of ingress to and egress from Miscellaneous Licence 08/30 and 08/36 being at all times preserved to the licensee and no interference with the purpose or installations connected to the licence. | 06-Jul-2009 | |
22 | 5 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Work on E08/1685 for Red Hill Iron Ltd" (Reg ID 24636) dated 30 November 2009 signed by Tim Boddington and retained on Department of Mines and Petroleum File No. T3765/200601;
- "Programme of Work on E08/1685 for Red Hil Iron Limited" (Reg ID 25099) dated 22 January 2010 signed by John Chellew and retained on Department of Mines and Petroleum File No. T3765/200601;
- "Programme of Work on E08/1684-I, E08/1685-I for Bann Geologica Services Pty Ltd (Reg ID 26096) dated 15 February 2010 signed by George Merhi and retained on Department of Mines and Petroleum File No. T3764/200601;
- "Programme of Work on E08/1685 for Red Hill Iron Ltd" (Reg ID 27770) dated 23 July 2010 signed by John Chellew and retained on Department of Mines and Petroleum File No. T3765/200602
- "Programme of Work on E08/1685 for Red Hill Iron Limited" (REG ID: 38519) dated 12 February 2013 signed by John Chellew, and retained on Department of Mines and Petroleum file no.EARS-POW-38519
Where difference exists between the above document and the following conditions, then the following conditions shall prevail.
| 20-Jun-2013 | |
22 | 4 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Work on E08/1685 for Red Hill Iron Ltd" (Reg ID 24636) dated 30 November 2009 signed by Tim Boddington and retained on Department of Mines and Petroleum File No. T3765/200601;
- "Programme of Work on E08/1685 for Red Hil Iron Limited" (Reg ID 25099) dated 22 January 2010 signed by John Chellew and retained on Department of Mines and Petroleum File No. T3765/200601;
- "Programme of Work on E08/1684-I, E08/1685-I for Bann Geologica Services Pty Ltd (Reg ID 26096) dated 15 February 2010 signed by George Merhi and retained on Department of Mines and Petroleum File No. T3764/200601;
- "Programme of Work on E08/1685 for Red Hill Iron Ltd" (Reg ID 27770) dated 23 July 2010 signed by John Chellew and retained on Department of Mines and Petroleum File No. T3765/200602
Where difference exists between the above document and the following conditions, then the following conditions shall prevail.
| 19-Oct-2010 | 19-Jun-2013 |
22 | 3 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Work on E08/1685 for Red Hill Iron Ltd" (Reg ID 24636) dated 30 November 2009 signed by Tim Boddington and retained on Department of Mines and Petroleum File No. T3765/200601;
- "Programme of Work on E08/1685 for Red Hil Iron Limited" (Reg ID 25099) dated 22 January 2010 signed by John Chellew and retained on Department of Mines and Petroleum File No. T3765/200601;
- "Programme of Work on E08/1684-I, E08/1685-I for Bann Geologica Services Pty Ltd (Reg ID 26096) dated 15 February 2010 signed by George Merhi and retained on Department of Mines and Petroleum File No. T3764/200601
Where difference exists between the above document and the following conditions, then the following conditions shall prevail.
| 13-May-2010 | 18-Oct-2010 |
22 | 2 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Work on E08/1685 for Red Hill Iron Ltd" (Reg ID 24636) dated 30 November 2009 signed by Tim Boddington and retained on Department of Mines and Petroleum File No. T3765/200601;
- "Programme of Work on E08/1685 for Red Hil Iron Limited" (Reg ID 25099) dated 22 January 2010 signed by John Chellew and retained on Department of Mines and Petroleum File No. T3765/200601
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 29-Mar-2010 | 12-May-2010 |
22 | 1 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Work on E08/1685 for Red Hill Iron Ltd" (Reg ID 24636) dated 30 November 2009 signed by Tim Boddington and retained on Department of Mines and Petroleum File No. T3765/200601
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 18-Feb-2010 | 28-Mar-2010 |
23 | 1 | The development and operation of the project being carried out in such a manner so as to create the minimum practicable disturbance to the existing vegetation and natural landform. | 18-Feb-2010 | |
24 | 1 | All topsoil being removed ahead of all mining operations from sites such as pit areas, waste disposal areas, ore stockpile areas, pipeline, haul roads and new access roads and being stockpiled for later respreading or immediately respread as rehabilitation progresses. | 18-Feb-2010 | |
Type | Number | Details |
Application to Amend | KR65/056 | Lodged 11:31:00 AM on 26 Jun 2006 To include on the Form 21 "In respect of Crown Lease 3116/8656 this application is restricted to sub surface rights (below a depth of 30 metres) under Section 33(1a) of the Mining Act 1978 (as amended)"RECORDED 11:31 AM 26 Jun 2006 |
Objection | KR1/067 | Lodged 11:46:00 AM on 03 Jul 2006 by ROBE RIVER LTDRECORDED 11:46 AM 03 Jul 2006WITHDRAWN 10:00 AM 08 Jun 2007 |
Objection | KR2/067 | Lodged 11:46 AM on 03 Jul 2006 by CAPE LAMBERT IRON ASSOCIATES (REGISTERED BUSINESS NAME), MITSUI IRON ORE DEVELOPMENT PTY LTD, NORTH MINING LTD, PANNAWONICA IRON ASSOCIATES (REGISTERED BUSINESS NAME), and ROBE RIVER MINING CO. PTY LTDRECORDED 11:46 AM 03 Jul 2006WITHDRAWN 10:00 AM 08 Jun 2007 |
Licence Instrument | 547650 | Lodged:00:00 06 July 2009ISSUED:00:00 06 July 2009 |
Caveat | 339719 | Lodged:16:25 29 January 2010Caveat Type:Absolute CaveatCaveator:RED HILL IRON LIMITEDShares Caveated:100/100 shares ZANTHUS RESOURCES PTY LTDRECORDED:16:25 29 January 2010Affected Dealing:Transfer 44348814 day notice sent:03 July 2014LAPSED:Midnight 17 July 2014 |
Bond | 340043 | Lodged:15:00 04 February 2010Bond Type:Unconditional Performance BondBond Amount:$28,000.00REJECTED:15:00 04 February 2010 |
Bond | 340774 | Lodged:16:30 12 February 2010Bond Type:Unconditional Performance BondBond Amount:$28,000.00RECORDED:12 February 2010RETIRED - MRF:17 June 2014 |
Bond Requirement | 340938 | Requirement Date:18/02/2010Amount:$28,000.00RECORDED:09:10:29 18 February 2010FINALISED:00:00 29 March 2010 |
Excess Tonnage | 342557 | Lodged:09:30 08 March 2010for 1,000 tonnesRECORDED:09:30 08 March 2010GRANTED:11:34:48 30 March 2010for the extraction and removal of an additional 1000 tonnes |
Bond | 343026 | Lodged:11:00 19 March 2010Bond Type:Unconditional Performance BondBond Amount:$24,000.00RECORDED:19 March 2010RETIRED - MRF:18 June 2014 |
Bond Requirement | 343679 | Requirement Date:29/03/2010Amount:$52,000.00RECORDED:10:42:24 29 March 2010FINALISED:13:48:01 13 May 2010 |
Bond | 346299 | Lodged:11:30 07 May 2010Bond Type:Unconditional Performance BondBond Amount:$14,000.00RECORDED:07 May 2010RETIRED - MRF:18 June 2014 |
Bond Requirement | 346707 | Requirement Date:13/05/2010Amount:$66,000.00RECORDED:10:33:46 13 May 2010FINALISED:15:30:42 19 October 2010 |
Excess Tonnage | 354959 | Lodged:14:00 01 September 2010RECORDED:14:00 01 September 2010GRANTED:15:58:17 08 September 2010for the extraction and removal of an additional 350 tonnes |
Bond | 356635 | Lodged:13:00 01 October 2010Bond Type:Unconditional Performance BondBond Amount:$16,000.00RECORDED:01 October 2010RETIRED - MRF:17 June 2014 |
Bond Requirement | 357650 | Requirement Date:19/10/2010Amount:$82,000.00RECORDED:15:27:17 19 October 2010FINALISED:14:59:04 20 June 2013 |
Application to Amend | 367539 | Lodged:16:15 11 March 2011Amending:AddressFrom:ZANTHUS RESOURCES PTY LTD, C/- STATEWIDE TENEMENT & ADVISORY SERVICES PTY LTD, PO BOX 8095 PERTH BUSINESS CENTRE, PERTH, WA, 6849To:ZANTHUS RESOURCES PTY LTD, C/- M & M WALTER CONSULTING, PO BOX 8197, SUBIACO EAST, WA, 6008RECORDED:16:15 11 March 2011 |
Conversion | 410707 | New Tenement:M 08/499-IApplication Date:14:30 13 Dec 2012Section:S67Converted 00:00 07 April 2014 being commencement of term of M 08/499-I |
Conversion | 413297 | Application Date:14:30 13 Dec 2012Section:S67New Tenement:M 08/500-IConverted 00:00 18 March 2014 being commencement of term of M 08/500-I |
Application to Amend | 413490 | Lodged:14:00 18 December 2012Amending:AddressFrom:ZANTHUS RESOURCES PTY LTD, C/- M & M WALTER CONSULTING, PO BOX 8197, SUBIACO EAST, WA, 6008To:ZANTHUS RESOURCES PTY LTD, C/- AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, PO BOX 1434, WANGARA, WA, 6947RECORDED:14:00 18 December 2012 |
Bond | 422956 | Lodged:14:35 03 May 2013Bond Type:Unconditional Performance BondBond Amount:$17,000.00REJECTED:14:35 03 May 2013 |
Bond | 423732 | Lodged:14:10 23 May 2013Bond Type:Unconditional Performance BondBond Amount:$17,000.00RECORDED:23 May 2013RETIRED - MRF:17 June 2014 |
Bond Requirement | 425307 | Requirement Date:17/06/2013Amount:$99,000.00RECORDED:10:56:03 20 June 2013FINALISED:11:00:44 17 June 2014 |
Extension / Renewal of Term | 450023 | Lodged:15:29 01 July 2014Applied For Period:5 YearsRECORDED:15:29 01 July 2014GRANTED:16 July 2014Granted Period:5 YearsTerm Extended To:05/07/2019 |
Partial Surrender - Compulsory | 465967 | Lodged:13:45:06 20 April 2015Section:Section 65 (3)Surrendered Blocks:HAMERSLEY RANGE 1322 o, p
HAMERSLEY RANGE 1324 s, t, x, y
HAMERSLEY RANGE 1394 p, t, y
HAMERSLEY RANGE 1395 h, j, o, p, x
HAMERSLEY RANGE 1396 c, d, j, o, t, y
HAMERSLEY RANGE 1466 d, x, y, z
HAMERSLEY RANGE 1467 b, c, g, h, l, m, n, o, p
HAMERSLEY RANGE 1468 a, b, d, f, g, h, l
HAMERSLEY RANGE 1538 a, b, c, l, m, n, o, q, r, s, t, v, w, x, y, zSurrendered Total:56 BL.REJECTED:13:45:06 20 April 2015 |
Partial Surrender - Voluntary | 466716 | Lodged:14:16:18 01 May 2015Surrendered Blocks:HAMERSLEY RANGE 1322 o, p
HAMERSLEY RANGE 1324 s, t, x, y
HAMERSLEY RANGE 1394 p, t, y
HAMERSLEY RANGE 1395 h, j, o, p, x
HAMERSLEY RANGE 1396 c, d, j, o, t, y
HAMERSLEY RANGE 1466 d, x, y, z
HAMERSLEY RANGE 1467 b, c, g, h, l, m, n, o, p
HAMERSLEY RANGE 1468 a, b, d, f, g, h, l
HAMERSLEY RANGE 1538 a, b, c, l, m, n, o, q, r, s, t, v, w, x, y, zSurrendered Total:56 BL.REGISTERED:14:16:18 01 May 2015 |
Application to Amend | 504259 | Lodged:15:48:42 10 April 2017Amending:Address (Including DTC Details)From:Principal Place of Business : ZANTHUS RESOURCES PTY LTD, SAME AS CORRESPONDENCE and DTC :ZANTHUS RESOURCES PTY LTD, C/- AUSTWIDE MINING TITLE MANAGEMENT PTY LTD, PO BOX 1434, WANGARA, WA, 6947To:Principal Place of Business : ZANTHUS RESOURCES PTY LTD, P.O. BOX Z5183, ST GEORGES TERRACE, PERTH, WA, 6831, xxxxxxxxx@coziron.com, xxxxx099 and DTC :ZANTHUS RESOURCES PTY LTD, P.O. BOX Z5183, ST GEORGES TERRACE, PERTH, WA, 6831, xxxxxxxxx@coziron.com, xxxxx099RECORDED:15:48:42 10 April 2017 |
Forfeiture | 542469 | Initiated:22/10/2018 for non-compliance with expenditure conditionsRECORDED:14:30 09 November 2018Notice Issued:Regulation 50 Notice sent 22/10/2018 for non-compliance with expenditure conditions pursuant to Reg 15.Compliance Date:27/11/2018FINALISED:Order by Minister on 18 December 2018 that E 08/1685-I be Penalty Imposed |
Application to Amend | 544269 | Lodged:16:08 07 December 2018Amending:Address (Including DTC Details)From:ZANF PTY LTD, C/- M & M WALTER CONSULTING, PO BOX 8197, SUBIACO EAST, WA, 6008To:ZANF PTY LTD, ZANF PTY LTD, PO BOX 1492, WEST PERTH, WA, 6872, xxxxxxx@mcreasy.com.au, xxxxxxx100RECORDED:16:08 07 December 2018 |
Fine | 544897 | Fine in respect to:Forfeiture Process 542469Fine reason:Non-compliance with expenditure obligationsPenalty amount:$12,191.00Notification date:18/12/2018Due date:22/01/2019Pursuant to:Section 96A(5)RECORDED:18 December 2018PAYMENT RECEIVED:17 January 2019FINALISED:18 January 2019Receipt Number:10082837Amount:$12,191.00Remaining balance:$0.00 |
Extension / Renewal of Term | 557900 | Lodged:14:57:28 04 July 2019Applied For Period:2 YearsRECORDED:14:57:28 04 July 2019REFUSED:04 November 2019Licence Expired:04/11/2019 |
Expiry - Full | 566020 | EFFECTIVE:Midnight 04 November 2019 |