Extracted from MTO on 09-Jul-2025 00:25,
last changed 24-Jun-2025.
# | Ver | Text | Start | End |
1 | 1 | All surface holes drilled for the purpose of exploration are to be capped, filled or otherwise made safe after completion. | 29-Nov-2006 | |
2 | 1 | All costeans and other disturbances to the surface of the land made as a result of exploration, including drill pads, grid lines and access tracks, being backfilled and rehabilitated to the satisfaction of the Environmental Officer, Department of Industry and Resources (DoIR). Backfilling and rehabilitation being required no later than 6 months after excavation unless otherwise approved in writing by the Environmental Officer, DoIR. | 29-Nov-2006 | |
3 | 1 | All waste materials, rubbish, plastic sample bags, abandoned equipment and temporary buildings being removed from the mining tenement prior to or at the termination of exploration program. | 29-Nov-2006 | |
4 | 1 | Unless the written approval of the Environmental Officer, DoIR is first obtained, the use of scrapers, graders, bulldozers, backhoes or other mechanised equipment for surface disturbance or the excavation of costeans is prohibited. Following approval, all topsoil being removed ahead of mining operations and separately stockpiled for replacement after backfilling and/or completion of operations. | 29-Nov-2006 | |
5 | 1 | The licensee notifying the holder of any underlying pastoral or grazing lease by telephone or in person, or by registered post if contact cannot be made, prior to undertaking airborne geophysical surveys or any ground disturbing activities utilising equipment such as scrapers, graders, bulldozers, backhoes, drilling rigs; water carting equipment or other mechanised equipment. | 29-Nov-2006 | |
6 | 1 | The Licensee or transferee, as the case may be, shall within thirty (30) days of receiving written notification of:-- the grant of the Licence; or
- registration of a transfer introducing a new Licensee;
advise, by registered post, the holder of any underlying pastoral or grazing lease details of the grant or transfer. | 29-Nov-2006 | |
7 | 1 | The prior written consent of the Minister for State Development being obtained before commencing mining on Natural Gas Pipeline Purposes Reserve 41652. | 29-Nov-2006 | |
8 | 1 | No interference with Geodetic Survey Stations YLA7 and YLA8 and mining within 15 metres thereof being confined to below a depth of 15 metres from the natural surface. | 29-Nov-2006 | |
9 | 1 | No mining within 25 metres of either side of the Gas pipelines contained within FNA's 1370, 3259 and 3928 as shown in TENGRAPH. | 29-Nov-2006 | |
10 | 1 | No surface excavation approaching closer to the boundary of the Safety Zones established by condition 9 hereof than a distance equal to three times the depth of the excavation without the prior written approval of the State Mining Engineer, DoCEP. | 29-Nov-2006 | |
11 | 1 | No interference with the drainage pattern, and no parking, storage or movement of equipment or vehicles used in the course of mining within the Safety Zones established by Condition 9 hereof without the prior approval of the operators of the Gas pipelines. | 29-Nov-2006 | |
12 | 1 | The Licensee shall not excavate, drill, install, erect, deposit or permit to be excavated, drilled, installed, erected or deposited within the Safety Zones established in Condition 9 hereof, any pit, well, pavement, foundation, building, or other structure or installation, or material of any nature whatsoever without the prior written consent of the State Mining Engineer, DoCEP. | 29-Nov-2006 | |
13 | 1 | No explosives being used or stored within one hundred and fifty (150) metres of the Gas pipelines without the prior written consent of the State Mining Engineer, DoCEP. | 29-Nov-2006 | |
14 | 1 | Mining on the Safety Zones established in Condition 9 hereof being confined to below a depth of 50 metres from the natural surface unless otherwise approved by the State Mining Engineer, DoCEP. | 29-Nov-2006 | |
15 | 1 | The rights of ingress to and egress from the pipeline easements established in Condition 9 hereof being at all times preserved for employees, contractors and agents of the operators of the Gas pipelines. | 29-Nov-2006 | |
16 | 1 | Such further conditions as may from time to time be imposed by the Minister for State Development for the purpose of protecting the Gas pipelines. | 29-Nov-2006 | |
Cond # | Ver | Text | Start | End |
1 | 1 | All surface holes drilled for the purpose of exploration are to be capped, filled or otherwise made safe after completion. | 29-Nov-2006 | |
2 | 1 | All costeans and other disturbances to the surface of the land made as a result of exploration, including drill pads, grid lines and access tracks, being backfilled and rehabilitated to the satisfaction of the Environmental Officer, Department of Industry and Resources (DoIR). Backfilling and rehabilitation being required no later than 6 months after excavation unless otherwise approved in writing by the Environmental Officer, DoIR. | 29-Nov-2006 | |
3 | 1 | All waste materials, rubbish, plastic sample bags, abandoned equipment and temporary buildings being removed from the mining tenement prior to or at the termination of exploration program. | 29-Nov-2006 | |
4 | 1 | Unless the written approval of the Environmental Officer, DoIR is first obtained, the use of scrapers, graders, bulldozers, backhoes or other mechanised equipment for surface disturbance or the excavation of costeans is prohibited. Following approval, all topsoil being removed ahead of mining operations and separately stockpiled for replacement after backfilling and/or completion of operations. | 29-Nov-2006 | |
5 | 1 | The licensee notifying the holder of any underlying pastoral or grazing lease by telephone or in person, or by registered post if contact cannot be made, prior to undertaking airborne geophysical surveys or any ground disturbing activities utilising equipment such as scrapers, graders, bulldozers, backhoes, drilling rigs; water carting equipment or other mechanised equipment. | 29-Nov-2006 | |
6 | 1 | The Licensee or transferee, as the case may be, shall within thirty (30) days of receiving written notification of:-- the grant of the Licence; or
- registration of a transfer introducing a new Licensee;
advise, by registered post, the holder of any underlying pastoral or grazing lease details of the grant or transfer. | 29-Nov-2006 | |
7 | 1 | The prior written consent of the Minister for State Development being obtained before commencing mining on Natural Gas Pipeline Purposes Reserve 41652. | 29-Nov-2006 | |
8 | 1 | No interference with Geodetic Survey Stations YLA7 and YLA8 and mining within 15 metres thereof being confined to below a depth of 15 metres from the natural surface. | 29-Nov-2006 | |
9 | 1 | No mining within 25 metres of either side of the Gas pipelines contained within FNA's 1370, 3259 and 3928 as shown in TENGRAPH. | 29-Nov-2006 | |
10 | 1 | No surface excavation approaching closer to the boundary of the Safety Zones established by condition 9 hereof than a distance equal to three times the depth of the excavation without the prior written approval of the State Mining Engineer, DoCEP. | 29-Nov-2006 | |
11 | 1 | No interference with the drainage pattern, and no parking, storage or movement of equipment or vehicles used in the course of mining within the Safety Zones established by Condition 9 hereof without the prior approval of the operators of the Gas pipelines. | 29-Nov-2006 | |
12 | 1 | The Licensee shall not excavate, drill, install, erect, deposit or permit to be excavated, drilled, installed, erected or deposited within the Safety Zones established in Condition 9 hereof, any pit, well, pavement, foundation, building, or other structure or installation, or material of any nature whatsoever without the prior written consent of the State Mining Engineer, DoCEP. | 29-Nov-2006 | |
13 | 1 | No explosives being used or stored within one hundred and fifty (150) metres of the Gas pipelines without the prior written consent of the State Mining Engineer, DoCEP. | 29-Nov-2006 | |
14 | 1 | Mining on the Safety Zones established in Condition 9 hereof being confined to below a depth of 50 metres from the natural surface unless otherwise approved by the State Mining Engineer, DoCEP. | 29-Nov-2006 | |
15 | 1 | The rights of ingress to and egress from the pipeline easements established in Condition 9 hereof being at all times preserved for employees, contractors and agents of the operators of the Gas pipelines. | 29-Nov-2006 | |
16 | 1 | Such further conditions as may from time to time be imposed by the Minister for State Development for the purpose of protecting the Gas pipelines. | 29-Nov-2006 | |
Type | Number | Details |
Conversion | 332234 | New Tenement:G 08/76Application Date:09:15 28 Jul 2009Section:S67 |
Conversion | 332236 | New Tenement:G 08/77Application Date:09:15 28 Jul 2009Section:S67 |
Exemption from Drop-off | 333419 | Lodged:16:24 29 October 2009for relief from the provisions of Section 65(1)(a)RECORDED:16:24 29 October 2009GRANTED:22 November 2010 |
Exemption from Drop-off | 358982 | Lodged:16:15 02 November 2010for relief from the provisions of Section 65(1)(b)RECORDED:16:15 02 November 2010GRANTED:22 November 2010 |
Copy Document | 381747 | Lodged:11:33 22 September 2011RECORDED:11:33 22 September 2011Application for Copy Document 381747 lodged 11.33am on 22.09.2011 in lieu of lost licence document. |
Extension / Renewal of Term | 384924 | Lodged:16:21 08 November 2011Applied For Period:2 YearsRECORDED:16:21 08 November 2011GRANTED:16 December 2011Granted Period:2 YearsTerm Extended To:28/11/2013 |
Forfeiture | 391261 | Initiated:15/02/2012 for non-compliance with expenditure requirementsRECORDED:12:06:53 14 February 2012Notice Issued:Regulation 50 Notice sent 15/02/2012 for non-compliance with expenditure requirements pursuant to Reg 21 & 22.Form 5 lodged outside the prescribed periodCompliance Date:23/03/2012FINALISED:Order by Minister on 29 March 2012 that E 08/1331-I be Penalty Imposed |
Fine | 394619 | Fine in respect to:Forfeiture Process 391261Fine reason:Non-compliance with expenditure obligationsPenalty amount:$180.00Notification date:03/04/2012Due date:09/05/2012Pursuant to:Section 96A(5)RECORDED:03 April 2012PAYMENT RECEIVED:12 April 2012Receipt Number:06-108396Amount:$180.00Remaining balance:$0.00FINALISED:12 April 2012 |
Copy Document | 435711 | Lodged:16:25 22 November 2013In lieu of lost licence documentRECORDED:16:25 22 November 2013ISSUED:08:10 26 November 2013 |
Extension / Renewal of Term | 435714 | Lodged:16:25 22 November 2013Applied For Period:2 YearsRECORDED:16:25 22 November 2013GRANTED:28 November 2013Granted Period:2 YearsTerm Extended To:28/11/2015 |
Extension / Renewal of Term | 477358 | Lodged:10:04:54 13 November 2015Applied For Period:1 YearsRECORDED:10:04:54 13 November 2015GRANTED:23 February 2016Granted Period:1 YearsTerm Extended To:28/11/2016 |
Extension / Renewal of Term | 497731 | Lodged:09:50:26 28 November 2016Applied For Period:1 YearsRECORDED:09:50:26 28 November 2016GRANTED:24 March 2017Granted Period:1 YearsTerm Extended To:28/11/2017 |
Extension of Time | 500684 | Lodged:11:17 02 February 2017Type:Form 5RECORDED:11:17 02 February 2017APPROVED:14:04:43 02 February 2017Time to lodge extended to 02/02/2017 |
Application to Amend | 518670 | Lodged:16:16:51 20 November 2017Amending:Address (Including DTC Details)From:Principal Place of Business : MINERALOGY PTY LTD, SAME AS CORRESPONDENCE and DTC :MINERALOGY PTY LTD, PO BOX 1538, BRISBANE, QLD, 4001To:Principal Place of Business : MINERALOGY PTY LTD, GPO BOX 1538, BRISBANE, QLD, 4001, xxxxxxxxxxxx@mineralogy.com.au, xxxxxxx229 and DTC :MINERALOGY PTY LTD, CHRIS SPIELVOGEL, GPO BOX 1538, BRISBANE, QLD, 4001, xxxxxxxxxxxx@mineralogy.com.au, xxxxxxx229RECORDED:16:16:51 20 November 2017 |
Expiry - Partial | 519538 | Retained Blocks:HAMERSLEY RANGE 1033 u, z
HAMERSLEY RANGE 1034 h, n, o, s, v
HAMERSLEY RANGE 1106 aRetained Total:8 BL.EFFECTIVE:Midnight 28 November 2017This licence remains in full force and effect on and after 12.00 midnight on 28 Nov 2017 only in respect to that land contained within applications for general purpose leases 08/76 and 08/77. |
Forfeiture | 524496 | Initiated:28/02/2018 for non-compliance with reporting requirements( Form 5 )RECORDED:09:12:28 27 February 2018Notice Issued:Regulation 50 Notice sent 28/02/2018 for non-compliance with expenditure requirements pursuant to Reg 22/Sec 63A- non lodgement of Form 5.Compliance Date:03/04/2018WITHDRAWN:28 March 2018 (EOT to lodge Form 5 approved) |
Extension of Time | 526077 | Lodged:13:20 20 March 2018Type:Exemption from ExpenditureRECORDED:13:20 20 March 2018Extension of time to lodge Form 18 until 20 March 2018APPROVED:11:24 28 March 2018 |
Extension of Time | 526113 | Lodged:13:20 20 March 2018Type:Form 5RECORDED:13:20 20 March 2018Extension of time to lodge Form 5 until 20 March 2018APPROVED:14:52:02 28 March 2018 |
Extension of Time | 528180 | Lodged:14:25 17 April 2018Type:Exemption from ExpenditureRECORDED:14:25 17 April 2018APPROVED:14:41 26 April 2018 |
Extension of Time | 533953 | Lodged:10:55 29 June 2018Type:Stat DecRECORDED:10:55 29 June 2018APPROVED:15:00 29 June 2018 |
Forfeiture | 548182 | Initiated:27/02/2019 for non-compliance with reporting requirements( Form 5 )RECORDED:08:42 27 February 2019Notice Issued:Regulation 50 Notice sent 27/02/2019 for non-compliance with expenditure requirements pursuant to Reg 22/Sec 63A- non lodgement of Form 5.Compliance Date:03/04/2019FINALISED:Order by Minister on 11 April 2019 that E 08/1331-I be Penalty Imposed |
Extension of Time | 549343 | Lodged:12:55 14 March 2019Type:Exemption from ExpenditureRECORDED:12:55 14 March 2019APPROVED:15:30 01 August 2019 |
Fine | 551395 | Fine in respect to:Forfeiture Process 548182Fine reason:Non-compliance with expenditure obligationsPenalty amount:$630.00Notification date:11/04/2019Due date:16/05/2019Pursuant to:Section 96A(5)RECORDED:11 April 2019PAYMENT RECEIVED:10 May 2019FINALISED:10 May 2019Receipt Number:10096055Amount:$630.00Remaining balance:$0.00 |
Extension of Time | 596206 | Lodged:13:58:13 18 February 2021Type:Stat DecRECORDED:13:58:13 18 February 2021APPROVED:14:09:29 18 February 2021 |
Forfeiture | 669102 | Initiated:20/02/2023 for non-compliance with reporting requirements( Form 5 )RECORDED:09:41:10 20 February 2023FINALISED:Order by Minister on 08 August 2023 that E 08/1331-I be Penalty ImposedNotice Issued:Regulation 50 Notice sent 20/02/2023 for non-compliance with expenditure requirements pursuant to Reg 22/Sec 63A- non lodgement of Form 5.Compliance Date:27/03/2023 |
Application to Amend | 678438 | Lodged:14:20:20 13 June 2023Amending:Address (Including DTC Details)From:Principal Place of Business : MINERALOGY PTY LTD, GPO BOX 1538, BRISBANE, QLD, 4001, xxxxxxxxxxxx@mineralogy.com.au, xxxxxxx229 and DTC :MINERALOGY PTY LTD, CHRIS SPIELVOGEL, GPO BOX 1538, BRISBANE, QLD, 4001, xxxxxxxxxxxx@mineralogy.com.au, xxxxxxx229To:Principal Place of Business : MINERALOGY PTY LTD, GPO BOX 1538, BRISBANE, QLD, 4001, xxxxxxx@waratahcoal.com, xxxxxxxxx181 and DTC :MINERALOGY PTY LTD, NUI HARRIS, GPO BOX 1538, BRISBANE, QLD, 4001, xxxxxxx@waratahcoal.com, xxxxxxxxx181RECORDED:14:20:20 13 June 2023 |
Fine | 683233 | Fine in respect to:Forfeiture Process 669102Fine reason:Non-compliance with expenditure obligationsPenalty amount:$7,920.00Notification date:10/08/2023Due date:14/09/2023Pursuant to:Section 96A(5)RECORDED:09 August 2023PAYMENT RECEIVED:14 August 2023FINALISED:14 August 2023Receipt Number:10395689Amount:$7,920.00Remaining balance:$0.00 |
Forfeiture | 708615 | Initiated:12/06/2024 for non-compliance with expenditure conditionsRECORDED:10:19:07 23 January 2024FINALISED:Order by Minister on 10 October 2024 that E 08/1331-I be Penalty ImposedNotice Issued:Regulation 50 Notice sent 12/06/2024 for non-compliance with expenditure conditions pursuant to Reg 21 & 22.Compliance Date:17/07/2024 |
Fine | 716716 | Fine in respect to:Forfeiture Process 708615Fine reason:Non-compliance with expenditure obligationsPenalty amount:$25,432.00Notification date:15/10/2024Due date:19/11/2024Pursuant to:Section 96A(5)RECORDED:14 October 2024PAYMENT RECEIVED:01 November 2024FINALISED:01 November 2024Receipt Number:10696400Amount:$25,432.00Remaining balance:$0.00 |