Extracted from MTO on 02-Jul-2025 00:37,
last changed 02-Jul-2025.
# | Ver | Text | Start | End |
1 | 1 | All surface holes drilled for the purpose of exploration are to be capped, filled or otherwise made safe after completion. | 06-Feb-2001 | |
2 | 3 | All Exploration and prospecting disturbances, excluding supporting infrastructure, being backfilled and rehabilitated to the satisfaction of the Environmental Officer, Department of Energy, Mines, Industry Regulation and Safety. Backfilling and rehabilitation being required no later than 12 months after completion of the activity unless otherwise approved in writing by the Environmental Officer, Department of Energy, Mines, Industry Regulation and Safety. | 21-Nov-2024 | |
2 | 2 | All costeans and other disturbances to the surface of the land made as a result of exploration, including drill pads, grid lines and access tracks, being backfilled and rehabilitated to the satisfaction of the Environmental Officer. Backfilling and rehabilitation being required no later than 6 months after excavation unless otherwise approved in writing by the Environmental Officer, DOIR. | 27-Oct-2004 | 20-Nov-2024 |
2 | 1 | All costeans and other disturbances to the surface of the land made as a result of exploration, including drill pads, grid lines and access tracks, being backfilled and rehabilitated to the satisfaction of the District Mining Engineer. Backfilling and rehabilitation being required no later than 6 months after excavation unless otherwise approved in writing by the District Mining Engineer. | 06-Feb-2001 | 26-Oct-2004 |
3 | 1 | All waste materials, rubbish, plastic sample bags, abandoned equipment and temporary buildings being removed from the mining tenement prior to or at the termination of exploration programme. | 06-Feb-2001 | |
4 | 2 | Unless the written approval of the Environmental Officer is first obtained, the use of scrapers, graders, bulldozers, backhoes or other mechanised equipment for surface disturbance or the excavation of costeans is prohibited. Following approval, all topsoil being removed ahead of mining operations and separately stockpiled for replacement after backfilling and/or completion of operations. | 27-Oct-2004 | |
4 | 1 | Unless the written approval of the District Mining Engineer is first obtained, the use of scrapers, graders, bulldozers, backhoes or other mechanised equipment for surface disturbance or the excavation of costeans is prohibited. Following approval, all topsoil being removed ahead of mining operations and separately stockpiled for replacement after backfilling and/or completion of operations. | 06-Feb-2001 | 26-Oct-2004 |
5 | 1 | The licensee notifying the holder of any underlying pastoral or grazing lease by telephone or in person, or by registered post if contact cannot be made, prior to undertaking airborne geophysical surveys or any ground disturbing activities utilising equipment such as scrapers, graders, bulldozers, backhoes, drilling rigs; water carting equipment or other mechanised equipment. | 06-Feb-2001 | |
6 | 1 | The licensee or transferee, as the case may be, shall within thirty (30) days of receiving written notification of:-- the grant of the licence; or
- registration of a transfer introducing a new licensee.
advise, by registered post, the holder of any underlying pastoral or grazing lease details of the grant or transfer. | 06-Feb-2001 | |
7 | 1 | No excavation, excepting shafts, approaching closer to the North West Coastal Highway, Highway verge or the road reserve than a distance equal to twice the depth of the excavation and mining on the North West Coastal Highway or Highway verge being confined to below a depth of 30 metres from the natural surface, and on any other road or road verge, to below a depth of 15 metres from the natural surface. | 06-Feb-2001 | |
8 | 1 | No interference with Geodetic Survey Stations Yarraloola 18 and 19 and mining within 15 metres thereof being confined to below a depth of 15 metres from the natural surface. | 06-Feb-2001 | |
9 | 1 | No interference with the use of the optic fibre cable or the installations in connection therewith, and the rights of ingress to and egress from the facility being at all times preserved to the owners thereof. | 06-Feb-2001 | |
10 | 1 | No mining within 25 metres of either side of the Dampier to Perth/Bunbury Gas Pipeline. | 06-Feb-2001 | |
11 | 1 | No surface excavation approaching closer to the boundary of the Safety Zone established by Condition 10 hereof than a distance equal to three times the depth of the excavation without the prior written approval of the State Mining Engineer. | 06-Feb-2001 | |
12 | 1 | No interference with the drainage pattern, and no parking, storage, or movement of equipment or vehicles used in the course of mining within the Safety Zone established by Condition 10 hereof without the prior approval of the operators of the Dampier to Perth/Bunbury Gas Pipeline. | 06-Feb-2001 | |
13 | 1 | The licensee shall not excavate, drill, install, erect, deposit or permit to be excavated, drilled, installed, erected or deposited within the Safety Zone established in Condition 10 hereof, any pit, well, pavement, foundation, building, or other structure or installation, or material of any nature whatsoever without the prior written consent of the State Mining Engineer. | 06-Feb-2001 | |
14 | 1 | No explosives being used or stored within one hundred and fifty (150) metres of the Dampier to Perth/Bunbury Gas Pipeline without the prior written consent of the State Mining Engineer. | 06-Feb-2001 | |
15 | 1 | Mining on the Safety Zone established in Condition 10 hereof being confined to below a depth of 50 metres from the natural surface unless otherwise approved by the State Mining Engineer. | 06-Feb-2001 | |
16 | 1 | The rights of ingress to and egress from the Dampier to Perth/Bunbury Gas Pipeline Easement being at all times preserved for employees, contractors and agents of the operators of the Dampier to Perth/Bunbury Gas Pipeline. | 06-Feb-2001 | |
17 | 1 | Such further conditions as may from time to time be imposed by the Minister for Mines for the purpose of protecting the Dampier to Perth/Bunbury Gas Pipeline. | 06-Feb-2001 | |
18 | 2 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Works for Robe River Mining on E08/1196, E08/1416, E08/788 (Exp 5411)" dated 25 September 2006 signed by Ganesh Krishnamurthy and retained on Department of Industry and Resources File No. 9098/00Vol01;
- (Reg. ID 32393) "Programme of Work on E08/1196 for Rio Tinto Iron Ore Pty Ltd" dated 13 September 2011 signed by Trent Woods and retained on Department of Mines and Petroleum file No. 32393.
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 17-Nov-2011 | |
18 | 1 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Works for Robe River Mining on E08/1196, E08/1416, E08/788 (Exp 5411)" dated 25 September 2006 signed by Ganesh Krishnamurthy and retained on Department of Industry and Resources File No. 9098/00Vol01
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 07-May-2007 | 16-Nov-2011 |
19 | 1 | The development and operation of the project being carried out in such a manner so as to create the minimum practicable disturbance to the existing vegetation and natural landform. | 07-May-2007 | |
20 | 1 | The licensee arranging lodgement of an Unconditional Performance Bond executed by a Bank or other approved financial institution in favour of the Minister responsible for the Mining Act 1978 for due compliance with the environmental conditions of the licence in the sum of: | 07-May-2007 | 17-Nov-2011 |
21 | 1 | All topsoil and vegetation being removed ahead of all mining operations and being stockpiled appropriately for later respreading or immediately respread as rehabilitation progresses. | 17-Nov-2011 | |
22 | 1 | All supporting infrastructure for exploration and prospecting including core yards, laydowns, camps, and access tracks (excluding drill lines), being rehabilitated to the satisfaction of the Environmental Officer, Department of Energy, Mines, Industry Regulation and Safety. Rehabilitation being required by the earlier of 12 months from the infrastructure being no longer required to support exploration, or 12 months from the relevant programme of work expiring, unless otherwise approved in writing by the Environmental Officer, Department of Energy, Mines, Industry Regulation and Safety. | 21-Nov-2024 | |
23 | 1 | The tenement holder must maintain appropriate records of exploration/prospecting activities, and associated rehabilitation undertaken, in order to demonstrate compliance with all conditions and environmental management and rehabilitation practice commitments. These records to be made available to the Department upon request. | 21-Nov-2024 | |
24 | 1 | All exploration and prospecting operations to comply with the environmental management and rehabilitation practice commitments provided in the approved programme of work. | 21-Nov-2024 | |
Cond # | Ver | Text | Start | End |
1 | 1 | All surface holes drilled for the purpose of exploration are to be capped, filled or otherwise made safe after completion. | 06-Feb-2001 | |
2 | 3 | All Exploration and prospecting disturbances, excluding supporting infrastructure, being backfilled and rehabilitated to the satisfaction of the Environmental Officer, Department of Energy, Mines, Industry Regulation and Safety. Backfilling and rehabilitation being required no later than 12 months after completion of the activity unless otherwise approved in writing by the Environmental Officer, Department of Energy, Mines, Industry Regulation and Safety. | 21-Nov-2024 | |
2 | 2 | All costeans and other disturbances to the surface of the land made as a result of exploration, including drill pads, grid lines and access tracks, being backfilled and rehabilitated to the satisfaction of the Environmental Officer. Backfilling and rehabilitation being required no later than 6 months after excavation unless otherwise approved in writing by the Environmental Officer, DOIR. | 27-Oct-2004 | 20-Nov-2024 |
2 | 1 | All costeans and other disturbances to the surface of the land made as a result of exploration, including drill pads, grid lines and access tracks, being backfilled and rehabilitated to the satisfaction of the District Mining Engineer. Backfilling and rehabilitation being required no later than 6 months after excavation unless otherwise approved in writing by the District Mining Engineer. | 06-Feb-2001 | 26-Oct-2004 |
3 | 1 | All waste materials, rubbish, plastic sample bags, abandoned equipment and temporary buildings being removed from the mining tenement prior to or at the termination of exploration programme. | 06-Feb-2001 | |
4 | 2 | Unless the written approval of the Environmental Officer is first obtained, the use of scrapers, graders, bulldozers, backhoes or other mechanised equipment for surface disturbance or the excavation of costeans is prohibited. Following approval, all topsoil being removed ahead of mining operations and separately stockpiled for replacement after backfilling and/or completion of operations. | 27-Oct-2004 | |
4 | 1 | Unless the written approval of the District Mining Engineer is first obtained, the use of scrapers, graders, bulldozers, backhoes or other mechanised equipment for surface disturbance or the excavation of costeans is prohibited. Following approval, all topsoil being removed ahead of mining operations and separately stockpiled for replacement after backfilling and/or completion of operations. | 06-Feb-2001 | 26-Oct-2004 |
5 | 1 | The licensee notifying the holder of any underlying pastoral or grazing lease by telephone or in person, or by registered post if contact cannot be made, prior to undertaking airborne geophysical surveys or any ground disturbing activities utilising equipment such as scrapers, graders, bulldozers, backhoes, drilling rigs; water carting equipment or other mechanised equipment. | 06-Feb-2001 | |
6 | 1 | The licensee or transferee, as the case may be, shall within thirty (30) days of receiving written notification of:-- the grant of the licence; or
- registration of a transfer introducing a new licensee.
advise, by registered post, the holder of any underlying pastoral or grazing lease details of the grant or transfer. | 06-Feb-2001 | |
7 | 1 | No excavation, excepting shafts, approaching closer to the North West Coastal Highway, Highway verge or the road reserve than a distance equal to twice the depth of the excavation and mining on the North West Coastal Highway or Highway verge being confined to below a depth of 30 metres from the natural surface, and on any other road or road verge, to below a depth of 15 metres from the natural surface. | 06-Feb-2001 | |
8 | 1 | No interference with Geodetic Survey Stations Yarraloola 18 and 19 and mining within 15 metres thereof being confined to below a depth of 15 metres from the natural surface. | 06-Feb-2001 | |
9 | 1 | No interference with the use of the optic fibre cable or the installations in connection therewith, and the rights of ingress to and egress from the facility being at all times preserved to the owners thereof. | 06-Feb-2001 | |
10 | 1 | No mining within 25 metres of either side of the Dampier to Perth/Bunbury Gas Pipeline. | 06-Feb-2001 | |
11 | 1 | No surface excavation approaching closer to the boundary of the Safety Zone established by Condition 10 hereof than a distance equal to three times the depth of the excavation without the prior written approval of the State Mining Engineer. | 06-Feb-2001 | |
12 | 1 | No interference with the drainage pattern, and no parking, storage, or movement of equipment or vehicles used in the course of mining within the Safety Zone established by Condition 10 hereof without the prior approval of the operators of the Dampier to Perth/Bunbury Gas Pipeline. | 06-Feb-2001 | |
13 | 1 | The licensee shall not excavate, drill, install, erect, deposit or permit to be excavated, drilled, installed, erected or deposited within the Safety Zone established in Condition 10 hereof, any pit, well, pavement, foundation, building, or other structure or installation, or material of any nature whatsoever without the prior written consent of the State Mining Engineer. | 06-Feb-2001 | |
14 | 1 | No explosives being used or stored within one hundred and fifty (150) metres of the Dampier to Perth/Bunbury Gas Pipeline without the prior written consent of the State Mining Engineer. | 06-Feb-2001 | |
15 | 1 | Mining on the Safety Zone established in Condition 10 hereof being confined to below a depth of 50 metres from the natural surface unless otherwise approved by the State Mining Engineer. | 06-Feb-2001 | |
16 | 1 | The rights of ingress to and egress from the Dampier to Perth/Bunbury Gas Pipeline Easement being at all times preserved for employees, contractors and agents of the operators of the Dampier to Perth/Bunbury Gas Pipeline. | 06-Feb-2001 | |
17 | 1 | Such further conditions as may from time to time be imposed by the Minister for Mines for the purpose of protecting the Dampier to Perth/Bunbury Gas Pipeline. | 06-Feb-2001 | |
18 | 2 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Works for Robe River Mining on E08/1196, E08/1416, E08/788 (Exp 5411)" dated 25 September 2006 signed by Ganesh Krishnamurthy and retained on Department of Industry and Resources File No. 9098/00Vol01;
- (Reg. ID 32393) "Programme of Work on E08/1196 for Rio Tinto Iron Ore Pty Ltd" dated 13 September 2011 signed by Trent Woods and retained on Department of Mines and Petroleum file No. 32393.
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 17-Nov-2011 | |
18 | 1 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Works for Robe River Mining on E08/1196, E08/1416, E08/788 (Exp 5411)" dated 25 September 2006 signed by Ganesh Krishnamurthy and retained on Department of Industry and Resources File No. 9098/00Vol01
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 07-May-2007 | 16-Nov-2011 |
19 | 1 | The development and operation of the project being carried out in such a manner so as to create the minimum practicable disturbance to the existing vegetation and natural landform. | 07-May-2007 | |
20 | 1 | The licensee arranging lodgement of an Unconditional Performance Bond executed by a Bank or other approved financial institution in favour of the Minister responsible for the Mining Act 1978 for due compliance with the environmental conditions of the licence in the sum of: | 07-May-2007 | 17-Nov-2011 |
21 | 1 | All topsoil and vegetation being removed ahead of all mining operations and being stockpiled appropriately for later respreading or immediately respread as rehabilitation progresses. | 17-Nov-2011 | |
22 | 1 | All supporting infrastructure for exploration and prospecting including core yards, laydowns, camps, and access tracks (excluding drill lines), being rehabilitated to the satisfaction of the Environmental Officer, Department of Energy, Mines, Industry Regulation and Safety. Rehabilitation being required by the earlier of 12 months from the infrastructure being no longer required to support exploration, or 12 months from the relevant programme of work expiring, unless otherwise approved in writing by the Environmental Officer, Department of Energy, Mines, Industry Regulation and Safety. | 21-Nov-2024 | |
23 | 1 | The tenement holder must maintain appropriate records of exploration/prospecting activities, and associated rehabilitation undertaken, in order to demonstrate compliance with all conditions and environmental management and rehabilitation practice commitments. These records to be made available to the Department upon request. | 21-Nov-2024 | |
24 | 1 | All exploration and prospecting operations to comply with the environmental management and rehabilitation practice commitments provided in the approved programme of work. | 21-Nov-2024 | |
Type | Number | Details |
Miscellaneous Entry | | Nippon Steel Australia Pty Limited (6/200th shares)
Sumitomo Metal Australia Pty Ltd (2/200th shares)
Mitsui Iron Ore Development Pty Ltd (2/200th shares)
as joint tenants carrying on business in partnership under the registered business name "Cape Lambert Iron Associates"
Nippon Steel Australia Pty Limited (15/200th shares)
Sumitomo Metal Australia Pty Ltd (5/200th shares)
as joint tenants carrying on business in partnership under the registered business name "Pannawonica Iron Associates" |
Exemption from Drop-off | 129H/034 | Lodged 2:37:00 PM on 20 Jan 2004 applying for relief from the provisions of Section 65(1)(a)GRANTED 11 Feb 2004 |
Exemption from Drop-off | 130H/034 | Lodged 9:30:00 AM on 22 Jan 2004LAPSED 11 Feb 2004 in favour of and identical to application 129H/034 |
Exemption from Drop-off | 179H/045 | Lodged 12:00 AM on 27 Jan 2005 applying for relief from the provisions of Section 65(1)(b)GRANTED 08 Feb 2005 |
Extension / Renewal of Term | KR98/056 | Lodged 10:28:00 AM on 14 Dec 2005 applied for a period of 2 YearsRECORDED 10:28 AM 14 Dec 2005GRANTED 05 Apr 2006 for a further period of 2 Years |
Conversion | 232971 | Lodged 8:30:00 AM on 08 Feb 2006 M 08/435 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006Discontinued due to M 08/435 Withdrawn 12:03 21 June 2010 |
Conversion | 232973 | Lodged 8:30:00 AM on 08 Feb 2006 M 08/436 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006Discontinued due to M 08/436 Withdrawn 12:03 21 June 2010 |
Conversion | 232975 | Lodged 8:30:00 AM on 08 Feb 2006 M 08/437 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006Discontinued due to M 08/437 Withdrawn 14:50 30 March 2010 |
Conversion | 232977 | Lodged 8:30:00 AM on 08 Feb 2006 M 08/438 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006Discontinued due to M 08/438 Withdrawn 14:50 30 March 2010 |
Conversion | 232979 | Lodged 8:30:00 AM on 08 Feb 2006 M 08/439 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006Discontinued due to M 08/439 Withdrawn 14:50 30 March 2010 |
Conversion | 233028 | Lodged 8:30:00 AM on 08 Feb 2006 M 08/429 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006Discontinued due to M 08/429 Withdrawn 12:03 21 June 2010 |
Conversion | 233029 | Lodged 8:30:00 AM on 08 Feb 2006 M 08/430 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006Discontinued due to M 08/430 Withdrawn 14:50 30 March 2010 |
Conversion | 233030 | Lodged 8:30:00 AM on 08 Feb 2006 M 08/431 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006Discontinued due to M 08/431 Withdrawn 12:03 21 June 2010 |
Conversion | 233031 | Lodged 8:30:00 AM on 08 Feb 2006 M 08/432 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006Discontinued due to M 08/432 Withdrawn 14:50 30 March 2010 |
Conversion | 237167 | Lodged 8:30:00 AM on 08 Feb 2006 M08/433 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006Discontinued due to M 08/433 Withdrawn 12:03 21 June 2010 |
Conversion | 232970 | Lodged 8:30:00 AM on 08 Feb 2006 M 08/434 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006Discontinued due to M 08/434 Withdrawn 12:03 21 June 2010 |
Conversion | 232981 | Lodged 8:30:00 AM on 08 Feb 2006 M 08/440 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006LAPSED 18 Jan 2008 on the commencement of term of E08/1771 pursuant to Section 120AA and licence partially expired |
Conversion | 232983 | Lodged 8:30:00 AM on 08 Feb 2006 M 08/441 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006LAPSED 18 Jan 2008 on the commencement of term of E08/1771 pursuant to Section 120AA and licence partially expired |
Bond | 261237 | Lodged on 01 Mar 2007 For $34,000.00RECORDED 09 Mar 2007Lodged:00:00 01 March 2007Bond Type:Unconditional Performance BondBond Amount:$34,000.00RECORDED:09 March 2007RETIRED:17 November 2011 |
Bond Requirement | 307533 | Requirement Date:07/05/2007Amount:$34,000.00RECORDED:14:22:53 07 May 2007FINALISED:12:13:13 17 November 2011 |
Extension / Renewal of Term | 281090 | Lodged 11:09:00 AM on 28 Dec 2007 applied for a period of 2 YearsRECORDED 11:09 AM 28 Dec 2007GRANTED 01 Jul 2008 for a further period of 2 Years |
Expiry - Partial | 226516 | in respect to Hamersley Range Block 1389 o, p, u, 1390 l, q, v contained in the granted boundaries of E08/1771 pursuant to S120AA.Retained Blocks:HAMERSLEY RANGE 1390 m, n, o, r, s, w, x
HAMERSLEY RANGE 1462 b, c, g, h, j, k, m, n, o, p, r, s, t, u, x, y, z
HAMERSLEY RANGE 1463 f, g, l, m, q, r, v, wRetained Total:32 BL.RECORDED 12.00 Midnight 18 Jan 2008EFFECTIVE:00:00:01 18 January 2008 |
Amalgamation | 311664 | Lodged:11:06 03 February 2009The partial live secondary tenements P08/538 and P08/547 to be amalgamated into primary tenement E08/1196.
Granted 24/09/2009 |
Extension / Renewal of Term | 337950 | Lodged:11:50 30 December 2009Applied For Period:1 YearsGRANTED:23 November 2010Granted Period:1 YearsTerm Extended To:05/02/2011 |
Extension / Renewal of Term | 363009 | Lodged:12:03 11 January 2011Applied For Period:1 YearsRECORDED:12:03 11 January 2011GRANTED:21 January 2011Granted Period:1 YearsTerm Extended To:05/02/2012 |
Bond | 385089 | Lodged:13:00 11 November 2011Bond Type:Unconditional Performance BondBond Amount:$62,000.00RECORDED:17 November 2011RETIRED - MRF:27 October 2014 |
Bond Requirement | 385306 | Requirement Date:16/11/2011Amount:$62,000.00RECORDED:11:23:18 17 November 2011FINALISED:11:39:55 27 October 2014 |
Extension / Renewal of Term | 388249 | Lodged:12:20 23 December 2011Applied For Period:1 YearsRECORDED:12:20 23 December 2011GRANTED:26 June 2012Granted Period:1 YearsTerm Extended To:05/02/2013 |
Extension / Renewal of Term | 414028 | Lodged:15:00 21 December 2012Applied For Period:1 YearsRECORDED:15:00 21 December 2012GRANTED:17 April 2013Granted Period:1 YearsTerm Extended To:05/02/2014 |
Extension / Renewal of Term | 437737 | Lodged:08:40 24 December 2013Applied For Period:1 YearsRECORDED:08:40 24 December 2013GRANTED:01 April 2014Granted Period:1 YearsTerm Extended To:05/02/2015 |
Application to Amend | 444687 | Lodged:15:10 17 April 2014Amending:AddressFrom:ROBE RIVER MINING CO. PTY LTD, C/- RIO TINTO IRON ORE, LAND ASSETS DEPARTMENT GPO BOX A42, PERTH, WA, 6837To:ROBE RIVER MINING CO. PTY LTD, C/- RIO TINTO IRON ORE TENURE MANAGEMENT & STRATEGY, GPO BOX A42, PERTH, WA, 6837RECORDED:15:10 17 April 2014 |
Extension / Renewal of Term | 459768 | Lodged:14:00 24 December 2014Applied For Period:1 YearsRECORDED:14:00 24 December 2014GRANTED:28 April 2015Granted Period:1 YearsTerm Extended To:05/02/2016 |
Extension / Renewal of Term | 479467 | Lodged:15:01:21 23 December 2015Applied For Period:1 YearsRECORDED:15:01:21 23 December 2015GRANTED:31 May 2016Granted Period:1 YearsTerm Extended To:05/02/2017 |
Extension / Renewal of Term | 499023 | Lodged:13:48:16 22 December 2016Applied For Period:1 YearsRECORDED:13:48:16 22 December 2016GRANTED:16 March 2017Granted Period:1 YearsTerm Extended To:05/02/2018 |
Extension / Renewal of Term | 520422 | Lodged:08:30 19 December 2017Applied For Period:1 YearsRECORDED:08:30 19 December 2017GRANTED:06 April 2018Granted Period:1 YearsTerm Extended To:05/02/2019 |
Extension / Renewal of Term | 544933 | Lodged:08:50:27 18 December 2018Applied For Period:1 YearsRECORDED:08:50:27 18 December 2018GRANTED:05 February 2019Granted Period:1 YearsTerm Extended To:05/02/2020 |
Application to Amend | 550459 | Lodged:14:52 28 March 2019From:ROBE RIVER MINING CO. PTY LIMITEDAmending:NameTo:ROBE RIVER MINING CO. PTY. LTD.From:CAPE LAMBERT IRON ASSOCIATES (REGISTERED BUSINESS NAME)To:CAPE LAMBERT IRON ASSOCIATESFrom:PANNAWONICA IRON ASSOCIATES (REGISTERED BUSINESS NAME)To:PANNAWONICA IRON ASSOCIATESAmending:Address (Including DTC Details)From:Principal Place of Business : MITSUI IRON ORE DEVELOPMENT PTY LTD, SAME AS CORRESPONDENCE and DTC :MITSUI IRON ORE DEVELOPMENT PTY LTD, C/- JOHN SMITH, GENERAL MANAGER ADMINISTRATION GPO BOX 2585, PERTH, WA, 6001To:Principal Place of Business : MITSUI IRON ORE DEVELOPMENT PTY LTD, LEVEL 26 EXCHANGE TOWER, THE ESPLANADE, PERTH, WA, 6000 and DTC :MITSUI IRON ORE DEVELOPMENT PTY LTD, C/- RIO TINTO IRON ORE TENURE MANAGEMENT & STRATEGY, GPO BOX A42, PERTH, WA, 6837, xxxxxxxxxxxxxxxxxxxxxxxxxxxxx@riotinto.comFrom:Principal Place of Business : NORTH MINING LIMITED, SAME AS CORRESPONDENCE and DTC :NORTH MINING LIMITED, C/- RIO TINTO IRON ORE, LAND ASSETS DEPARTMENT GPO BOX A42, PERTH, WA, 6837To:Principal Place of Business : NORTH MINING LIMITED, LEVEL 18 CENTRAL PARK, 152-158 ST GEORGES TCE, PERTH, WA, 6000 and DTC :NORTH MINING LIMITED, C/- RIO TINTO IRON ORE TENURE MANAGEMENT & STRATEGY, GPO BOX A42, PERTH, WA, 6837, xxxxxxxxxxxxxxxxxxxxxxxxxxxxx@riotinto.comFrom:Principal Place of Business : ROBE RIVER MINING CO. PTY LIMITED, SAME AS CORRESPONDENCE and DTC :ROBE RIVER MINING CO. PTY LIMITED, C/- RIO TINTO IRON ORE TENURE MANAGEMENT & STRATEGY, GPO BOX A42, PERTH, WA, 6837To:Principal Place of Business : ROBE RIVER MINING CO. PTY. LTD., LEVEL 18 CENTRAL PARK, 152-158 ST GEORGES TCE, PERTH, WA, 6000 and DTC :ROBE RIVER MINING CO. PTY. LTD., C/- RIO TINTO IRON ORE TENURE MANAGEMENT & STRATEGY, GPO BOX A42, PERTH, WA, 6837, xxxxxxxxxxxxxxxxxxxxxxxxxxxxx@riotinto.comFrom:Principal Place of Business : CAPE LAMBERT IRON ASSOCIATES (REGISTERED BUSINESS NAME), SAME AS CORRESPONDENCE and DTC :CAPE LAMBERT IRON ASSOCIATES (REGISTERED BUSINESS NAME), C/- JOHN SMITH, GENERAL MANAGER ADMINISTRATION GPO BOX 2585, PERTH, WA, 6001To:Principal Place of Business : CAPE LAMBERT IRON ASSOCIATES, LEVEL 26 EXCHANGE TOWER, THE ESPLANADE, PERTH, WA, 6000 and DTC :CAPE LAMBERT IRON ASSOCIATES, C/- RIO TINTO IRON ORE TENURE MANAGEMENT & STRATEGY, GPO BOX A42, PERTH, WA, 6837, xxxxxxxxxxxxxxxxxxxxxxxxxxxxx@riotinto.comFrom:Principal Place of Business : PANNAWONICA IRON ASSOCIATES (REGISTERED BUSINESS NAME), SAME AS CORRESPONDENCE and DTC :PANNAWONICA IRON ASSOCIATES (REGISTERED BUSINESS NAME), C/- JOHN SMITH, GENERAL MANAGER ADMINISTRATION GPO BOX 2585, PERTH, WA, 6001To:Principal Place of Business : PANNAWONICA IRON ASSOCIATES, LEVEL 26 EXCHANGE TOWER, THE ESPLANADE, PERTH, WA, 6000 and DTC :PANNAWONICA IRON ASSOCIATES, C/- RIO TINTO IRON ORE TENURE MANAGEMENT & STRATEGY, GPO BOX A42, PERTH, WA, 6837, xxxxxxxxxxxxxxxxxxxxxxxxxxxxx@riotinto.comRECORDED:14:52 28 March 2019 |
Extension / Renewal of Term | 569475 | Lodged:14:03:15 23 December 2019Applied For Period:1 YearsRECORDED:14:03:15 23 December 2019GRANTED:05 February 2020Granted Period:1 YearsTerm Extended To:05/02/2021 |
Extension / Renewal of Term | 592776 | Lodged:08:50:13 18 December 2020Applied For Period:1 YearsRECORDED:08:50:13 18 December 2020GRANTED:05 February 2021Granted Period:1 YearsTerm Extended To:05/02/2022 |
Extension / Renewal of Term | 637951 | Lodged:09:39:04 20 December 2021Applied For Period:1 YearsRECORDED:09:39:04 20 December 2021GRANTED:08 February 2022Granted Period:1 YearsTerm Extended To:05/02/2023 |
Extension / Renewal of Term | 666189 | Lodged:13:38:48 23 December 2022Applied For Period:1 YearsRECORDED:13:38:48 23 December 2022GRANTED:10 February 2023Granted Period:1 YearsTerm Extended To:05/02/2024 |
Forfeiture | 687569 | Initiated:12/05/2023 for non-compliance with tenement conditionsRECORDED:11:18:04 12 May 2023FINALISED:Order by Minister on 24 October 2023 that E 08/1196-I be Penalty ImposedNotice Issued:Regulation 50 Notice sent 12/05/2023 for non-compliance with tenement conditions pursuant to Sec 63.Compliance Date:11/06/2023 |
Fine | 688873 | Fine in respect to:Forfeiture Process 687569Fine reason:Breach of conditionsPenalty amount:$20,000.00Notification date:31/10/2023Due date:30/11/2023Pursuant to:Section 96A(5)RECORDED:30 October 2023PAYMENT RECEIVED:14 November 2023FINALISED:14 November 2023Receipt Number:10446371Amount:$20,000.00Remaining balance:$0.00 |
Extension / Renewal of Term | 693395 | Lodged:10:09:45 04 January 2024Applied For Period:1 YearsRECORDED:10:09:45 04 January 2024GRANTED:18 March 2024Granted Period:1 YearsTerm Extended To:05/02/2025 |
Excess Tonnage | 706746 | Lodged:15:19:01 14 June 2024RECORDED:15:19:01 14 June 2024Approved Additional Tonnes:920GRANTED:12:18:06 22 August 2024 |
Conversion | 717534 | New Tenement:M 08/550Application Date:13:45:33 16 Oct 2024Section:S67Converted 00:00 14 March 2025 being commencement of term of M 08/550 |
Extension / Renewal of Term | 723111 | Lodged:14:14:19 08 January 2025Applied For Period:1 YearsRECORDED:14:14:19 08 January 2025GRANTED:01 April 2025Granted Period:1 YearsTerm Extended To:05/02/2026 |