Extracted from MTO on 03-Jul-2025 01:13,
last changed 26-Jun-2025.
# | Ver | Text | Start | End |
1 | 1 | All surface holes drilled for the purpose of exploration are to be capped, filled or otherwise made safe after completion. | 23-Apr-2002 | |
2 | 2 | All costeans and other disturbances to the surface of the land made as a result of exploration, including drill pads, grid lines and access tracks, being backfilled and rehabilitated to the satisfaction of the Environmental Officer. Backfilling and rehabilitation being required no later than 6 months after excavation unless otherwise approved in writing by the Environmental Officer, DOIR. | 29-Oct-2004 | |
2 | 1 | All costeans and other disturbances to the surface of the land made as a result of exploration, including drill pads, grid lines and access tracks, being backfilled and rehabilitated to the satisfaction of the District Mining Engineer. Backfilling and rehabilitation being required no later than 6 months after excavation unless otherwise approved in writing by the District Mining Engineer. | 23-Apr-2002 | 28-Oct-2004 |
3 | 1 | All waste materials, rubbish, plastic sample bags, abandoned equipment and temporary buildings being removed from the mining tenement prior to or at the termination of exploration programme. | 23-Apr-2002 | |
4 | 2 | Unless the written approval of the Environmental Officer is first obtained, the use of scrapers, graders, bulldozers, backhoes or other mechanised equipment for surface disturbance or the excavation of costeans is prohibited. Following approval, all topsoil being removed ahead of mining operations and separately stockpiled for replacement after backfilling and/or completion of operations. | 29-Oct-2004 | |
4 | 1 | Unless the written approval of the District Mining Engineer is first obtained, the use of scrapers, graders, bulldozers, backhoes or other mechanised equipment for surface disturbance or the excavation of costeans is prohibited. Following approval, all topsoil being removed ahead of mining operations and separately stockpiled for replacement after backfilling and/or completion of operations. | 23-Apr-2002 | 28-Oct-2004 |
5 | 1 | The licensee notifying the holder of any underlying pastoral or grazing lease by telephone or in person, or by registered post if contact cannot be made, prior to undertaking airborne geophysical surveys or any ground disturbing activities utilising equipment such as scrapers, graders, bulldozers, backhoes, drilling rigs; water carting equipment or other mechanised equipment. | 23-Apr-2002 | |
6 | 1 | The licensee or transferee, as the case may be, shall within thirty (30) days of receiving written notification of:-- the grant of the licence; or
- registration of a transfer introducing a new licensee.
advise, by registered post, the holder of any underlying pastoral or grazing lease details of the grant or transfer. | 23-Apr-2002 | |
| 1 | Consent to mine on Stock Route Reserve 9701 granted subject to: | 23-Apr-2002 | |
7 | 1 | No mining operations being carried out on Stock Route Reserve 9701 which restrict the use of the reserve. | 23-Apr-2002 | |
8 | 2 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of work for Robe River Mining on E08/1148 (EXP 7367)" dated 23 August 2007 signed by Anil Subramanya and retained on Department of Industry and Resources File No. T0528/200701;
- "Programme of Work on E08/1148 for Rio Tinto Iron Ore Pty Ltd" (Reg ID 37053) dated 18 September 2012 signed by Genevieve Thompson and retained on Department of Mines and Petroleum File No. EARS-POW-37053
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 14-May-2013 | |
8 | 1 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of work for Robe River Mining on E08/1148 (EXP 7367)" dated 23 August 2007 signed by Anil Subramanya and retained on Department of Industry and Resources File No. T0528/200701.
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 26-Oct-2007 | 13-May-2013 |
9 | 1 | The development and operation of the project being carried out in such a manner so as to create the minimum practicable disturbance to the existing vegetation and natural landform. | 26-Oct-2007 | |
10 | 1 | The Licensee arranging lodgement of an Unconditional Performance Bond executed by a Bank or other approved financial institution in favour of the Minister responsible for the Mining Act 1978 for due compliance with the environmental conditions of the lease in the sum of: | 26-Oct-2007 | 14-May-2013 |
11 | 1 | All topsoil and vegetation being removed ahead of all mining operations and being stockpiled appropriately for later respreading or immediately respread as rehabilitation progresses. | 14-May-2013 | |
Cond # | Ver | Text | Start | End |
1 | 1 | All surface holes drilled for the purpose of exploration are to be capped, filled or otherwise made safe after completion. | 23-Apr-2002 | |
2 | 2 | All costeans and other disturbances to the surface of the land made as a result of exploration, including drill pads, grid lines and access tracks, being backfilled and rehabilitated to the satisfaction of the Environmental Officer. Backfilling and rehabilitation being required no later than 6 months after excavation unless otherwise approved in writing by the Environmental Officer, DOIR. | 29-Oct-2004 | |
2 | 1 | All costeans and other disturbances to the surface of the land made as a result of exploration, including drill pads, grid lines and access tracks, being backfilled and rehabilitated to the satisfaction of the District Mining Engineer. Backfilling and rehabilitation being required no later than 6 months after excavation unless otherwise approved in writing by the District Mining Engineer. | 23-Apr-2002 | 28-Oct-2004 |
3 | 1 | All waste materials, rubbish, plastic sample bags, abandoned equipment and temporary buildings being removed from the mining tenement prior to or at the termination of exploration programme. | 23-Apr-2002 | |
4 | 2 | Unless the written approval of the Environmental Officer is first obtained, the use of scrapers, graders, bulldozers, backhoes or other mechanised equipment for surface disturbance or the excavation of costeans is prohibited. Following approval, all topsoil being removed ahead of mining operations and separately stockpiled for replacement after backfilling and/or completion of operations. | 29-Oct-2004 | |
4 | 1 | Unless the written approval of the District Mining Engineer is first obtained, the use of scrapers, graders, bulldozers, backhoes or other mechanised equipment for surface disturbance or the excavation of costeans is prohibited. Following approval, all topsoil being removed ahead of mining operations and separately stockpiled for replacement after backfilling and/or completion of operations. | 23-Apr-2002 | 28-Oct-2004 |
5 | 1 | The licensee notifying the holder of any underlying pastoral or grazing lease by telephone or in person, or by registered post if contact cannot be made, prior to undertaking airborne geophysical surveys or any ground disturbing activities utilising equipment such as scrapers, graders, bulldozers, backhoes, drilling rigs; water carting equipment or other mechanised equipment. | 23-Apr-2002 | |
6 | 1 | The licensee or transferee, as the case may be, shall within thirty (30) days of receiving written notification of:-- the grant of the licence; or
- registration of a transfer introducing a new licensee.
advise, by registered post, the holder of any underlying pastoral or grazing lease details of the grant or transfer. | 23-Apr-2002 | |
| 1 | Consent to mine on Stock Route Reserve 9701 granted subject to: | 23-Apr-2002 | |
7 | 1 | No mining operations being carried out on Stock Route Reserve 9701 which restrict the use of the reserve. | 23-Apr-2002 | |
8 | 2 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of work for Robe River Mining on E08/1148 (EXP 7367)" dated 23 August 2007 signed by Anil Subramanya and retained on Department of Industry and Resources File No. T0528/200701;
- "Programme of Work on E08/1148 for Rio Tinto Iron Ore Pty Ltd" (Reg ID 37053) dated 18 September 2012 signed by Genevieve Thompson and retained on Department of Mines and Petroleum File No. EARS-POW-37053
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 14-May-2013 | |
8 | 1 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of work for Robe River Mining on E08/1148 (EXP 7367)" dated 23 August 2007 signed by Anil Subramanya and retained on Department of Industry and Resources File No. T0528/200701.
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 26-Oct-2007 | 13-May-2013 |
9 | 1 | The development and operation of the project being carried out in such a manner so as to create the minimum practicable disturbance to the existing vegetation and natural landform. | 26-Oct-2007 | |
10 | 1 | The Licensee arranging lodgement of an Unconditional Performance Bond executed by a Bank or other approved financial institution in favour of the Minister responsible for the Mining Act 1978 for due compliance with the environmental conditions of the lease in the sum of: | 26-Oct-2007 | 14-May-2013 |
11 | 1 | All topsoil and vegetation being removed ahead of all mining operations and being stockpiled appropriately for later respreading or immediately respread as rehabilitation progresses. | 14-May-2013 | |
Type | Number | Details |
Miscellaneous Entry | | Nippon Steel Australia Pty Limited (6/200th shares)
Sumitomo Metal Australia Pty Ltd (2/200th shares)
Mitsui Iron Ore Development Pty Ltd (2/200th shares)
as joint tenants carrying on business in partnership under the registered business name "Cape Lambert Iron Associates"Nippon Steel Australia Pty Limited (15/200th shares)
Sumitomo Metal Australia Pty Ltd (5/200th shares)
as joint tenants carrying on business in partnership under the registered business name "Pannawonica Iron Associates" |
Exemption from Drop-off | 240H/045 | Lodged 9:30:00 AM on 13 Apr 2005 applying for relief from the provisions of Section 65(1)(a)GRANTED 07 Jul 2005 |
Conversion | 202820 | Lodged 8:30:00 AM on 08 Feb 2006 M08/390 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006Discontinued due to M 08/390 Withdrawn 12:03 21 June 2010 |
Conversion | 129883 | Lodged 8:30:00 AM on 08 Feb 2006 M08/393 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006Discontinued due to M 08/393 Withdrawn 12:03 21 June 2010 |
Conversion | 215472 | Lodged 8:30:00 AM on 08 Feb 2006 M 08/391 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006LAPSED 18 Jan 2008 on the commencement of term of E08/1172 pursuant to Section 120AA and licence partially expired |
Conversion | 121361 | Lodged 8:30:00 AM on 08 Feb 2006 M 08/392 applied for pursuant to Section 67.RECORDED 8:30 AM 08 Feb 2006LAPSED 18 Jan 2008 on the commencement of term of E08/1172 pursuant to Section 120AA and licence partially expired |
Exemption from Drop-off | 233H/056 | Lodged 2:35:00 PM on 24 Feb 2006 applying for relief from the provisions of Section 65(1)(b)GRANTED 11 Apr 2006 |
Extension / Renewal of Term | 146/067 | Lodged 11:31:00 AM on 15 Mar 2007 applied for a period of 2 YearsRECORDED 11:31 AM 15 Mar 2007GRANTED 17 Jan 2008 for a further period of 2 Years |
Bond | 275268 | Lodged on 20 Sep 2007 For $25,000.00RECORDED 20 Sep 2007Lodged:00:00 20 September 2007Bond Type:Unconditional Performance BondBond Amount:$25,000.00RECORDED:20 September 2007RETIRED:14 May 2013 |
Bond Requirement | 307531 | Requirement Date:26/10/2007Amount:$25,000.00RECORDED:14:20:57 26 October 2007FINALISED:12:48:34 14 May 2013 |
Expiry - Partial | 226521 | in respect to Hamersley Range blocks 1464 b, g, m, r, w, 1536 b, g, m, n contained in the granted boundaries of E08/1772 Pursuant to S120AA.RECORDED 12.00 Midnight 18 Jan 2008 |
Extension / Renewal of Term | 316215 | Lodged:12:30 24 March 2009Applied For Period:2 YearsRECORDED:12:30 24 March 2009GRANTED:07 January 2010Granted Period:2 YearsTerm Extended To:22/04/2011 |
Extension / Renewal of Term | 368229 | Lodged:11:56 25 March 2011Applied For Period:1 YearsRECORDED:11:56 25 March 2011GRANTED:15 April 2011Granted Period:1 YearsTerm Extended To:22/04/2012 |
Extension / Renewal of Term | 393921 | Lodged:13:00 23 March 2012Applied For Period:1 YearsRECORDED:13:00 23 March 2012GRANTED:19 June 2012Granted Period:1 YearsTerm Extended To:22/04/2013 |
Extension / Renewal of Term | 418550 | Lodged:11:40 08 March 2013Applied For Period:1 YearsRECORDED:11:40 08 March 2013GRANTED:17 April 2013Granted Period:1 YearsTerm Extended To:22/04/2014 |
Bond | 420583 | Lodged:09:30 08 April 2013Bond Type:Unconditional Performance BondBond Amount:$40,000.00RECORDED:08 April 2013RETIRED - MRF:27 October 2014 |
Bond Requirement | 422889 | Requirement Date:10/05/2013Amount:$40,000.00RECORDED:00:00 14 May 2013FINALISED:11:08:22 27 October 2014 |
Extension / Renewal of Term | 442988 | Lodged:15:30 26 March 2014Applied For Period:1 YearsRECORDED:15:30 26 March 2014GRANTED:30 April 2014Granted Period:1 YearsTerm Extended To:22/04/2015 |
Application to Amend | 444687 | Lodged:15:10 17 April 2014Amending:AddressFrom:ROBE RIVER MINING CO. PTY LTD, C/- RIO TINTO IRON ORE, LAND ASSETS DEPARTMENT GPO BOX A42, PERTH, WA, 6837To:ROBE RIVER MINING CO. PTY LTD, C/- RIO TINTO IRON ORE TENURE MANAGEMENT & STRATEGY, GPO BOX A42, PERTH, WA, 6837RECORDED:15:10 17 April 2014 |
Extension / Renewal of Term | 464713 | Lodged:13:40 27 March 2015Applied For Period:1 YearsRECORDED:13:40 27 March 2015GRANTED:16 July 2015Granted Period:1 YearsTerm Extended To:22/04/2016 |
Extension / Renewal of Term | 483780 | Lodged:16:19:57 23 March 2016Applied For Period:1 YearsRECORDED:16:19:57 23 March 2016GRANTED:27 May 2016Granted Period:1 YearsTerm Extended To:22/04/2017 |
Extension / Renewal of Term | 503556 | Lodged:13:07:25 29 March 2017Applied For Period:1 YearsRECORDED:13:07:25 29 March 2017GRANTED:26 June 2017Granted Period:1 YearsTerm Extended To:22/04/2018 |
Extension / Renewal of Term | 526463 | Lodged:16:13:29 26 March 2018Applied For Period:1 YearsRECORDED:16:13:29 26 March 2018GRANTED:26 June 2018Granted Period:1 YearsTerm Extended To:22/04/2019 |
Conversion | 547229 | New Tenement:M 08/524Application Date:13:38:38 06 Feb 2019Section:S67Converted 08:00 21 March 2019 being commencement of term of M 08/524 |
Application to Amend | 550459 | Lodged:14:52 28 March 2019Amending:NameFrom:ROBE RIVER MINING CO. PTY LIMITEDTo:ROBE RIVER MINING CO. PTY. LTD.From:CAPE LAMBERT IRON ASSOCIATES (REGISTERED BUSINESS NAME)To:CAPE LAMBERT IRON ASSOCIATESFrom:PANNAWONICA IRON ASSOCIATES (REGISTERED BUSINESS NAME)To:PANNAWONICA IRON ASSOCIATESAmending:Address (Including DTC Details)From:Principal Place of Business : MITSUI IRON ORE DEVELOPMENT PTY LTD, SAME AS CORRESPONDENCE and DTC :MITSUI IRON ORE DEVELOPMENT PTY LTD, C/- JOHN SMITH, GENERAL MANAGER ADMINISTRATION GPO BOX 2585, PERTH, WA, 6001To:Principal Place of Business : MITSUI IRON ORE DEVELOPMENT PTY LTD, LEVEL 26 EXCHANGE TOWER, THE ESPLANADE, PERTH, WA, 6000 and DTC :MITSUI IRON ORE DEVELOPMENT PTY LTD, C/- RIO TINTO IRON ORE TENURE MANAGEMENT & STRATEGY, GPO BOX A42, PERTH, WA, 6837, xxxxxxxxxxxxxxxxxxxxxxxxxxxxx@riotinto.comFrom:Principal Place of Business : NORTH MINING LIMITED, SAME AS CORRESPONDENCE and DTC :NORTH MINING LIMITED, C/- RIO TINTO IRON ORE, LAND ASSETS DEPARTMENT GPO BOX A42, PERTH, WA, 6837To:Principal Place of Business : NORTH MINING LIMITED, LEVEL 18 CENTRAL PARK, 152-158 ST GEORGES TCE, PERTH, WA, 6000 and DTC :NORTH MINING LIMITED, C/- RIO TINTO IRON ORE TENURE MANAGEMENT & STRATEGY, GPO BOX A42, PERTH, WA, 6837, xxxxxxxxxxxxxxxxxxxxxxxxxxxxx@riotinto.comFrom:Principal Place of Business : ROBE RIVER MINING CO. PTY LIMITED, SAME AS CORRESPONDENCE and DTC :ROBE RIVER MINING CO. PTY LIMITED, C/- RIO TINTO IRON ORE TENURE MANAGEMENT & STRATEGY, GPO BOX A42, PERTH, WA, 6837To:Principal Place of Business : ROBE RIVER MINING CO. PTY. LTD., LEVEL 18 CENTRAL PARK, 152-158 ST GEORGES TCE, PERTH, WA, 6000 and DTC :ROBE RIVER MINING CO. PTY. LTD., C/- RIO TINTO IRON ORE TENURE MANAGEMENT & STRATEGY, GPO BOX A42, PERTH, WA, 6837, xxxxxxxxxxxxxxxxxxxxxxxxxxxxx@riotinto.comFrom:Principal Place of Business : CAPE LAMBERT IRON ASSOCIATES (REGISTERED BUSINESS NAME), SAME AS CORRESPONDENCE and DTC :CAPE LAMBERT IRON ASSOCIATES (REGISTERED BUSINESS NAME), C/- JOHN SMITH, GENERAL MANAGER ADMINISTRATION GPO BOX 2585, PERTH, WA, 6001To:Principal Place of Business : CAPE LAMBERT IRON ASSOCIATES, LEVEL 26 EXCHANGE TOWER, THE ESPLANADE, PERTH, WA, 6000 and DTC :CAPE LAMBERT IRON ASSOCIATES, C/- RIO TINTO IRON ORE TENURE MANAGEMENT & STRATEGY, GPO BOX A42, PERTH, WA, 6837, xxxxxxxxxxxxxxxxxxxxxxxxxxxxx@riotinto.comFrom:Principal Place of Business : PANNAWONICA IRON ASSOCIATES (REGISTERED BUSINESS NAME), SAME AS CORRESPONDENCE and DTC :PANNAWONICA IRON ASSOCIATES (REGISTERED BUSINESS NAME), C/- JOHN SMITH, GENERAL MANAGER ADMINISTRATION GPO BOX 2585, PERTH, WA, 6001To:Principal Place of Business : PANNAWONICA IRON ASSOCIATES, LEVEL 26 EXCHANGE TOWER, THE ESPLANADE, PERTH, WA, 6000 and DTC :PANNAWONICA IRON ASSOCIATES, C/- RIO TINTO IRON ORE TENURE MANAGEMENT & STRATEGY, GPO BOX A42, PERTH, WA, 6837, xxxxxxxxxxxxxxxxxxxxxxxxxxxxx@riotinto.comRECORDED:14:52 28 March 2019 |
Extension / Renewal of Term | 550469 | Lodged:16:23:16 28 March 2019Applied For Period:1 YearsRECORDED:16:23:16 28 March 2019GRANTED:17 April 2019Granted Period:1 YearsTerm Extended To:22/04/2020 |
Amalgamation | 555738 | Lodged:09:42 10 June 2019Amalgamating:Whole of P 08/742Situated within:External boundaries of E 08/1148-IGranted 05/07/2019 in respect to P 08/742 |
Partial Surrender - Voluntary | 561945 | Lodged:15:03:09 29 August 2019Surrendered Blocks:HAMERSLEY RANGE 1392 w, x
HAMERSLEY RANGE 1464 cSurrendered Total:3 BL.REGISTERED:15:03:09 29 August 2019 |
Extension / Renewal of Term | 574709 | Lodged:10:24:49 24 March 2020Applied For Period:1 YearsRECORDED:10:24:49 24 March 2020GRANTED:25 May 2020Granted Period:1 YearsTerm Extended To:22/04/2021 |
Extension / Renewal of Term | 618395 | Lodged:11:39:28 22 March 2021Applied For Period:1 YearsRECORDED:11:39:28 22 March 2021GRANTED:22 April 2021Granted Period:1 YearsTerm Extended To:22/04/2022 |
Extension / Renewal of Term | 645835 | Lodged:14:05:26 28 March 2022Applied For Period:1 YearsRECORDED:14:05:26 28 March 2022GRANTED:20 May 2022Granted Period:1 YearsTerm Extended To:22/04/2023 |
Extension / Renewal of Term | 671913 | Lodged:11:44:52 28 March 2023Applied For Period:1 YearsRECORDED:11:44:52 28 March 2023GRANTED:22 May 2023Granted Period:1 YearsTerm Extended To:22/04/2024 |
Forfeiture | 687569 | Initiated:12/05/2023 for non-compliance with tenement conditionsRECORDED:11:18:04 12 May 2023FINALISED:Order by Minister on 24 October 2023 that E 08/1148-I be Penalty ImposedNotice Issued:Regulation 50 Notice sent 12/05/2023 for non-compliance with tenement conditions pursuant to Sec 63.Compliance Date:11/06/2023 |
Fine | 688870 | Fine in respect to:Forfeiture Process 687569Fine reason:Breach of conditionsPenalty amount:$20,000.00Notification date:31/10/2023Due date:30/11/2023Pursuant to:Section 96A(5)RECORDED:30 October 2023PAYMENT RECEIVED:14 November 2023FINALISED:14 November 2023Receipt Number:10446368Amount:$20,000.00Remaining balance:$0.00 |
Extension / Renewal of Term | 700004 | Lodged:12:11:16 28 March 2024Applied For Period:1 YearsRECORDED:12:11:16 28 March 2024GRANTED:22 May 2024Granted Period:1 YearsTerm Extended To:22/04/2025 |
Extension / Renewal of Term | 728868 | Lodged:14:50:29 20 March 2025Applied For Period:1 YearsRECORDED:14:50:29 20 March 2025GRANTED:16 June 2025Granted Period:1 YearsTerm Extended To:22/04/2026 |