Extracted from MTO on 02-Jul-2025 00:31,
last changed 18-Jun-2025.
# | Ver | Text | Start | End |
1 | 1 | All surface holes drilled for the purpose of exploration are to be capped, filled or otherwise made safe immediately after completion. | 04-Mar-2009 | |
2 | 1 | All costeans and other disturbances to the surface of the land made as a result of exploration, including drill pads, grid lines and access tracks, being backfilled and rehabilitated to the satisfaction of the Environmental Officer, Department of Mines and Petroleum (DMP). Backfilling and rehabilitation being required no later than 6 months after excavation unless otherwise approved in writing by the Environmental Officer, DMP. | 04-Mar-2009 | |
3 | 1 | All waste materials, rubbish, plastic sample bags, abandoned equipment and temporary buildings being removed from the mining tenement prior to or at the termination of exploration program. | 04-Mar-2009 | |
4 | 1 | Unless the written approval of the Environmental Officer, DMP is first obtained, the use of drilling rigs, scrapers, graders, bulldozers, backhoes or other mechanised equipment for surface disturbance or the excavation of costeans is prohibited. Following approval, all topsoil being removed ahead of mining operations and separately stockpiled for replacement after backfilling and/or completion of operations. | 04-Mar-2009 | |
5 | 1 | The licensee notifying the holder of any underlying pastoral or grazing lease by telephone or in person, or by registered post if contact cannot be made, prior to undertaking airborne geophysical surveys or any ground disturbing activities utilising equipment such as scrapers, graders, bulldozers, backhoes, drilling rigs; water carting equipment or other mechanised equipment. | 04-Mar-2009 | |
6 | 1 | The licensee or transferee, as the case may be, shall within thirty (30) days of receiving written notification of:-- the grant of the licence; or
- registration of a transfer introducing a new licensee;
advise, by registered post, the holder of any underlying pastoral or grazing lease details of the grant or transfer. | 04-Mar-2009 | |
7 | 1 | No excavation, excepting shafts, approaching closer to the Great Northern Highway, Highway verge or the road reserve than a distance equal to twice the depth of the excavation and mining on the Great Northern Highway or Highway verge being confined to below a depth of 30 metres from the natural surface, and on any other road or road verge, to below a depth of 15 metres from the natural surface. | 04-Mar-2009 | |
8 | 1 | No interference with Geodetic Survey Stations Lennard River 45 and NK3 and mining within 15 metres thereof being confined to below a depth of 15 metres from the natural surface. | 04-Mar-2009 | |
9 | 3 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Work on E04/1519, E04/1753 and E04/1770" (Reg ID 26399)" dated 19 March 2010 signed by Chris Fowers and retained on Department of Mines and Petroleum File No. T2187/200501;
- "Programme of Work on Exploration Licences 04/1386, 04/1519, 04/1753 and 04/1770 for Rey Resources Ltd" (Reg. ID: 29952) dated 25 February 2011 signed by Chris Brayns and retained on Department of Mines and Petroleum file No. EARS-POW-29952;
- "Programme of Work on E04/1386, E04/1518, E04/1519, E04/1753, E04/1770 and E04/1943 for Rey Resources Ltd" (Reg ID 34570) dated 18 April 2012 signed by John Bridson and retained on Department of Mines and Petroleum File No. EARS-POW-34570
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 10-Jan-2013 | |
9 | 2 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Work on E04/1519, E04/1753 and E04/1770" (Reg ID 26399)" dated 19 March 2010 signed by Chris Fowers and retained on Department of Mines and Petroleum File No. T2187/200501;
- "Programme of Work on Exploration Licences 04/1386, 04/1519, 04/1753 and 04/1770 for Rey Resources Ltd" (Reg. ID: 29952) dated 25 February 2011 signed by Chris Brayns and retained on Department of Mines and Petroleum file No. EARS-POW-29952.
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 22-Jun-2011 | 09-Jan-2013 |
9 | 1 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Work on E04/1519, E04/1753 and E04/1770" (Reg ID 26399)" dated 19 March 2010 signed by Chris Fowers and retained on Department of Mines and Petroleum File No. T2187/200501.
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 23-Jun-2010 | 21-Jun-2011 |
10 | 1 | The development and operation of the project being carried out in such a manner so as to create the minimum practicable disturbance to the existing vegetation and natural landform. | 23-Jun-2010 | |
11 | 1 | All topsoil being removed ahead of all mining operations from sites such as pit areas, waste disposal areas, ore stockpile areas, pipeline, haul roads and new access roads and being stockpiled for later respreading or immediately respread as rehabilitation progresses. | 23-Jun-2010 | |
Cond # | Ver | Text | Start | End |
1 | 1 | All surface holes drilled for the purpose of exploration are to be capped, filled or otherwise made safe immediately after completion. | 04-Mar-2009 | |
2 | 1 | All costeans and other disturbances to the surface of the land made as a result of exploration, including drill pads, grid lines and access tracks, being backfilled and rehabilitated to the satisfaction of the Environmental Officer, Department of Mines and Petroleum (DMP). Backfilling and rehabilitation being required no later than 6 months after excavation unless otherwise approved in writing by the Environmental Officer, DMP. | 04-Mar-2009 | |
3 | 1 | All waste materials, rubbish, plastic sample bags, abandoned equipment and temporary buildings being removed from the mining tenement prior to or at the termination of exploration program. | 04-Mar-2009 | |
4 | 1 | Unless the written approval of the Environmental Officer, DMP is first obtained, the use of drilling rigs, scrapers, graders, bulldozers, backhoes or other mechanised equipment for surface disturbance or the excavation of costeans is prohibited. Following approval, all topsoil being removed ahead of mining operations and separately stockpiled for replacement after backfilling and/or completion of operations. | 04-Mar-2009 | |
5 | 1 | The licensee notifying the holder of any underlying pastoral or grazing lease by telephone or in person, or by registered post if contact cannot be made, prior to undertaking airborne geophysical surveys or any ground disturbing activities utilising equipment such as scrapers, graders, bulldozers, backhoes, drilling rigs; water carting equipment or other mechanised equipment. | 04-Mar-2009 | |
6 | 1 | The licensee or transferee, as the case may be, shall within thirty (30) days of receiving written notification of:-- the grant of the licence; or
- registration of a transfer introducing a new licensee;
advise, by registered post, the holder of any underlying pastoral or grazing lease details of the grant or transfer. | 04-Mar-2009 | |
7 | 1 | No excavation, excepting shafts, approaching closer to the Great Northern Highway, Highway verge or the road reserve than a distance equal to twice the depth of the excavation and mining on the Great Northern Highway or Highway verge being confined to below a depth of 30 metres from the natural surface, and on any other road or road verge, to below a depth of 15 metres from the natural surface. | 04-Mar-2009 | |
8 | 1 | No interference with Geodetic Survey Stations Lennard River 45 and NK3 and mining within 15 metres thereof being confined to below a depth of 15 metres from the natural surface. | 04-Mar-2009 | |
9 | 3 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Work on E04/1519, E04/1753 and E04/1770" (Reg ID 26399)" dated 19 March 2010 signed by Chris Fowers and retained on Department of Mines and Petroleum File No. T2187/200501;
- "Programme of Work on Exploration Licences 04/1386, 04/1519, 04/1753 and 04/1770 for Rey Resources Ltd" (Reg. ID: 29952) dated 25 February 2011 signed by Chris Brayns and retained on Department of Mines and Petroleum file No. EARS-POW-29952;
- "Programme of Work on E04/1386, E04/1518, E04/1519, E04/1753, E04/1770 and E04/1943 for Rey Resources Ltd" (Reg ID 34570) dated 18 April 2012 signed by John Bridson and retained on Department of Mines and Petroleum File No. EARS-POW-34570
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 10-Jan-2013 | |
9 | 2 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Work on E04/1519, E04/1753 and E04/1770" (Reg ID 26399)" dated 19 March 2010 signed by Chris Fowers and retained on Department of Mines and Petroleum File No. T2187/200501;
- "Programme of Work on Exploration Licences 04/1386, 04/1519, 04/1753 and 04/1770 for Rey Resources Ltd" (Reg. ID: 29952) dated 25 February 2011 signed by Chris Brayns and retained on Department of Mines and Petroleum file No. EARS-POW-29952.
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 22-Jun-2011 | 09-Jan-2013 |
9 | 1 | The construction and operation of the project and measures to protect the environment being carried out generally in accordance with the document titled:- "Programme of Work on E04/1519, E04/1753 and E04/1770" (Reg ID 26399)" dated 19 March 2010 signed by Chris Fowers and retained on Department of Mines and Petroleum File No. T2187/200501.
Where a difference exists between the above document(s) and the following conditions, then the following conditions shall prevail. | 23-Jun-2010 | 21-Jun-2011 |
10 | 1 | The development and operation of the project being carried out in such a manner so as to create the minimum practicable disturbance to the existing vegetation and natural landform. | 23-Jun-2010 | |
11 | 1 | All topsoil being removed ahead of all mining operations from sites such as pit areas, waste disposal areas, ore stockpile areas, pipeline, haul roads and new access roads and being stockpiled for later respreading or immediately respread as rehabilitation progresses. | 23-Jun-2010 | |
Type | Number | Details |
Extension of Time | 282155 | Lodged 10:21 AM on 17 Jan 2008 for late securityApproved by the Warden on 28 Feb 2008 |
Bond | 348318 | Lodged:10:40 03 June 2010Bond Type:Unconditional Performance BondBond Amount:$28,000.00RECORDED:03 June 2010RETIRED:23 June 2011 |
Bond Requirement | 349537 | Requirement Date:23/06/2010Amount:$28,000.00RECORDED:08:46:47 23 June 2010FINALISED:14:06:31 22 June 2011 |
Conversion | 362419 | New Tenement:M 04/453Application Date:10:03 17 Dec 2010Section:S67 |
Bond | 371597 | Lodged:16:10 16 May 2011Bond Type:Unconditional Performance BondBond Amount:$70,000.00RECORDED:22 June 2011RETIRED - MRF:23 August 2013 |
Bond Requirement | 374425 | Requirement Date:21/06/2011Amount:$70,000.00RECORDED:13:54:44 22 June 2011FINALISED:11:16:15 10 January 2013 |
Application to Amend | 383064 | Lodged:11:31 20 September 2011Amending:AddressFrom:BLACKFIN PTY LTD, C/- MCMAHON MINING TITLE SERVICES PTY LTD, PO BOX 8638 PERTH BUSINESS CENTRE, PERTH, WA, 6849To:BLACKFIN PTY LTD, C/- MCMAHON MINING TITLE SERVICES PTY LTD, PO BOX 592, MAYLANDS, WA, 6931RECORDED:11:31 20 September 2011 |
Bond | 412059 | Lodged:15:40 27 November 2012Bond Type:Unconditional Performance BondBond Amount:$12,000.00RETIRED - MRF:23 August 2013 |
Bond Requirement | 414553 | Requirement Date:08/01/2013Amount:$82,000.00RECORDED:00:00 10 January 2013FINALISED:13:17:19 23 August 2013 |
Extension / Renewal of Term | 441308 | Lodged:15:00 28 February 2014Applied For Period:5 YearsRECORDED:15:00 28 February 2014GRANTED:06 May 2014Granted Period:5 YearsTerm Extended To:03/03/2019 |
Partial Surrender - Voluntary | 443647 | Lodged:15:20 04 April 2014Surrendered Blocks:BROOME 1568 n, o, p, s, t, u, x, y
BROOME 1640 c, d, h, j, n, o, s, t, x, y
BROOME 1712 c, d, h, jSurrendered Total:22 BL.REGISTERED:15:20 04 April 2014 |
Partial Surrender - Voluntary | 451212 | Lodged:13:27:35 22 July 2014Surrendered Blocks:BROOME 1712 n, o, s, t, x, y
BROOME 1784 c, dSurrendered Total:8 BL.REGISTERED:13:27:35 22 July 2014 |
Retention Status | 453379 | Lodged:14:35 21 August 2014RECORDED:14:35 21 August 2014APPROVED:15:30 19 June 2015 |
Application to Amend | 460383 | Lodged:11:48:15 15 January 2015Amending:AddressFrom:BLACKFIN PTY LTD, C/- MCMAHON MINING TITLE SERVICES PTY LTD, PO BOX 592, MAYLANDS, WA, 6931To:BLACKFIN PTY LTD, C/-REY RESOURCES LTD, PO BOX 1809, WEST PERTH, WA, 6872RECORDED:11:48:15 15 January 2015 |
Expiry - Partial | 469937 | Retained Blocks:BROOME 1784 h, j, k, n, o, p, s, t, u, x, y, z
BROOME 1856 c, d, e, h, j, n, o, s, xRetained Total:21 BL.EFFECTIVE:15:30 19 June 2015Area of land reduced upon grant of Retention Status 453379 |
Application to Amend | 479767 | Lodged:14:00:25 04 January 2016Amending:AddressFrom:BLACKFIN PTY LTD, C/-REY RESOURCES LTD, PO BOX 1809, WEST PERTH, WA, 6872To:BLACKFIN PTY LTD, C/- REY RESOURCES LTD, SUITE 2, 3B MACQUARIE STREET, SYDNEY, NSW, 2000RECORDED:14:00:25 04 January 2016 |
Extension / Renewal of Term | 548597 | Lodged:11:50:44 01 March 2019Applied For Period:1 YearsRECORDED:11:50:44 01 March 2019GRANTED:02 April 2019Granted Period:2 YearsTerm Extended To:03/03/2021 |
Extension / Renewal of Term | 616793 | Lodged:08:30 02 March 2021Applied For Period:1 YearsRECORDED:08:30 02 March 2021GRANTED:10 May 2021Granted Period:2 YearsTerm Extended To:03/03/2023 |
Extension / Renewal of Term | 670090 | Lodged:08:30 02 March 2023Applied For Period:2 YearsRECORDED:08:30 02 March 2023GRANTED:13 April 2023Granted Period:2 YearsTerm Extended To:03/03/2025 |
Extension / Renewal of Term | 697874 | Lodged:08:30 05 March 2024Applied For Period:2 YearsRECORDED:08:30 05 March 2024GRANTED:06 May 2025Granted Period:2 YearsTerm Extended To:03/03/2027 |
Extension / Renewal of Term | 727649 | Lodged:10:12:43 07 March 2025Applied For Period:2 YearsRECORDED:10:12:43 07 March 2025LAPSED:06 May 2025 |